Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 7 of 13 races in the 1995 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 24 June 1995 | ||||||||||||||||||||||||||
Official name | Lucky Strike Dutch Grand Prix | ||||||||||||||||||||||||||
Location | TT Circuit Assen | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1995 Dutch TT was the seventh round of the 1995 Grand Prix motorcycle racing season. It took place on 24 June 1995 at the TT Circuit Assen located in Assen, Netherlands.
500 cc classification
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Repsol YPF Honda Team | Honda | 41:27.422 | 25 | ||
2 | Àlex Crivillé | Repsol YPF Honda Team | Honda | +0.114 | 20 | ||
3 | Alberto Puig | Fortuna Honda Pons | Honda | +0.596 | 16 | ||
4 | Loris Capirossi | Marlboro Team Pileri | Honda | +5.618 | 13 | ||
5 | Alex Barros | Kanemoto Honda | Honda | +12.455 | 11 | ||
6 | Norifumi Abe | Marlboro Team Roberts | Yamaha | +15.300 | 10 | ||
7 | Luca Cadalora | Marlboro Team Roberts | Yamaha | +30.740 | 9 | ||
8 | Shinichi Itoh | Repsol YPF Honda Team | Honda | +38.470 | 8 | ||
9 | Loris Reggiani | Aprilia Racing Team | Aprilia | +52.644 | 7 | ||
10 | Juan Borja | Team ROC NRJ | ROC Yamaha | +52.655 | 6 | ||
11 | Bernard Garcia | Team ROC NRJ | ROC Yamaha | +54.512 | 5 | ||
12 | Scott Russell | Lucky Strike Suzuki | Suzuki | +59.550 | 4 | ||
13 | Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1:17.812 | 3 | ||
14 | James Haydon | Harris Grand Prix | Harris Yamaha | +1:18.396 | 2 | ||
15 | Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | +1:22.784 | 1 | ||
16 | Eugene McManus | Padgett's Racing Team | Harris Yamaha | +1:31.811 | |||
17 | Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | +1:51.854 | |||
18 | Jeremy McWilliams | Millar Racing | Yamaha | +1 Lap | |||
19 | Andrew Stroud | Team Max | ROC Yamaha | +1 Lap | |||
20 | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | +1 Lap | |||
21 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||
Ret | Sean Emmett | Harris Grand Prix | Harris Yamaha | Retirement | |||
Ret | Jim Filice | Padgett's Racing Team | Harris Yamaha | Retirement | |||
Ret | Bruno Bonhuil | MTD | ROC Yamaha | Retirement | |||
Ret | Cees Doorakkers | Phi Racing Team | Harris Yamaha | Retirement | |||
Ret | Frederic Protat | FP Racing | ROC Yamaha | Retirement | |||
Ret | Jean Pierre Jeandat | JPJ Paton | Paton | Retirement | |||
Ret | Scott Gray | Starsport | Harris Yamaha | Retirement | |||
DNS | Daryl Beattie | Lucky Strike Suzuki | Suzuki | Did not start | |||
DNS | Marc Garcia | DR Team Shark | ROC Yamaha | Did not start | |||
Sources: |
250 cc classification
125 cc classification
References
- "1995 Dutch TT MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 15 May 2018.
- Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 15 May 2018.
- "1995 Dutch TT MotoGP - Motor Sport Magazine Database". 13 June 2017.
- "motogp.com · DUTCH TT · 500cc Race Classification 1995". www.motogp.com.
Previous race: 1995 Italian Grand Prix |
FIM Grand Prix World Championship 1995 season |
Next race: 1995 French Grand Prix |
Previous race: 1994 Dutch TT |
Dutch TT | Next race: 1996 Dutch TT |
« previous Motorcycle Grands Prix (1990–1999)next » | |
---|---|
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 |