Women's singles qualifying | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Australian Open | |||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
This article displays the qualifying draw for women's singles at the 1994 Australian Open.
Seeds
- Rika Hiraki (second round)
- Elena Makarova (qualified)
- Lea Ghirardi (first round)
- Andrea Vieira (first round)
- Ai Sugiyama (first round)
- Misumi Miyauchi (second round)
- Anna Smashnova (qualified)
- Ann Henricksson (first round)
- Nanne Dahlman (qualifying competition, lucky loser)
- Kyōko Nagatsuka (first round)
- Barbara Schett (second round)
- Nancy Feber (second round)
- Eugenia Maniokova (qualifying competition)
- Andrea Strnadová (second round)
- Tessa Price (second round)
- Heike Rusch (first round)
Qualifiers
- Elly Hakami
- Anna Smashnova
- Tina Križan
- Naoko Kijimuta
- Magdalena Feistel
- Caroline Vis
- Manon Bollegraf
- Elena Makarova
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Rika Hiraki | 6 | 6 | |||||||||||||||||
WC | Danielle Thomas | 1 | 2 | |||||||||||||||||
1 | Rika Hiraki | 6 | 6 | 4 | ||||||||||||||||
Elly Hakami | 7 | 4 | 6 | |||||||||||||||||
Elly Hakami | 6 | 6 | 6 | |||||||||||||||||
Camille Benjamin | 2 | 7 | 4 | |||||||||||||||||
Elly Hakami | 7 | 3 | 6 | |||||||||||||||||
13 | Eugenia Maniokova | 6 | 6 | 2 | ||||||||||||||||
Masako Yanagi | 0 | 2 | ||||||||||||||||||
WC | Gail Biggs | 6 | 6 | |||||||||||||||||
WC | Gail Biggs | 6 | 6 | 3 | ||||||||||||||||
13 | Eugenia Maniokova | 3 | 7 | 6 | ||||||||||||||||
Maya Kidowaki | 6 | 4 | ||||||||||||||||||
13 | Eugenia Maniokova | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Nanne Dahlman | 6 | 7 | |||||||||||||||||
Erika deLone | 2 | 6 | ||||||||||||||||||
9 | Nanne Dahlman | 6 | 4 | 6 | ||||||||||||||||
Akiko Kijimuta | 1 | 6 | 2 | |||||||||||||||||
Claudine Toleafoa | 2 | 2 | ||||||||||||||||||
Akiko Kijimuta | 6 | 6 | ||||||||||||||||||
9 | Nanne Dahlman | 2 | 0 | |||||||||||||||||
7 | Anna Smashnova | 6 | 6 | |||||||||||||||||
Catherine Barclay | 7 | 3 | 6 | |||||||||||||||||
Anne Mall | 6 | 6 | 4 | |||||||||||||||||
Catherine Barclay | 1 | 1 | ||||||||||||||||||
7 | Anna Smashnova | 6 | 6 | |||||||||||||||||
Stephanie Reece | 4 | 1 | ||||||||||||||||||
7 | Anna Smashnova | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Andrea Vieira | 7 | 4 | 2 | ||||||||||||||||
Nana Smith | 6 | 6 | 6 | |||||||||||||||||
Nana Smith | 1 | 6 | 2 | |||||||||||||||||
Mercedes Paz | 6 | 3 | 6 | |||||||||||||||||
Tracey Morton-Rodgers | 1 | 1 | ||||||||||||||||||
Mercedes Paz | 6 | 6 | ||||||||||||||||||
Mercedes Paz | 6 | 6 | 5 | |||||||||||||||||
Tina Križan | 4 | 7 | 7 | |||||||||||||||||
Tina Križan | 6 | 6 | ||||||||||||||||||
WC | Robyn Mawdsley | 3 | 3 | |||||||||||||||||
Tina Križan | w/o | |||||||||||||||||||
Petra Thorén | ||||||||||||||||||||
Petra Thorén | 6 | 6 | ||||||||||||||||||
16 | Heike Rusch | 1 | 4 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Barbara Schett | 6 | 6 | |||||||||||||||||
WC | Siobhan Drake-Brockman | 1 | 0 | |||||||||||||||||
11 | Barbara Schett | 5 | 6 | 3 | ||||||||||||||||
Jo-Anne Faull | 7 | 4 | 6 | |||||||||||||||||
Kirrily Sharpe | 4 | 6 | ||||||||||||||||||
Jo-Anne Faull | 6 | 7 | ||||||||||||||||||
Jo-Anne Faull | 5 | 1 | ||||||||||||||||||
Naoko Kijimuta | 7 | 6 | ||||||||||||||||||
Julie Richardson | 7 | 3 | 6 | |||||||||||||||||
Lisa O'Neill | 5 | 6 | 3 | |||||||||||||||||
Julie Richardson | 1 | 6 | 2 | |||||||||||||||||
Naoko Kijimuta | 6 | 1 | 6 | |||||||||||||||||
Naoko Kijimuta | 7 | 6 | ||||||||||||||||||
5 | Ai Sugiyama | 5 | 2 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Ann Henricksson | 1 | 1 | |||||||||||||||||
Magdalena Feistel | 6 | 6 | ||||||||||||||||||
Magdalena Feistel | 6 | 6 | ||||||||||||||||||
Angelique Olivier | 4 | 4 | ||||||||||||||||||
WC | Shannon Peters | 3 | 2 | |||||||||||||||||
Angelique Olivier | 6 | 6 | ||||||||||||||||||
Magdalena Feistel | 6 | 6 | ||||||||||||||||||
Monique Javer | 3 | 2 | ||||||||||||||||||
Monique Javer | 6 | 6 | 6 | |||||||||||||||||
Katharina Büche | 2 | 7 | 2 | |||||||||||||||||
Monique Javer | 6 | 2 | 7 | |||||||||||||||||
15 | Tessa Price | 1 | 6 | 5 | ||||||||||||||||
Katrina Adams | 2 | 1 | ||||||||||||||||||
15 | Tessa Price | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Kyōko Nagatsuka | 5 | 6 | |||||||||||||||||
Shannan McCarthy | 7 | 7 | ||||||||||||||||||
Shannan McCarthy | 4 | 2 | ||||||||||||||||||
Caroline Vis | 6 | 6 | ||||||||||||||||||
Caroline Vis | 6 | 6 | ||||||||||||||||||
Ayako Hirose | 1 | 0 | ||||||||||||||||||
Caroline Vis | 6 | 6 | ||||||||||||||||||
Åsa Carlsson | 4 | 4 | ||||||||||||||||||
Maureen Drake | 2 | 3 | ||||||||||||||||||
Åsa Carlsson | 6 | 6 | ||||||||||||||||||
Åsa Carlsson | 6 | 6 | ||||||||||||||||||
Park Sung-hee | 4 | 3 | ||||||||||||||||||
Park Sung-hee | 7 | 3 | 6 | |||||||||||||||||
3 | Lea Ghirardi | 6 | 6 | 2 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Misumi Miyauchi | 3 | 6 | 6 | ||||||||||||||||
WC | Maija Avotins | 6 | 3 | 1 | ||||||||||||||||
6 | Misumi Miyauchi | 6 | 3 | 4 | ||||||||||||||||
Louise Field | 3 | 6 | 6 | |||||||||||||||||
Danielle Jones | 6 | 0 | ||||||||||||||||||
Louise Field | 7 | 6 | ||||||||||||||||||
Louise Field | 1 | 1 | ||||||||||||||||||
Manon Bollegraf | 6 | 6 | ||||||||||||||||||
Manon Bollegraf | 6 | 6 | ||||||||||||||||||
Ann Stephenson | 2 | 3 | ||||||||||||||||||
Manon Bollegraf | 6 | 6 | ||||||||||||||||||
12 | Nancy Feber | 3 | 4 | |||||||||||||||||
Annabel Ellwood | 5 | 1 | ||||||||||||||||||
12 | Nancy Feber | 7 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Andrea Strnadová | 2 | 7 | 6 | ||||||||||||||||
Jessica Emmons | 6 | 5 | 2 | |||||||||||||||||
14 | Andrea Strnadová | 2 | 3 | |||||||||||||||||
María Vento | 6 | 6 | ||||||||||||||||||
Rita Grande | 7 | 2 | 2 | |||||||||||||||||
María Vento | 5 | 6 | 6 | |||||||||||||||||
María Vento | 5 | 1 | ||||||||||||||||||
2 | Elena Makarova | 7 | 6 | |||||||||||||||||
WC | Angie Woolcock | 1 | 4 | |||||||||||||||||
Julie Steven | 6 | 6 | ||||||||||||||||||
Julie Steven | 6 | 4 | 3 | |||||||||||||||||
2 | Elena Makarova | 3 | 6 | 6 | ||||||||||||||||
WC | Kate McDonald | 0 | 3 | |||||||||||||||||
2 | Elena Makarova | 6 | 6 |
External links
Australian Open qualifying drawsheets | |||||
---|---|---|---|---|---|
Singles |
| ||||
Doubles |
| ||||
Wildcard entries |
Categories: