Season | 1994–95 |
---|---|
Champions | Legia Warsaw (6th title) |
Relegated | Petrochemia Płock Stal Stalowa Wola Ruch Chorzów Warta Poznań |
Matches played | 306 |
Goals scored | 734 (2.4 per match) |
Top goalscorer | Bogusław Cygan (16 goals) |
Average attendance | 4,209 0.6% |
← 1993–94 1995–96 → |
Statistics of the Ekstraklasa for the 1994–95 season.
Overview
18 teams competed in the 1994–95 season with Legia Warsaw winning the championship.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw (C) | 34 | 23 | 5 | 6 | 58 | 20 | +38 | 51 | Qualification to Champions League qualifying round |
2 | Widzew Łódź | 34 | 17 | 11 | 6 | 47 | 25 | +22 | 45 | Qualification to UEFA Cup preliminary round |
3 | GKS Katowice | 34 | 16 | 10 | 8 | 45 | 27 | +18 | 42 | Qualification to Cup Winners' Cup qualifying round |
4 | Zagłębie Lubin | 34 | 16 | 10 | 8 | 48 | 41 | +7 | 42 | Qualification to UEFA Cup preliminary round |
5 | Górnik Zabrze | 34 | 12 | 13 | 9 | 48 | 40 | +8 | 37 | Qualification to Intertoto Cup group stage |
6 | Lech Poznań | 34 | 13 | 8 | 13 | 47 | 40 | +7 | 34 | |
7 | ŁKS Łódź | 34 | 10 | 14 | 10 | 39 | 41 | −2 | 34 | |
8 | Pogoń Szczecin | 34 | 10 | 13 | 11 | 33 | 34 | −1 | 33 | Qualification to Intertoto Cup group stage |
9 | Hutnik Kraków | 34 | 9 | 14 | 11 | 37 | 39 | −2 | 32 | |
10 | Miliarder Pniewy | 34 | 9 | 14 | 11 | 33 | 43 | −10 | 32 | |
11 | Stal Mielec | 34 | 8 | 15 | 11 | 44 | 50 | −6 | 31 | |
12 | Olimpia Poznań | 34 | 9 | 13 | 12 | 46 | 41 | +5 | 31 | |
13 | Raków Częstochowa | 34 | 9 | 13 | 12 | 31 | 43 | −12 | 31 | |
14 | Stomil Olsztyn | 34 | 7 | 16 | 11 | 35 | 40 | −5 | 30 | |
15 | Petrochemia Płock (R) | 34 | 8 | 14 | 12 | 35 | 42 | −7 | 30 | Relegated to II liga |
16 | Stal Stalowa Wola (R) | 34 | 10 | 9 | 15 | 34 | 47 | −13 | 29 | |
17 | Ruch Chorzów (R) | 34 | 7 | 15 | 12 | 39 | 46 | −7 | 29 | |
18 | Warta Poznań (R) | 34 | 7 | 5 | 22 | 35 | 75 | −40 | 19 |
(C) Champions; (R) Relegated
Results
Home \ Away | KAT | GÓR | HUT | LPO | LEG | ŁKS | MIL | OLP | PPŁ | POG | RAK | RUC | STA | SSW | STO | WAR | WID | ZLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKS Katowice | 1–1 | 1–0 | 3–1 | 3–1 | 0–0 | 1–2 | 1–0 | 2–0 | 1–2 | 1–0 | 1–0 | 1–1 | 3–0 | 1–0 | 5–1 | 0–0 | 3–1 | |
Górnik Zabrze | 2–1 | 3–0 | 1–1 | 0–1 | 1–1 | 2–0 | 1–2 | 1–1 | 1–0 | 1–0 | 1–1 | 1–1 | 6–0 | 2–0 | 1–1 | 1–1 | 0–1 | |
Hutnik Kraków | 1–2 | 0–1 | 2–1 | 0–1 | 5–0 | 0–0 | 2–1 | 2–0 | 1–1 | 2–1 | 2–1 | 1–1 | 1–1 | 0–0 | 2–2 | 1–2 | 1–1 | |
Lech Poznań | 2–0 | 2–0 | 1–1 | 0–1 | 1–2 | 2–0 | 0–2 | 1–1 | 0–2 | 0–0 | 2–0 | 4–3 | 4–0 | 0–0 | 1–2 | 1–0 | 2–1 | |
Legia Warsaw | 1–0 | 2–0 | 1–0 | 0–1 | 3–0 | 4–0 | 1–0 | 3–0 | 2–1 | 3–0 | 4–0 | 2–0 | 1–0 | 3–2 | 5–0 | 2–0 | 2–0 | |
ŁKS Łódź | 0–0 | 4–1 | 1–1 | 0–2 | 0–2 | 3–0 | 2–1 | 1–0 | 3–0 | 2–0 | 3–1 | 1–1 | 0–0 | 0–0 | 2–0 | 2–4 | 1–2 | |
Miliarder Pniewy | 0–0 | 3–2 | 0–2 | 2–1 | 1–0 | 1–1 | 1–1 | 1–0 | 0–0 | 1–2 | 1–1 | 3–0 | 1–0 | 1–2 | 4–0 | 0–0 | 1–2 | |
Olimpia Poznań | 1–1 | 2–2 | 3–1 | 0–2 | 1–2 | 3–0 | 0–0 | 1–1 | 1–1 | 6–2 | 1–2 | 0–0 | 4–3 | 0–0 | 1–1 | 2–0 | 0–1 | |
Petrochemia Płock | 3–0 | 2–2 | 2–0 | 2–1 | 0–0 | 2–2 | 0–0 | 1–3 | 1–0 | 4–1 | 2–0 | 1–1 | 1–0 | 0–0 | 2–3 | 0–2 | 2–2 | |
Pogoń Szczecin | 1–0 | 1–3 | 1–1 | 3–2 | 1–1 | 0–0 | 4–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 1–0 | 2–2 | 3–1 | 1–0 | 3–0 | |
Raków Częstochowa | 1–1 | 2–0 | 0–0 | 1–2 | 1–1 | 1–1 | 2–2 | 1–0 | 0–0 | 3–0 | 1–1 | 0–0 | 2–0 | 2–1 | 2–1 | 1–0 | 1–1 | |
Ruch Chorzów | 3–2 | 1–1 | 1–1 | 1–0 | 0–2 | 0–0 | 1–1 | 1–4 | 3–1 | 1–1 | 1–1 | 1–1 | 0–1 | 7–0 | 3–0 | 1–1 | 0–0 | |
Stal Mielec | 1–3 | 3–2 | 1–1 | 2–2 | 1–2 | 3–2 | 3–3 | 1–0 | 1–1 | 2–1 | 4–0 | 4–2 | 1–3 | 1–0 | 2–0 | 1–2 | 0–1 | |
Stal Stalowa Wola | 0–1 | 2–3 | 1–1 | 1–1 | 1–0 | 1–0 | 1–1 | 2–2 | 2–1 | 1–0 | 2–0 | 0–0 | 1–1 | 2–1 | 4–1 | 0–2 | 3–1 | |
Stomil Olsztyn | 0–1 | 1–1 | 2–1 | 1–0 | 3–3 | 1–1 | 4–0 | 0–0 | 0–0 | 2–1 | 0–1 | 0–0 | 4–1 | 1–1 | 3–1 | 0–0 | 2–2 | |
Warta Poznań | 0–4 | 2–3 | 0–2 | 0–2 | 1–0 | 1–2 | 1–1 | 3–0 | 1–3 | 0–1 | 1–0 | 3–4 | 2–0 | 2–0 | 2–2 | 0–4 | 1–3 | |
Widzew Łódź | 0–0 | 0–0 | 4–0 | 4–3 | 1–1 | 1–0 | 0–2 | 2–1 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–0 | 2–1 | 2–0 | 1–1 | |
Zagłębie Lubin | 1–1 | 0–1 | 1–2 | 2–2 | 2–1 | 2–2 | 1–0 | 2–2 | 4–1 | 2–0 | 2–0 | 2–1 | 2–1 | 2–1 | 1–0 | 2–1 | 0–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
- The match between Widzew and Petrochemia (originally finished 2–0) verified to wo. An ineligible player fielded by Petrochemia (Paweł Kędzierski).
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Bogusław Cygan | Stal Mielec | 16 |
2 | Jacek Dembiński | Lech Poznań | 15 |
Sławomir Majak | Zagłębie Lubin | 15 | |
Jerzy Podbrożny | Legia Warsaw | 15 | |
5 | Piotr Prabucki | Warta Poznań | 14 |
6 | Krzysztof Bukalski | Hutnik Kraków | 13 |
7 | Piotr Burlikowski | Olimpia Poznań | 12 |
Rafał Siadaczka | Petrochemia Płock | 12 | |
Mariusz Śrutwa | Ruch Chorzów | 12 |
References
- "Attendances – Archive Poland". EFS.co.uk. Retrieved 30 June 2009.
- "Najlepsi strzelcy". 90minut.pl (in Polish). Retrieved 10 September 2022.
External links
- Poland – List of final tables at RSSSF (in English)
1994–95 in European football (UEFA) | |
---|---|
Domestic leagues |
|
Domestic cups |
|
League cups | |
Supercups | |
UEFA competitions | |
Non-UEFA competitions |
1994–95 in Polish football | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
« 1993–94 1995–96 » | |||||||||||||
| |||||||||||||
List of Polish football transfers 1994–95 |