Women's singles qualifying | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 US Open | |||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual US Open Tennis Championships participated in a qualifying tournament held over several days before the event.
Seeds
- Isabelle Demongeot (second round)
- Mana Endo (second round)
- Sandrine Testud (second round)
- Nana Smith (first round)
- Maja Živec-Škulj (first round)
- Eugenia Maniokova (qualified)
- Stephanie Rottier (qualified)
- Petra Kamstra (first round)
- Sandra Wasserman (second round)
- Nathalie Herreman (qualifying competition, lucky loser)
- Rene Simpson (qualified)
- Miriam Oremans (first round)
- Ann Henricksson (second round)
- Misumi Miyauchi (first round)
- Katarzyna Nowak (qualified)
- Michelle Jaggard-Lai (qualifying competition)
Qualifiers
- Dominique Monami
- Rene Simpson
- Katarzyna Nowak
- Sybille Niox-Château
- Eugenia Maniokova
- Eva Pfaff
- Stephanie Rottier
- Renata Marcinkowska
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Isabelle Demongeot | 6 | 4 | 6 | ||||||||||||||||
Nathalie Housset | 3 | 6 | 2 | |||||||||||||||||
1 | Isabelle Demongeot | 2 | 3 | |||||||||||||||||
Dominique Monami | 6 | 6 | ||||||||||||||||||
Dominique Monami | 7 | 6 | ||||||||||||||||||
Ann Devries | 5 | 2 | ||||||||||||||||||
Dominique Monami | 7 | 6 | ||||||||||||||||||
Katrina Adams | 5 | 1 | ||||||||||||||||||
WC | Iwalani McCalla | 3 | 4 | |||||||||||||||||
Katrina Adams | 6 | 6 | ||||||||||||||||||
Katrina Adams | 6 | 6 | ||||||||||||||||||
13 | Ann Henricksson | 3 | 2 | |||||||||||||||||
Andrea Farley | 2 | 1 | ||||||||||||||||||
13 | Ann Henricksson | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Rene Simpson | 6 | 6 | |||||||||||||||||
Rennae Stubbs | 1 | 4 | ||||||||||||||||||
11 | Rene Simpson | 6 | 7 | |||||||||||||||||
Stacey Schefflin | 2 | 6 | ||||||||||||||||||
Stacey Schefflin | 6 | 6 | ||||||||||||||||||
Amy Jönsson Raaholt | 4 | 1 | ||||||||||||||||||
11 | Rene Simpson | 5 | 6 | 7 | ||||||||||||||||
Jill Hetherington | 7 | 3 | 5 | |||||||||||||||||
Camille Benjamin | 4 | 5 | ||||||||||||||||||
Jill Hetherington | 6 | 7 | ||||||||||||||||||
Jill Hetherington | 7 | 6 | ||||||||||||||||||
Mary-Lou Daniels | 5 | 2 | ||||||||||||||||||
Mary-Lou Daniels | 4 | 6 | 6 | |||||||||||||||||
5 | Maja Živec-Škulj | 6 | 0 | 0 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Sandrine Testud | 6 | 7 | |||||||||||||||||
Cláudia Chabalgoity | 3 | 6 | ||||||||||||||||||
3 | Sandrine Testud | 3 | 4 | |||||||||||||||||
Sarah Loosemore | 6 | 6 | ||||||||||||||||||
WC | Hana Guy | 4 | 0 | |||||||||||||||||
Sarah Loosemore | 6 | 6 | ||||||||||||||||||
Sarah Loosemore | 3 | 0 | ||||||||||||||||||
15 | Katarzyna Nowak | 6 | 6 | |||||||||||||||||
WC | Kori Davidson | 1 | 7 | 3 | ||||||||||||||||
Caroline Kuhlman | 6 | 5 | 6 | |||||||||||||||||
Caroline Kuhlman | 3 | 3 | ||||||||||||||||||
15 | Katarzyna Nowak | 6 | 6 | |||||||||||||||||
Jo-Anne Faull | 4 | 2 | ||||||||||||||||||
15 | Katarzyna Nowak | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Sandra Wasserman | 6 | 6 | |||||||||||||||||
Elly Hakami | 3 | 2 | ||||||||||||||||||
9 | Sandra Wasserman | 0 | 5 | |||||||||||||||||
Sybille Niox-Château | 6 | 7 | ||||||||||||||||||
Sybille Niox-Château | 6 | 6 | ||||||||||||||||||
Kumiko Okamoto | 2 | 3 | ||||||||||||||||||
Sybille Niox-Château | 7 | 6 | ||||||||||||||||||
Christína Papadáki | 6 | 3 | ||||||||||||||||||
WC | Akemi Nishiya | 4 | 2 | |||||||||||||||||
WC | Anne Miller | 6 | 6 | |||||||||||||||||
WC | Anne Miller | 2 | 1 | |||||||||||||||||
Christína Papadáki | 6 | 6 | ||||||||||||||||||
Christína Papadáki | 3 | 7 | 6 | |||||||||||||||||
8 | Petra Kamstra | 6 | 6 | 4 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Eugenia Maniokova | 1 | 6 | 7 | ||||||||||||||||
Lisa Raymond | 6 | 4 | 5 | |||||||||||||||||
6 | Eugenia Maniokova | 6 | 6 | |||||||||||||||||
Luanne Spadea | 4 | 2 | ||||||||||||||||||
Luanne Spadea | 3 | 6 | 6 | |||||||||||||||||
WC | Nicole London | 6 | 4 | 3 | ||||||||||||||||
6 | Eugenia Maniokova | 3 | 7 | 6 | ||||||||||||||||
Sandy Collins | 6 | 5 | 4 | |||||||||||||||||
Beverly Bowes | 6 | 5 | 2 | |||||||||||||||||
Louise Allen | 2 | 7 | 6 | |||||||||||||||||
Louise Allen | 6 | 5 | 4 | |||||||||||||||||
Sandy Collins | 1 | 7 | 6 | |||||||||||||||||
Sandy Collins | 4 | 6 | 7 | |||||||||||||||||
14 | Misumi Miyauchi | 6 | 4 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Miriam Oremans | 1 | 4 | |||||||||||||||||
Cammy MacGregor | 6 | 6 | ||||||||||||||||||
Cammy MacGregor | 2 | 6 | 3 | |||||||||||||||||
Louise Field | 6 | 3 | 6 | |||||||||||||||||
Nicole Pratt | 3 | 4 | ||||||||||||||||||
Louise Field | 6 | 6 | ||||||||||||||||||
Louise Field | 6 | 2 | ||||||||||||||||||
Eva Pfaff | 7 | 6 | ||||||||||||||||||
Eva Pfaff | 6 | 6 | ||||||||||||||||||
Claudine Toleafoa | 2 | 4 | ||||||||||||||||||
Eva Pfaff | 4 | 6 | 6 | |||||||||||||||||
Amanda Grunfeld | 6 | 4 | 1 | |||||||||||||||||
Amanda Grunfeld | 3 | 7 | 6 | |||||||||||||||||
4 | Nana Smith | 6 | 6 | 4 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Stephanie Rottier | 6 | 6 | |||||||||||||||||
Anouschka Popp | 3 | 0 | ||||||||||||||||||
7 | Stephanie Rottier | 6 | 7 | |||||||||||||||||
Maïder Laval | 3 | 5 | ||||||||||||||||||
Alysia May | 4 | 4 | ||||||||||||||||||
Maïder Laval | 6 | 6 | ||||||||||||||||||
7 | Stephanie Rottier | 6 | 6 | |||||||||||||||||
16 | Michelle Jaggard-Lai | 1 | 4 | |||||||||||||||||
Caroline Vis | 6 | 6 | ||||||||||||||||||
Christiane Hofmann | 4 | 3 | ||||||||||||||||||
Caroline Vis | 3 | 4 | ||||||||||||||||||
16 | Michelle Jaggard-Lai | 6 | 6 | |||||||||||||||||
Belinda Cordwell | 1 | 4 | ||||||||||||||||||
16 | Michelle Jaggard-Lai | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Nathalie Herreman | 6 | 6 | |||||||||||||||||
WC | Nicole Hummel | 1 | 1 | |||||||||||||||||
10 | Nathalie Herreman | 6 | 6 | |||||||||||||||||
WC | Pam Nelson | 3 | 3 | |||||||||||||||||
WC | Pam Nelson | 6 | 6 | |||||||||||||||||
Maureen Drake | 2 | 2 | ||||||||||||||||||
10 | Nathalie Herreman | 4 | 3 | |||||||||||||||||
Renata Baranski | 6 | 6 | ||||||||||||||||||
Kristine Kunce | 6 | 5 | ||||||||||||||||||
Renata Baranski | 7 | 7 | ||||||||||||||||||
Renata Baranski | 7 | 4 | 6 | |||||||||||||||||
2 | Mana Endo | 6 | 6 | 3 | ||||||||||||||||
Pilar Vásquez | 3 | 2 | ||||||||||||||||||
2 | Mana Endo | 6 | 6 |
References
- Rueb, Andrew. "A Primer on Tournament Draws and Seeding". Straight Sets – Tennis Blog of the New York Times. Retrieved August 3, 2019.
External links
US Open qualifying drawsheets | |
---|---|
Men's singles | |
Women's singles |