Women's doubles | ||||||||
---|---|---|---|---|---|---|---|---|
1987 Lipton International Players Championships | ||||||||
Final | ||||||||
Champions | Martina Navratilova Pam Shriver | |||||||
Runners-up | Claudia Kohde-Kilsch Helena Suková | |||||||
Score | 6–3, 7–6 | |||||||
Details | ||||||||
Draw | 64 | |||||||
Seeds | 16 | |||||||
Events | ||||||||
| ||||||||
|
Pam Shriver and Helena Suková were the defending champions. Both players competed this year with different partners, facing each other in the final.
Shriver, teaming up with Martina Navratilova, defended her title by defeating Suková and her partner Claudia Kohde-Kilsch 6–3, 7–6 in the final.
Seeds
- Martina Navratilova / Pam Shriver (champions)
- Claudia Kohde-Kilsch / Helena Suková (final)
- Steffi Graf / Gabriela Sabatini (semifinals)
- Hana Mandlíková / Wendy Turnbull (quarterfinals)
- Elise Burgin / Rosalyn Fairbank (semifinals)
- Zina Garrison / Lori McNeil (quarterfinals)
- Gigi Fernández / Anne Smith (quarterfinals)
- Svetlana Parkhomenko / Larisa Savchenko (third round)
- Kathy Rinaldi / Robin White (third round)
- Barbara Potter / Elizabeth Smylie (third round)
- Bettina Bunge / Laura Gildemeister (second round)
- Mary Lou Piatek / Anne White (first round)
- Jo Durie / Alycia Moulton (first round)
- Candy Reynolds / Catherine Suire (third round)
- Catarina Lindqvist / Tine Scheuer-Larsen (second round)
- Mercedes Paz / Eva Pfaff (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | |||||||||||||||||
7 | Gigi Fernández Anne Smith | 4 | 3 | |||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | |||||||||||||||||
3 | Steffi Graf Gabriela Sabatini | 4 | 0 | |||||||||||||||||
3 | Steffi Graf Gabriela Sabatini | 3 | 6 | 6 | ||||||||||||||||
6 | Zina Garrison Lori McNeil | 6 | 2 | 2 | ||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 7 | |||||||||||||||||
2 | Claudia Kohde-Kilsch Helena Suková | 3 | 6 | |||||||||||||||||
5 | Elise Burgin Rosalyn Fairbank | 7 | 7 | |||||||||||||||||
4 | Hana Mandlíková Wendy Turnbull | 6 | 6 | |||||||||||||||||
5 | Elise Burgin Rosalyn Fairbank | 6 | 5 | 3 | ||||||||||||||||
2 | Claudia Kohde-Kilsch Helena Suková | 4 | 7 | 6 | ||||||||||||||||
16 | Mercedes Paz Eva Pfaff | 1 | 2 | |||||||||||||||||
2 | Claudia Kohde-Kilsch Helena Suková | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
R Casals P Smith | 1 | 1 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
N DIas P Medrado | 3 | 6 | 6 | N DIas P Medrado | 2 | 2 | |||||||||||||||||||||
A Croft S Gomer | 6 | 1 | 1 | 1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||
A Henricksson J Mundel | 6 | 5 | 14 | C Reynolds C Suire | 1 | 0 | |||||||||||||||||||||
C Benjamin D Van Rensburg | 7 | 7 | C Benjamin D Van Rensburg | 3 | 1 | ||||||||||||||||||||||
P Barg A Villagrán | 2 | 5 | 14 | C Reynolds C Suire | 6 | 6 | |||||||||||||||||||||
14 | C Reynolds C Suire | 6 | 7 | 1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||
11 | B Bunge L Gildemeister | 7 | 6 | 7 | G Fernández A Smith | 4 | 3 | ||||||||||||||||||||
S Collins C Jolissaint | 6 | 4 | 11 | B Bunge L Gildemeister | 3 | 4 | |||||||||||||||||||||
A Holíková W Probst | 2 | 1 | S Rehe S Walsh-Pete | 6 | 6 | ||||||||||||||||||||||
S Rehe S Walsh-Pete | 6 | 6 | S Rehe S Walsh-Pete | 3 | 1 | ||||||||||||||||||||||
J Golder S Rimes | 0 | 2 | 7 | G Fernández A Smith | 6 | 6 | |||||||||||||||||||||
H Na E Inoue | 6 | 6 | H Na E Inoue | 5 | 3 | ||||||||||||||||||||||
J Byrne P Paradis | 6 | 0 | 5 | 7 | G Fernández A Smith | 7 | 6 | ||||||||||||||||||||
7 | G Fernández A Smith | 3 | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Graf G Sabatini | 2 | 6 | 6 | |||||||||||||||||||||||
L Allen T Holladay | 6 | 2 | 3 | 3 | S Graf G Sabatini | 6 | 6 | ||||||||||||||||||||
J Goodling J Kaplan | 1 | 2 | I Kloss Y Vermaak | 2 | 4 | ||||||||||||||||||||||
I Kloss Y Vermaak | 6 | 6 | 3 | S Graf G Sabatini | 6 | 6 | |||||||||||||||||||||
S Meier C Porwik | 2 | 2 | A Holton J Russell | 1 | 2 | ||||||||||||||||||||||
A Holton J Russell | 6 | 6 | A Holton J Russell | 6 | 7 | ||||||||||||||||||||||
P Huber V Ruzici | 1 | 3 | 15 | C Lindqvist T Scheuer-Larsen | 1 | 5 | |||||||||||||||||||||
15 | C Lindqvist T Scheuer-Larsen | 6 | 6 | 3 | S Graf G Sabatini | 3 | 6 | 6 | |||||||||||||||||||
10 | B Potter E Smylie | 6 | 6 | 6 | Z Garrison L McNeil | 6 | 2 | 2 | |||||||||||||||||||
S Leo E Minter | 1 | 3 | 10 | B Potter E Smylie | 6 | 6 | |||||||||||||||||||||
C Bakkum M van der Torre | 6 | 6 | C Bakkum M van der Torre | 3 | 1 | ||||||||||||||||||||||
M Bollegraf N Jagerman | 2 | 4 | 10 | B Potter E Smylie | 6 | 3 | 2 | ||||||||||||||||||||
K Horvath W White | 3 | 4 | 6 | Z Garrison L McNeil | 3 | 6 | 6 | ||||||||||||||||||||
B Fulco P Tarabini | 6 | 6 | B Fulco P Tarabini | 2 | 1 | ||||||||||||||||||||||
Ca MacGregor Cy MacGregor | 4 | 1 | 6 | Z Garrison L McNeil | 6 | 6 | |||||||||||||||||||||
6 | Z Garrison L McNeil | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | E Burgin R Fairbank | 6 | 6 | ||||||||||||||||||||||||
N Schutte H ter Riet | 4 | 0 | 5 | E Burgin R Fairbank | 6 | 6 | |||||||||||||||||||||
A Dechaume E Derly | 2 | 6 | 7 | L Antonoplis C Monteiro | 1 | 3 | |||||||||||||||||||||
L Antonoplis C Monteiro | 6 | 3 | 5 | 5 | E Burgin R Fairbank | w/o | |||||||||||||||||||||
L Meskhi N Zvereva | 6 | 6 | L Meskhi N Zvereva | ||||||||||||||||||||||||
A Minter M Van Nostrand | 2 | 3 | L Meskhi N Zvereva | 6 | 6 | ||||||||||||||||||||||
P Hy M Yanagi | 6 | 6 | P Hy M Yanagi | 2 | 1 | ||||||||||||||||||||||
12 | ML Piatek A White | 4 | 2 | 5 | E Burgin R Fairbank | 7 | 7 | ||||||||||||||||||||
9 | K Rinaldi R White | 6 | 4 | 6 | 4 | H Mandlíková W Turnbull | 6 | 6 | |||||||||||||||||||
A Betzner H Kelesi | 1 | 6 | 3 | 9 | K Rinaldi R White | 6 | 2 | 6 | |||||||||||||||||||
C Bassett G Magers | 2 | 6 | 6 | C Bassett G Magers | 4 | 6 | 4 | ||||||||||||||||||||
MJ Fernández E Raponi Longo | 6 | 1 | 2 | 9 | K Rinaldi R White | 4 | 6 | 4 | |||||||||||||||||||
Nathalie Phan-Thanh N Provis | 0 | 0 | 4 | H Mandlíková W Turnbull | 6 | 1 | 6 | ||||||||||||||||||||
I Budařová J Novotná | 6 | 6 | I Budařová J Novotná | 4 | 2 | ||||||||||||||||||||||
AM Fernandez J Richardson | 4 | 6 | 0 | 4 | H Mandlíková W Turnbull | 6 | 6 | ||||||||||||||||||||
4 | H Mandlíková W Turnbull | 6 | 4 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | S Parkhomenko L Savchenko | 6 | 6 | ||||||||||||||||||||||||
H Crowe K Steinmetz | 2 | 1 | 8 | S Parkhomenko L Savchenko | 6 | 6 | |||||||||||||||||||||
S Cecchini S Goleš | 6 | 3 | 3 | E Reinach M Reinach | 4 | 3 | |||||||||||||||||||||
E Reinach M Reinach | 4 | 6 | 6 | 8 | S Parkhomenko L Savchenko | 2 | 6 | 2 | |||||||||||||||||||
B Gerken B Herr | 6 | 6 | 16 | M Paz E Pfaff | 6 | 3 | 6 | ||||||||||||||||||||
P Louie Harper R Maršíková | 1 | 2 | B Gerken B Herr | 3 | 6 | 2 | |||||||||||||||||||||
T Phelps R Reggi | 4 | 5 | 16 | M Paz E Pfaff | 6 | 3 | 6 | ||||||||||||||||||||
16 | M Paz E Pfaff | 6 | 7 | 16 | M Paz E Pfaff | 1 | 2 | ||||||||||||||||||||
13 | J Durie A Moulton | 4 | 6 | 6 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||
I Demongeot N Tauziat | 6 | 3 | 3 | I Demongeot N Tauziat | 6 | 6 | |||||||||||||||||||||
K Schimper N Sodupe | 7 | 6 | K Schimper N Sodupe | 2 | 2 | ||||||||||||||||||||||
L Drescher N Herreman | 6 | 3 | I Demongeot N Tauziat | 4 | 2 | ||||||||||||||||||||||
C Karlsson M Lindström | 5 | 7 | 0 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | ||||||||||||||||||||
I Cueto A Sánchez Vicario | 7 | 5 | 6 | I Cueto A Sánchez Vicario | 1 | 0 | |||||||||||||||||||||
K Maleeva M Maleeva | 1 | 4 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||||
2 | C Kohde-Kilsch H Suková | 6 | 6 |
References
- "Past Champions". Miami Open. Miami. Retrieved April 29, 2024.
Women's Doubles By Year: 1987 - Martina Navratilova/Pam Shriver
- Krastev, Todor (April 27, 2019). "Women Tennis Miami USA - 1987 Winner Steffi Graf (GER) 3". Todor 66. Retrieved April 29, 2024.
External links
1987 Virginia Slims World Championship Series « 1986 1988 » | |
---|---|
Grand Slams | |
Category 4 tournaments |
|
Category 3 tournaments | |
Category 2 tournaments | |
Category 1/1+ tournaments | |
Team events | |
Virginia Slims Championships, New York (S, D) |