1986 Connecticut Huskies football | |
---|---|
Yankee Conference co-champion | |
Conference | Yankee Conference |
Record | 8–3 (5–2 Yankee) |
Head coach |
|
Home stadium | Memorial Stadium |
Seasons← 19851987 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Delaware +^ | 5 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Connecticut + | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass + | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Connecticut Huskies football team represented the University of Connecticut in the 1986 NCAA Division I-AA football season. The Huskies were led by fourth-year head coach Tom Jackson, and completed the season with a record of 8–3.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 13 | Central Connecticut* | W 20–9 | 7,529 | |||
September 20 | Richmond |
| W 29–22 | 10,742 | ||
September 27 | at Yale* | No. 20 | W 17–12 | 25,175 | ||
October 4 | at New Hampshire | No. 18 | L 19–42 | |||
October 11 | at No. T–14 Delaware State* | L 31–32 | ||||
October 18 | at Northeastern* | W 26–20 | 4,200 | |||
October 25 | Maine |
| W 35–19 | |||
November 1 | Boston University |
| W 24–7 | 11,073 | ||
November 8 | at No. T–14 Delaware | L 7–35 | 15,855 | |||
November 15 | Rhode Island |
| W 21–14 | 3,769 | ||
November 22 | at UMass | W 20–17 | 10,973 | |||
|
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Archived from the original (PDF) on November 18, 2015. Retrieved February 15, 2016.
- "UConn does its job in win over Central". The Day. September 14, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "UConn takes Richmond, 29–22". The Hartford Courant. September 21, 1986. Retrieved November 2, 2022 – via Newspapers.com.
- Smith, George (September 28, 1986). "UConn Flips Yale 4th Time in a Row". The Hartford Courant. Hartford, Conn. p. E1 – via Newspapers.com.
- "UNH bombs sloppy UConn". Record-Journal. October 5, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "DelState holds off Huskies". Sunday News Journal. October 12, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "UConn gets its kicks". The Hartford Courant. October 19, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "UConn erupts to defeat Maine". Morning Sentinel. October 27, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "Connecticut takes control early, 24–7". Boston Sunday Globe. November 2, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "Hens sitting pretty in Yankee Conference". Sunday News Journal. November 9, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "Lane directs UConn past URI in overtime". Boston Sunday Globe. November 16, 1986. Retrieved December 6, 2024 – via Newspapers.com.
- "Huskies await the call". The Hartford Courant. November 23, 1986. Retrieved December 6, 2024 – via Newspapers.com.
UConn Huskies football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |
This article about a sports team in Connecticut is a stub. You can help Misplaced Pages by expanding it. |