This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "1985 New Jersey General Assembly election" – news · newspapers · books · scholar · JSTOR (July 2021) |
| |||||||||||||||||||||||||
All 80 seats in the New Jersey General Assembly 41 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
The 1985 New Jersey General Assembly election was held on November 5, 1985.
The elections coincided with Governor Tom Kean's landslide re-election. The result was a historic victory for Kean's Republican Party, which gained 14 seats to retake the majority in the Assembly. As of 2025, this remains the only election since 1973 in which Republicans won any seats in the Senate or Assembly from Hudson County, where they carried four of six seats.
Incumbents not running for re-election
Democratic
- Thomas W. Long (District 20)
- Nicholas LaRocca (District 33)
Summary of races
Voters in each legislative district elect two members to the New Jersey General Assembly.
District | Incumbent | Party | Elected | Party | ||
---|---|---|---|---|---|---|
1st Legislative District | Guy F. Muziani | Rep | Guy F. Muziani | Rep | ||
Joseph W. Chinnici | Rep | Joseph W. Chinnici | Rep | |||
2nd Legislative District | J. Edward Cline | Rep | J. Edward Cline | Rep | ||
Dolores G. Cooper | Rep | Dolores G. Cooper | Rep | |||
3rd Legislative District | Martin A. Herman | Dem | Jack Collins | Rep | ||
Thomas A. Pankok | Dem | Gary Stuhltrager | Rep | |||
4th Legislative District | Anthony S. Marsella | Dem | Anthony S. Marsella | Dem | ||
Dennis L. Riley | Dem | Dennis L. Riley | Dem | |||
5th Legislative District | Francis J. Gorman | Dem | Francis J. Gorman | Dem | ||
Wayne R. Bryant | Dem | Wayne R. Bryant | Dem | |||
6th Legislative District | John A. Rocco | Rep | John A. Rocco | Rep | ||
Thomas J. Shusted | Rep | Thomas J. Shusted | Rep | |||
7th Legislative District | Barbara Kalik | Dem | Barbara Kalik | Dem | ||
Thomas P. Foy | Dem | Thomas P. Foy | Dem | |||
8th Legislative District | Harold L. Colburn Jr. | Rep | Harold L. Colburn Jr. | Rep | ||
Robert C. Shinn Jr. | Rep | Robert C. Shinn | Rep | |||
9th Legislative District | John T. Hendrickson Jr. | Rep | John T. Hendrickson Jr. | Rep | ||
Jorge A. Rod | Dem | Jeffrey Moran | Rep | |||
10th Legislative District | John Paul Doyle | Dem | John Paul Doyle | Dem | ||
Marlene Lynch Ford | Dem | Robert Singer | Rep | |||
11th Legislative District | Joseph A. Palaia | Rep | Joseph A. Palaia | Rep | ||
Anthony M. Villane | Rep | Anthony M. Villane | Rep | |||
12th Legislative District | Marie Sheehan Muhler | Rep | Marie Sheehan Muhler | Rep | ||
John O. Bennett | Rep | John O. Bennett | Rep | |||
13th Legislative District | Jacqueline Walker | Dem | Joseph Azzolina | Rep | ||
Bill Flynn | Dem | Joann H. Smith | Rep | |||
14th Legislative District | Joseph L. Bocchini Jr. | Dem | Joseph L. Bocchini Jr. | Dem | ||
Joseph D. Patero | Dem | John K. Rafferty | Rep | |||
15th Legislative District | John S. Watson | Dem | John S. Watson | Dem | ||
Gerald S. Naples | Dem | Gerald S. Naples | Dem | |||
16th Legislative District | Walter J. Kavanaugh | Rep | Walter J. Kavanaugh | Rep | ||
John S. Penn | Rep | John S. Penn | Rep | |||
17th Legislative District | David C. Schwartz | Dem | David C. Schwartz | Dem | ||
Angela L. Perun | Rep | Bob Smith | Dem | |||
18th Legislative District | Thomas H. Paterniti | Dem | Thomas H. Paterniti | Dem | ||
Frank M. Pelly | Dem | Frank M. Pelly | Dem | |||
19th Legislative District | George Otlowski | Dem | George J. Otlowski | Dem | ||
Alan Karcher | Dem | Alan Karcher | Dem | |||
20th Legislative District | Thomas J. Deverin | Dem | Thomas J. Deverin | Dem | ||
Thomas W. Long | Dem | George Hudak | Dem | |||
21st Legislative District | Chuck Hardwick | Rep | Chuck Hardwick | Rep | ||
Peter J. Genova | Rep | Peter J. Genova | Rep | |||
22nd Legislative District | Bob Franks | Rep | Bob Franks | Rep | ||
Maureen Ogden | Rep | Maureen Ogden | Rep | |||
23rd Legislative District | Dick Zimmer | Rep | Dick Zimmer | Rep | ||
Karl Weidel | Rep | Karl Weidel | Rep | |||
24th Legislative District | Robert E. Littell | Rep | Robert E. Littell | Rep | ||
Chuck Haytaian | Rep | Chuck Haytaian | Rep | |||
25th Legislative District | Rodney Frelinghuysen | Rep | Rodney Frelinghuysen | Rep | ||
Arthur R. Albohn | Rep | Arthur R. Albohn | Rep | |||
26th Legislative District | Robert J. Martin | Rep | Robert J. Martin | Rep | ||
Ralph A. Loveys | Rep | Ralph A. Loveys | Rep | |||
27th Legislative District | Harry A. McEnroe | Dem | Harry A. McEnroe | Dem | ||
Mildred Barry Garvin | Dem | Mildred Barry Garvin | Dem | |||
28th Legislative District | Michael Adubato | Dem | Michael Adubato | Dem | ||
James Zangari | Dem | James Zangari | Dem | |||
29th Legislative District | Willie B. Brown | Dem | Willie B. Brown | Dem | ||
Eugene H. Thompson | Dem | Eugene H. Thompson | Dem | |||
30th Legislative District | Buddy Fortunato | Dem | John V. Kelly | Rep | ||
Steve Adubato | Dem | Marion Crecco | Rep | |||
31st Legislative District | Joe Doria | Dem | Joe Doria | Dem | ||
Joseph Charles | Dem | Joseph Charles | Dem | |||
32nd Legislative District | Paul Cuprowski | Dem | Frank J. Gargiulo | Rep | ||
Anthony P. Vainieri | Dem | Charles J. Catrillo | Rep | |||
33rd Legislative District | Nicholas LaRocca | Dem | Ronald A. Dario | Rep | ||
Robert A. Ranieri | Dem | Jose Arango | Rep | |||
34th Legislative District | Gerald Zecker | Rep | Gerald Zecker | Rep | ||
Newton E. Miller | Rep | Newton E. Miller | Rep | |||
35th Legislative District | John Girgenti | Dem | John Girgenti | Dem | ||
Vincent O. Pellecchia | Dem | Vincent O. Pellecchia | Dem | |||
36th Legislative District | Robert Hollenbeck | Dem | Kathleen Donovan | Rep | ||
Richard Visotcky | Dem | Paul DiGaetano | Rep | |||
37th Legislative District | D. Bennett Mazur | Dem | D. Bennett Mazur | Dem | ||
Byron Baer | Dem | Byron Baer | Dem | |||
38th Legislative District | Pat Schuber | Rep | Pat Schuber | Rep | ||
Louis Kosco | Rep | Louis Kosco | Rep | |||
39th Legislative District | John E. Rooney | Rep | John E. Rooney | Rep | ||
Elizabeth Randall | Rep | Elizabeth Randall | Rep | |||
40th Legislative District | Walter M. D. Kern | Rep | Walter M. D. Kern | Rep | ||
Nicholas Felice | Rep | Nicholas R. Felice | Rep |
- Colburn won a September 1984 special to complete the unexpired term of Assemblyman Robert J. Meyer, who died of a heart attack.
- Shinn won a special election in February 1985 to complete the unexpired term of Assemblyman C. William Haines, who had been elevated to the Senate.
- Rod was elected as a Republican in 1983, but switched parties on August 27, shortly before the election.
- Perun switched parties on March 14.
- Genova won a March 1985 special election to complete the unexpired term of Assemblyman Edward K. Gill, who died of heart disease.
- Martin won a January 1985 special election to complete the unexpired term of Assemblyman Dean Gallo, who resigned to join the U.S. House of Representatives.
- Randall won a March 1985 special election to complete the unexpired term of Assemblyman John W. Markert.
Incumbents not running for re-election • Summary of races • District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
District 1
See also: 1st Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Joseph W. Chinnici | 35,610 | 33.7 | 5.5 | |
Republican | Guy F. Muziani | 33,978 | 32.1 | 6.0 | |
Democratic | Raymond A. Batten | 18,794 | 17.8 | 8.0 | |
Democratic | Peter L. Amico | 17,407 | 16.5 | 3.4 | |
Total votes | '105,789' | '100.0' |
District 2
See also: 2nd Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | J. Edward Kline | 32,092 | 34.1 | 5.6 | |
Republican | Dolores G. Cooper | 27,395 | 29.1 | 2.0 | |
Democratic | Joel Jacovitz | 19,899 | 21.2 | 1.0 | |
Democratic | Lillian E. Bryant | 14,634 | 15.6 | 4.8 | |
Total votes | '94,020' | '100.0' |
District 3
See also: 3rd Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jack Collins | 27,514 | 26.2 | 3.3 | |
Republican | Gary W. Stuhltrager | 27,032 | 25.7 | 3.5 | |
Democratic | Martin A. Herman | 25,699 | 24.5 | 3.7 | |
Democratic | Thomas A. Pankok | 24,796 | 23.6 | 3.1 | |
Total votes | '105,041' | '100.0' |
District 4
See also: 4th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony S. Marsella | 23,162 | 27.3 | 3.4 | |
Democratic | Dennis L. Riley | 22,703 | 26.8 | 3.4 | |
Republican | Frank F. Senatore | 19,621 | 23.1 | 2.8 | |
Republican | William F. Thomson | 19,307 | 22.8 | 3.9 | |
Total votes | '84,793' | '100.0' |
District 5
See also: 5th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Francis J. Gorman | 22,828 | 30.9 | 2.8 | |
Democratic | Wayne R. Bryant | 22,691 | 30.7 | 3.6 | |
Republican | Charles E. Brimm | 14,514 | 19.6 | 3.3 | |
Republican | William M. Terrell | 13,872 | 18.8 | 3.2 | |
Total votes | '73,905' | '100.0' |
District 6
See also: 6th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John A. Rocco | 32,812 | 32.7 | 4.9 | |
Republican | Thomas J. Shusted | 31,679 | 31.6 | 3.9 | |
Democratic | Carl B. Viniar | 18,425 | 18.4 | 4.8 | |
Democratic | Harry Benn | 17,382 | 17.3 | 4.0 | |
Total votes | '100,298' | '100.0' |
District 7
See also: 7th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Barbara Faith Kalik | 26,452 | 29.4 | 1.3 | |
Democratic | Thomas P. Foy | 25,217 | 28.0 | 1.8 | |
Republican | Renee L. Borstad | 19,318 | 21.4 | 0.3 | |
Republican | Charles J. Ansert | 19,096 | 21.2 | 2.9 | |
Total votes | '90,083' | '100.0' |
District 8
See also: 8th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Harold L. Colburn, Jr. | 29,150 | 34.8 | 3.8 | |
Republican | Robert C. Shinn, Jr. | 29,085 | 34.7 | 3.2 | |
Democratic | Claire B. Cohen | 12,971 | 15.5 | 3.6 | |
Democratic | Harrison B. Slack | 12,285 | 14.7 | 3.7 | |
Socialist Labor | Bernardo S. Doganiero | 189 | 0.2 | N/A | |
Socialist Labor | Paul Ferguson | 170 | 0.2 | N/A | |
Total votes | '83,850' | '100.0' |
District 9
See also: 9th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John T. Hendrickson Jr. (incumbent) | 39,031 | 32.4 | 0.9 | |
Republican | Jeffrey Moran | 37,877 | 31.4 | 1.2 | |
Democratic | Jorge A. Rod (incumbent) | 23,470 | 19.5 | 0.4 (10.7) | |
Democratic | Warren E. Hickman | 19,420 | 16.1 | 2.2 | |
"Time for Change" | Paul David Hedrich | 708 | 0.6 | N/A | |
Total votes | '120,506' | '100.0' |
District 10
See also: 10th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Paul Doyle (incumbent) | 30,055 | 25.9 | 3.3 | |
Republican | Robert Singer | 29,621 | 25.5 | 1.9 | |
Republican | Roden S. Lightbody | 28,179 | 24.2 | 3.5 | |
Democratic | Marlene Lynch Ford (incumbent) | 28,159 | 24.2 | 1.5 | |
Libertarian | Wallace Gluck | 217 | 0.2 | N/A | |
Total votes | '116,231' | '100.0' |
District 11
See also: 11th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Joseph A. Palaia | 35,629 | 34.4 | 5.1 | |
Republican | Anthony M. “Doc” Villane | 35,291 | 34.1 | 4.9 | |
Democratic | Craig Alan Frankel | 16,298 | 15.8 | 5.0 | |
Democratic | Daniel P. Jacobson | 16,242 | 15.7 | 5.1 | |
Total votes | '103,460' | '100.0' |
District 12
See also: 12th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John O. Bennett | 33,205 | 32.5 | 2.6 | |
Republican | Marie Sheehan Muhler | 32,346 | 31.6 | 2.0 | |
Democratic | Donald M. Lomurro | 18,584 | 18.2 | 2.3 | |
Democratic | Michael L. Detzky | 18,129 | 17.7 | 2.3 | |
Total votes | '102,264' | '100.0' |
District 13
See also: 13th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Joseph Azzolina | 26,565 | 26.3 | 2.5 | |
Republican | Joann H. Smith | 25,970 | 25.7 | 4.1 | |
Democratic | William E. Flynn | 24,418 | 24.2 | 3.6 | |
Democratic | Jacqueline Walker | 24,058 | 23.8 | 3.0 | |
Total votes | '101,011' | '100.0' |
District 14
See also: 14th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joseph L. Bocchini, Jr. | 28,476 | 26.5 | 2.0 | |
Republican | John K. Rafferty | 27,960 | 26.1 | 3.8 | |
Democratic | Joseph D. Patero | 26,707 | 24.9 | 3.2 | |
Republican | Thomas Colitsas | 24,189 | 22.5 | 1.4 | |
Total votes | '107,332' | '100.0' |
District 15
See also: 15th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John S. Watson | 25,173 | 28.2 | 3.0 | |
Democratic | Gerald S. Naples | 24,893 | 27.9 | 3.0 | |
Republican | Barbara Marrow | 19,818 | 22.2 | 3.0 | |
Republican | Mary Ann McKee | 19,413 | 21.7 | 3.0 | |
Total votes | '89,297' | '100.0' |
District 16
See also: 16th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Walter J. Kavanaugh | 37,577 | 38.9 | 4.5 | |
Republican | John S. Penn | 35,258 | 36.5 | 5.5 | |
Democratic | William R. Norris II | 11,884 | 12.3 | 4.8 | |
Democratic | Frank M. Reskin | 11,596 | 12.0 | 4.3 | |
Libertarian | Stephen Friedlander | 363 | 0.4 | 0.8 | |
Total votes | '96,678' | '100.0' |
District 17
See also: 17th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | David C. Schwartz | 21,174 | 28.1 | 4.4 | |
Democratic | Bob Smith | 19,556 | 26.0 | 6.1 | |
Republican | Angela L. Perun | 19,104 | 25.4 | 7.4 ( 6.7) | |
Republican | Francis J. Coury | 15,503 | 20.6 | 4.1 | |
Total votes | '75,337' | '100.0' |
District 18
See also: 18th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas H. Paterniti | 30,169 | 26.7 | 1.8 | |
Democratic | Frank M. Pelly | 29,490 | 26.1 | 2.2 | |
Republican | S. Elliott Mayo | 27,101 | 24.0 | 2.1 | |
Republican | Michael Leibowitz | 26,280 | 23.2 | 1.9 | |
Total votes | 113,040 | 100.0 |
District 19
See also: 19th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | George J. Otlowski | 26,187 | 26.7 | 3.3 | |
Democratic | Alan J. Karcher | 24,803 | 25.3 | 2.8 | |
Republican | Emery Z. Toth | 23,673 | 24.1 | 2.8 | |
Republican | Robert De Santis | 23,544 | 24.0 | 3.4 | |
Total votes | '98,207' | '100.0' |
District 20
See also: 20th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas J. Deverin | 19,892 | 25.5 | 9.4 | |
Democratic | George Hudak | 18,085 | 23.1 | 11.7 | |
Republican | Michael A. Posnock | 14,617 | 18.7 | 3.3 | |
Republican | Alice A. Holzapfel | 13,134 | 16.8 | 1.8 | |
Experienced-Competent-Courageous | Tom Dunn | 10,174 | 13.0 | N/A | |
"Inflation Fighting Housewife" | Rose Zeidwerg Monyek | 2,240 | 2.9 | N/A | |
Total votes | '78,142' | '100.0' |
District 21
See also: 21st Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Chuck Hardwick | 36,474 | 32.9 | 5.9 | |
Republican | Peter J. Genova | 34,625 | 31.2 | 5.2 | |
Democratic | Andrew K. Ruotolo, Jr. | 20,526 | 18.5 | 5.3 | |
Democratic | Livio Mancino | 18,408 | 16.6 | 6.6 | |
Independent | Fred Palensar III | 818 | 0.7 | N/A | |
Total votes | '110,851' | '100.0' |
District 22
See also: 22nd Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Maureen Ogden | 39,939 | 36.1 | 2.4 | |
Republican | Bob Franks | 39,284 | 35.5 | 2.4 | |
Democratic | John F. Tully, Jr. | 15,729 | 14.2 | 2.6 | |
Democratic | Florence Martone | 15,650 | 14.1 | 2.2 | |
Total votes | '110,602' | '100.0' |
District 23
See also: 23rd Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Richard A. Zimmer | 34,051 | 44.0 | 9.4 | |
Republican | Karl Weidel | 32,587 | 42.1 | 7.8 | |
Democratic | Richard C. Allen | 10,774 | 13.9 | 3.3 | |
Total votes | '77,412' | '100.0' |
District 24
See also: 24th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert E. Littell | 30,616 | 37.3 | 1.3 | |
Republican | Garabed “Chuck” Haytaian | 29,094 | 35.4 | 0.7 | |
Democratic | Robert T. Davis | 12,806 | 15.6 | 0.4 | |
Democratic | John P. Kilroy, Jr. | 9,617 | 11.7 | 2.3 | |
Total votes | '82,133' | '100.0' |
District 25
See also: 25th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rodney P. Frelinghuysen | 31,695 | 37.1 | 5.4 | |
Republican | Arthur R. Albohn | 29,043 | 34.0 | 4.6 | |
Democratic | Donald Cresitello | 12,652 | 14.8 | 4.9 | |
Democratic | Carl A. Mottey | 11,955 | 14.0 | 5.2 | |
Total votes | 85,345 | 100.0 |
District 26
See also: 26th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert J. Martin | 31,943 | 37.6 | 1.4 | |
Republican | Ralph A. Loveys | 31,898 | 37.5 | 4.7 | |
Democratic | Claude C. Post | 10,697 | 12.6 | 3.0 | |
Democratic | Joseph V. Vender | 10,425 | 12.3 | 3.1 | |
Total votes | '84,963' | '100.0' |
District 27
See also: 27th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Harry A. McEnroe | 20,780 | 31.5 | 5.4 | |
Democratic | Mildred Barry Garvin | 20,680 | 31.3 | 5.1 | |
Republican | Jean Brozyna | 12,345 | 18.7 | 4.9 | |
Republican | Chandler Dennis | 12,167 | 18.4 | 5.4 | |
Total votes | '65,972' | '100.0' |
District 28
See also: 28th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Michael F. Adubato | 12,495 | 30.4 | 4.1 | |
Democratic | James Zangari | 12,092 | 29.4 | 3.0 | |
Republican | Joe Imperiale | 8,604 | 20.9 | 8.3 | |
Republican | Jose Linares | 7,896 | 19.2 | 8.5 | |
Total votes | '41,087' | '100.0' |
District 29
See also: 29th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Willie B. Brown | 12,736 | 35.2 | 7.1 | |
Democratic | Eugene H. Thompson | 12,224 | 33.7 | 7.9 | |
Republican | Della Moses Walker | 5,852 | 16.2 | 7.6 | |
Republican | Kurt A. Culbreath | 5,420 | 15.0 | 7.5 | |
Total votes | '36,232' | '100.0' |
District 30
See also: 30th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John V. Kelly | 30,820 | 28.3 | 3.1 | |
Republican | Marion Crecco | 28,268 | 26.0 | 8.4 | |
Democratic | Stephen N. Adubato, Jr. | 25,505 | 23.4 | 3.2 | |
Democratic | Buddy Fortunato | 24,290 | 22.3 | 6.0 | |
Total votes | '108,883' | '100.0' |
District 31
See also: 31st Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joseph V. Doria, Jr. | 25,613 | 31.8 | 8.6 | |
Democratic | Joseph Charles, Jr. | 24,612 | 30.6 | 8.8 | |
Republican | Nat S. Amadeo | 15,380 | 19.1 | 9.1 | |
Republican | Bruce M. Shipitofsky | 14,942 | 18.6 | 9.5 | |
Total votes | 80,547 | 100.0 |
District 32
See also: 32nd Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Frank J. Gargiulo | 25,179 | 27.1 | 10.4 | |
Republican | Charles J. Catrillo | 24,798 | 26.7 | 10.4 | |
Democratic | Paul Cuprowski | 21,018 | 22.7 | 9.4 | |
Democratic | Anthony P. Vainieri | 19,977 | 21.5 | 10.0 | |
Politicians Are Crooks | Edith M. Shaw | 896 | 1.0 | 0.8 | |
Politicians Are Crooks | Herbert H. Shaw | 877 | 0.9 | 0.7 | |
Total votes | '92,745' | '100.0' |
District 33
See also: 33rd Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ronald A. Dario | 20,422 | 27.9 | 10.0 | |
Republican | Jose O. Arango | 19,748 | 26.9 | 9.7 | |
Democratic | Robert A. Ranieri | 17,443 | 23.8 | 8.9 | |
Democratic | Mario R. Hernandez | 15,671 | 21.4 | 10.8 | |
Total votes | '73,284' | '100.0' |
District 34
See also: 34th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Gerald H. Zecker | 32,025 | 32.3 | 6.1 | |
Republican | Newton E. Miller | 31,791 | 32.1 | 5.4 | |
Democratic | Joseph F. Palumbo | 17,784 | 18.0 | 5.5 | |
Democratic | Elisa Leib | 17,411 | 17.6 | 4.1 | |
Total votes | '99,011' | '100.0' |
District 35
See also: 35th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John A. Girgenti | 18,634 | 30.2 | 7.4 | |
Democratic | Vincent “Ozzie” Pellecchia | 16,204 | 26.3 | 8.8 | |
Republican | Walter W. Porter, Jr. | 13,538 | 21.9 | 8.0 | |
Republican | Kenneth Van Rye | 13,352 | 21.6 | 8.2 | |
Total votes | '61,728' | '100.0' |
District 36
See also: 36th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Kathleen A. Donovan | 24,775 | 27.4 | 7.4 | |
Republican | Paul DiGaetano | 24,555 | 27.2 | 7.5 | |
Democratic | Robert P. Hollenbeck | 21,295 | 23.6 | 7.5 | |
Democratic | Richard F. Visotcky | 19,764 | 21.9 | 7.2 | |
Total votes | '90,389' | '100.0' |
District 37
See also: 37th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | D. Bennett Mazur | 27,376 | 27.0 | 3.9 | |
Democratic | Byron Baer | 27,335 | 26.9 | 4.5 | |
Republican | Nicholas Corbiscello | 24,300 | 23.9 | 5.0 | |
Republican | Martin Katz | 22,453 | 22.1 | 3.4 | |
Total votes | '101,464' | '100.0' |
District 38
See also: 38th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | William P. Schuber | 29,606 | 30.8 | 3.9 | |
Republican | Louis F. Kosco | 29,096 | 30.2 | 3.1 | |
Democratic | Thomas K. Hynes | 19,033 | 19.8 | 3.9 | |
Democratic | David S. Turetsky | 18,190 | 18.9 | 3.5 | |
Libertarian | Richard Kraus | 313 | 0.3 | N/A | |
Total votes | '96,238' | '100.0' |
District 39
See also: 39th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Elizabeth E. Randall | 35,172 | 33.3 | 4.4 | |
Republican | John E. Rooney | 33,358 | 31.6 | 2.9 | |
Democratic | Joseph A. Ferriero | 18,714 | 17.7 | 4.2 | |
Democratic | Fay Yeager | 18,257 | 17.3 | 3.2 | |
Total votes | 105,501 | 100.0 |
District 40
See also: 40th Legislative District (New Jersey)General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Walter M. D. Kern, Jr. | 36,476 | 35.9 | 1.3 | |
Republican | Nicholas R. Felice | 36,369 | 35.8 | 1.9 | |
Democratic | Judy Miller | 14,590 | 14.4 | 1.6 | |
Democratic | Carmine J. Cicchino | 14,050 | 13.8 | 1.7 | |
Total votes | '101,485' | '100.0' |
Notes
References
- ^ "Candidates for the Office of General Assembly" (PDF). Archived from the original (PDF) on March 5, 2016. Retrieved December 3, 2015.
(1984 ←) 1985 United States elections (→ 1986) | |
---|---|
U.S. House | |
Governors | |
State legislatures | |
Mayors | |
State-wide |