Singles | ||||
---|---|---|---|---|
1982 WTA German Open | ||||
Final | ||||
Champion | Bettina Bunge | |||
Runner-up | Kathy Rinaldi | |||
Score | 6–2, 6–2 | |||
Details | ||||
Draw | 56 (8Q) | |||
Seeds | 16 | |||
Events | ||||
| ||||
|
Regina Maršíková was the defending champion, but did not compete this year.
Bettina Bunge won the title by defeating Kathy Rinaldi 6–2, 6–2 in the final.
Seeds
The top eight seeds received a bye to the second round.
- Hana Mandlíková (quarterfinals)
- Sylvia Hanika (semifinals)
- Mima Jaušovec (quarterfinals)
- Bettina Bunge (champion)
- Andrea Leand (quarterfinals)
- Billie Jean King (second round)
- Kathy Rinaldi (final)
- Claudia Kohde-Kilsch (third round)
- Sandy Collins (first round)
- JoAnne Russell (first round)
- (n/a)
- Kathleen Horvath (third round)
- Bonnie Gadusek (semifinals)
- Kate Latham (second round)
- Rosalyn Fairbank (third round)
- (n/a)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Hana Mandlíková | 5 | 3 | |||||||||||||||||
13 | Bonnie Gadusek | 7 | 6 | |||||||||||||||||
13 | Bonnie Gadusek | 6 | 3 | |||||||||||||||||
4 | Bettina Bunge | 7 | 6 | |||||||||||||||||
4 | Bettina Bunge | 6 | 6 | |||||||||||||||||
Lee Duk-hee | 0 | 1 | ||||||||||||||||||
4 | Bettina Bunge | 6 | 6 | |||||||||||||||||
7 | Kathy Rinaldi | 2 | 2 | |||||||||||||||||
7 | Kathy Rinaldi | 4 | 6 | 7 | ||||||||||||||||
3 | Mima Jaušovec | 6 | 3 | 5 | ||||||||||||||||
7 | Kathy Rinaldi | 6 | 7 | |||||||||||||||||
2 | Sylvia Hanika | 3 | 5 | |||||||||||||||||
5 | Andrea Leand | 2 | 5 | |||||||||||||||||
2 | Sylvia Hanika | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | H Mandlíková | 6 | 6 | ||||||||||||||||||||||||
B Remilton | 6 | 5 | 4 | L Romanov | 3 | 2 | |||||||||||||||||||||
L Romanov | 4 | 7 | 6 | 1 | H Mandlíková | 6 | 3 | 7 | |||||||||||||||||||
Y Vermaak | 6 | 6 | Y Vermaak | 4 | 6 | 5 | |||||||||||||||||||||
D Jevans | 1 | 1 | Y Vermaak | 6 | 6 | ||||||||||||||||||||||
P Medrado | 6 | 5 | 6 | P Medrado | 3 | 4 | |||||||||||||||||||||
9 | S Collins | 2 | 7 | 2 | 1 | H Mandlíková | 5 | 3 | |||||||||||||||||||
13 | B Gadusek | 6 | 6 | 13 | B Gadusek | 7 | 6 | ||||||||||||||||||||
K Sands | 1 | 1 | 13 | B Gadusek | 6 | 6 | |||||||||||||||||||||
A Minter | 6 | 4 | 6 | A Minter | 3 | 2 | |||||||||||||||||||||
Q | D Gilbert | 2 | 6 | 2 | 13 | B Gadusek | 6 | 6 | |||||||||||||||||||
M Mesker | 6 | 6 | 6 | 8 | C Kohde-Kilsch | 2 | 1 | ||||||||||||||||||||
M van der Torre | 7 | 3 | 0 | M Mesker | 7 | 1 | 2 | ||||||||||||||||||||
8 | C Kohde-Kilsch | 5 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | B Bunge | 6 | 6 | ||||||||||||||||||||||||
L Forood | 6 | 1 | I Budařová | 1 | 2 | ||||||||||||||||||||||
I Budařová | 7 | 6 | 4 | B Bunge | 7 | 7 | |||||||||||||||||||||
LA Thompson | 4 | 0 | 12 | K Horvath | 6 | 5 | |||||||||||||||||||||
B Stöve | 6 | 6 | B Stöve | 0 | 2 | ||||||||||||||||||||||
Q | B Björk | 1 | 0 | 12 | K Horvath | 6 | 6 | ||||||||||||||||||||
12 | K Horvath | 6 | 6 | 4 | B Bunge | 6 | 6 | ||||||||||||||||||||
L Arraya | 6 | 6 | D-h Lee | 0 | 1 | ||||||||||||||||||||||
T Lewis | 1 | 3 | L Arraya | 4 | 4 | ||||||||||||||||||||||
J Durie | 6 | 6 | J Durie | 6 | 6 | ||||||||||||||||||||||
B Rossi | 2 | 3 | J Durie | 6 | 3 | 5 | |||||||||||||||||||||
Q | L Gordon | 3 | 0 | D-h Lee | 2 | 6 | 7 | ||||||||||||||||||||
D-h Lee | 6 | 6 | D-h Lee | 2 | 6 | 6 | |||||||||||||||||||||
6 | BJ King | 6 | 3 | 2 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | K Rinaldi | 6 | 6 | ||||||||||||||||||||||||
I Riedel-Kühn | 5 | 0 | M Pinterová | 0 | 0 | ||||||||||||||||||||||
M Pinterová | 7 | 6 | 7 | K Rinaldi | 6 | 6 | |||||||||||||||||||||
H Strachoňová | 6 | 2 | 6 | 15 | R Fairbank | 0 | 4 | ||||||||||||||||||||
S Margolin | 3 | 6 | 1 | H Strachoňová | 7 | 2 | 3 | ||||||||||||||||||||
C Pasquale | 5 | 4 | 15 | R Fairbank | 5 | 6 | 6 | ||||||||||||||||||||
15 | R Fairbank | 7 | 6 | 7 | K Rinaldi | 4 | 6 | 7 | |||||||||||||||||||
Q | K Steinmetz | 7 | 7 | 3 | M Jaušovec | 6 | 3 | 5 | |||||||||||||||||||
S McInerney | 5 | 6 | Q | K Steinmetz | 6 | 4 | |||||||||||||||||||||
Q | B Mould | 6 | 6 | Q | B Mould | 7 | 6 | ||||||||||||||||||||
P Vásquez | 2 | 3 | Q | B Mould | 3 | 2 | |||||||||||||||||||||
N Neviaser | 7 | 6 | 3 | M Jaušovec | 6 | 6 | |||||||||||||||||||||
H Lütten | 5 | 1 | N Neviaser | 6 | 2 | ||||||||||||||||||||||
3 | M Jaušovec | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | A Leand | 6 | 7 | ||||||||||||||||||||||||
Q | C Lindqvist | 4 | 2 | J Harrington | 1 | 5 | |||||||||||||||||||||
J Harrington | 6 | 6 | 5 | A Leand | 7 | 6 | |||||||||||||||||||||
P Delhees | 4 | 2 | L Sandin | 5 | 1 | ||||||||||||||||||||||
E Pfaff | 6 | 6 | E Pfaff | 4 | 6 | 1 | |||||||||||||||||||||
L Sandin | 2 | 6 | 6 | L Sandin | 6 | 4 | 6 | ||||||||||||||||||||
10 | J Russell | 6 | 4 | 4 | 5 | A Leand | 2 | 5 | |||||||||||||||||||
14 | K Latham | 7 | 6 | 2 | S Hanika | 6 | 7 | ||||||||||||||||||||
Q | E Ekblom | 6 | 2 | 14 | K Latham | 3 | 2 | ||||||||||||||||||||
S Rollinson | 2 | 6 | 6 | S Rollinson | 6 | 6 | |||||||||||||||||||||
K Skronská | 6 | 3 | 1 | S Rollinson | 3 | 2 | |||||||||||||||||||||
R Tomanová | 6 | 6 | 2 | S Hanika | 6 | 6 | |||||||||||||||||||||
Q | L Plchová | 0 | 1 | R Tomanová | 2 | 1 | |||||||||||||||||||||
2 | S Hanika | 6 | 6 |
References
- "Bettina Bunge won her first outdoor professional title Sunday..." Berlin. United Press International. 23 May 1982. Retrieved 24 June 2024.
External links
1982 WTA Tour « 1981 1983 » | |
---|---|
Grand Slam events | |
Avon Championships Circuit | |
Toyota Series |
|
Team events | |