Tournament information | |
---|---|
Dates | 14–20 September 1981 (1981-09-14 – 1981-09-20) |
Venue | Assembly Rooms |
City | Derby |
Country | England |
Organisation | WPBSA |
Format | Non-ranking event |
Total prize fund | £66,500 |
Winner's share | £20,000 |
Highest break | Steve Davis (ENG) (135) |
Final | |
Champion | Steve Davis |
Runner-up | Dennis Taylor |
Score | 9–0 |
1982 → |
The 1981 International Open (officially the 1981 Jameson International Open) was the first staging of the professional non-ranking snooker tournament that took place between 14 and 20 September 1981 at the Assembly Rooms in Derby, England. Television coverage was on ITV.
Earlier matches were played at the Romiley Forum in Stockport finishing on 12 September. Four of the last-16 matches were played there with the remaining four played in Derby.
Steve Davis won the tournament by defeating Dennis Taylor 9–0 in the final.
Main draw
Last 24 Best of 9 Frames | Last 16 Best of 9 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 17 Frames | Final Best of 17 Frames | ||||||||||||||||||||
Steve Davis | 5 | |||||||||||||||||||||||
Perrie Mans | 5 | Perrie Mans | 3 | |||||||||||||||||||||
Tony Meo | 3 | Steve Davis | 5 | |||||||||||||||||||||
David Taylor | 1 | |||||||||||||||||||||||
David Taylor | 5 | |||||||||||||||||||||||
Kirk Stevens | 5 | Kirk Stevens | 0 | |||||||||||||||||||||
Jim Meadowcroft | 1 | Steve Davis | 9 | |||||||||||||||||||||
Alex Higgins | 8 | |||||||||||||||||||||||
Doug Mountjoy | 1 | |||||||||||||||||||||||
Alex Higgins | 5 | Alex Higgins | 5 | |||||||||||||||||||||
Patsy Fagan | 3 | Alex Higgins | 5 | |||||||||||||||||||||
Terry Griffiths | 2 | |||||||||||||||||||||||
Terry Griffiths | 5 | |||||||||||||||||||||||
John Spencer | 5 | John Spencer | 2 | |||||||||||||||||||||
Ray Edmonds | 3 | Steve Davis | 9 | |||||||||||||||||||||
Dennis Taylor | 0 | |||||||||||||||||||||||
Dennis Taylor | 5 | |||||||||||||||||||||||
Rex Williams | 5 | Rex Williams | 1 | |||||||||||||||||||||
Fred Davis | 0 | Dennis Taylor | 5 | |||||||||||||||||||||
John Virgo | 2 | |||||||||||||||||||||||
Ray Reardon | 3 | |||||||||||||||||||||||
John Virgo | 5 | John Virgo | 5 | |||||||||||||||||||||
Tony Knowles | 2 | Dennis Taylor | 9 | |||||||||||||||||||||
Dave Martin | 1 | |||||||||||||||||||||||
Eddie Charlton | 2 | |||||||||||||||||||||||
Dave Martin | 5 | Dave Martin | 5 | |||||||||||||||||||||
Bill Werbeniuk | 2 | Dave Martin | 5 | |||||||||||||||||||||
Graham Miles | 1 | |||||||||||||||||||||||
Cliff Thorburn | 0 | |||||||||||||||||||||||
Graham Miles | 5 | Graham Miles | 5 | |||||||||||||||||||||
Joe Johnson | 3 |
References
- ^ "Davis crushes poor Taylor". Coventry Evening Telegraph. 21 September 1981. p. 13.
- "International Open, Goya Matchroom Trophy". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 5 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 148.
Scottish Open | |
---|---|
| |
International Open | |
Aberdeen | |
Edinburgh | |
Glasgow | |
Ravenscraig | |
Milton Keynes | |
Llandudno | |