1980 Murray State Racers football | |
---|---|
Conference | Ohio Valley Conference |
Record | 9–2 (5–2 OVC) |
Head coach |
|
Defensive coordinator | Frank Beamer (2nd season) |
Home stadium | Roy Stewart Stadium |
Seasons← 19791981 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Western Kentucky $ | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 Murray State | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–3 Eastern Kentucky ^ | 5 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Murray State Racers football team represented Murray State University during the 1980 NCAA Division I-AA football season. Led by third-year head coach Mike Gottfried, the Racers compiled an overall record of 9–2 with a mark of 5–2 on conference play, and finished tied for second in the OVC.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 6 | Southeast Missouri State* | W 19–6 | ||||
September 13 | Youngstown State* |
| W 24–6 | |||
September 20 | at Louisville* | W 13–9 | ||||
September 27 | at Tennessee Tech | No. 1 | W 10–3 | 13,600 | ||
October 4 | at Morehead State | No. 1 | W 30–6 | 5,000 | ||
October 11 | Tennessee–Martin* | No. T–1 |
| W 20–6 | ||
October 18 | Middle Tennessee | No. T–1 |
| W 38–6 | 16,300 | |
October 25 | Akron | No. 1 |
| W 13–10 | 8,500 | |
November 1 | at No. T–11 Eastern Kentucky | No. T–1 | L 14–24 | |||
November 8 | at Austin Peay | No. 8 | L 0–24 | |||
November 22 | No. 2 Western Kentucky | No. T–10 |
| W 49–0 | 15,800 | |
|
References
- "Murray rolls over Southeast Mo". Messenger-Inquirer. September 7, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Youngstown–Murray". The Park City Daily News. September 14, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Murray's fourth-quarter touchdown beats U of L 13–9". The Courier-Journal. September 21, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Defense leads No. 1 Murray to 10–3 win". The Courier-Journal. September 28, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Murray crushes Morehead State". The Evansville Courier & Press. October 5, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "UTM's gamble fails; Murray State wins". The Jackson Sun. October 12, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Gibbs' passes punish Middle". The Courier-Journal. October 19, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Murray survives Akron's rally, improves to 8–0". The Paducah Sun. October 26, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Eastern wins over Murray". The Advocate-Messenger. November 2, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Govs rout Murray 24–0, end its OVC title hopes". The Paducah Sun. November 9, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "Murray runs Tops, mascot ragged". The Park City Daily News. November 23, 1980. Retrieved October 28, 2024 – via Newspapers.com.
- "1980 Football Schedule". Murray State University Athletics.
Murray State Racers football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |