1979 Bucknell Bison football | |
---|---|
Conference | Independent |
Record | 4–4–2 |
Head coach |
|
Captains |
|
Home stadium | Memorial Stadium |
Seasons← 19781980 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Lehigh ^ | – | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Bucknell Bison football team was an American football team that represented Bucknell University as an independent during the 1979 NCAA Division I-AA football season.
In their fourth year under head coach Bob Curtis, the Bison compiled a 4–4–2 record. John Campana and Mike McDonald were the team captains.
Bucknell played its home games at Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 8 | Dayton |
| W 17–7 | 4,000 | ||||
September 22 | at Rutgers | L 14–16 | 12,300 | |||||
September 29 | Davidson |
| W 33–0 | 2,217 | ||||
October 6 | at Cornell | No. T–7 | W 10–0 | 7,500 | ||||
October 13 | at No. T–8 Lafayette | No. 6 | T 0–0 | 10,700 | ||||
October 20 | Gettysburg^ | No. T–8 |
| L 7–14 | 6,018 | |||
October 27 | Lehigh |
| L 13–14 | 8,000 | ||||
November 3 | at Northeastern | W 14–6 | 1,522 | |||||
November 10 | at Colgate | L 2–20 | 5,000 | |||||
November 17 | at No. 2 Boston University |
| T 20–20 | 4,000 | ||||
|
References
- "Year-by-Year Results". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 138. Retrieved June 20, 2020.
- "Captains". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 121. Retrieved June 20, 2020.
- Nuhn, Gary (September 9, 1979). "Too Small Jenkins Jars Flyers". Dayton Daily News. Dayton, Ohio. p. 1C – via Newspapers.com.
- Smith, Paul (September 23, 1979). "Startzell and Blackwell Lead Rutgers' Victory". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-D – via Newspapers.com.
- "Davidson Falls 33-0 to Bucknell". The Charlotte Observer. Charlotte, N.C. September 30, 1979. p. 4C – via Newspapers.com.
- "Cornell Loss Like 1891". The Press & Sun-Bulletin. Binghamton, N.Y. October 7, 1979. p. 5-B – via Newspapers.com.
- Freedman, Lewis (October 14, 1979). "Bucknell, Lafayette: Zero". The Philadelphia Inquirer. Philadelphia, Pa. p. 9D – via Newspapers.com.
- Kenworthy, Robert (October 22, 1979). "Bullets Stun Bucknell". The Gettysburg Times. Gettysburg, Pa. p. 9 – via Newspapers.com.
- Larimer, Terry (October 28, 1979). "Lehigh Wins, 14–13, in Last Minute". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- Monahan, Bob (November 4, 1979). "Bad Day All Around for Northeastern". Boston Sunday Globe. Boston, Mass. p. 54 – via Newspapers.com.
- "2d-Half Marzo Story for Colgate". Press & Sun-Bulletin. Binghamton, N.Y. November 11, 1979. p. 4B – via Newspapers.com.
- Monahan, Bob (November 18, 1979). "BU Ties Bucknell with 11 Seconds to Go". Boston Sunday Globe. Boston, Mass. p. 79 – via Newspapers.com.
Bucknell Bison football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|