Men's doubles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 French Open | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Brian Gottfried Raúl Ramírez | ||||||||||||||||||||||||
Runner-up | Wojciech Fibak Jan Kodeš | ||||||||||||||||||||||||
Score | 7–6, 4–6, 6–3, 6–4 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 64 | ||||||||||||||||||||||||
Seeds | 8 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Fred McNair and Sherwood Stewart were the defending champions but lost in the first round to Greg Halder and Dale Power.
Brian Gottfried and Raúl Ramírez won in the final 7–6, 4–6, 6–3, 6–4 against Wojciech Fibak and Jan Kodeš.
Seeds
- Brian Gottfried / Raúl Ramírez (champions)
- Bob Lutz / Stan Smith (semifinals)
- Bob Hewitt / Ilie Năstase (semifinals)
- Fred McNair / Sherwood Stewart (first round)
- Phil Dent / Kim Warwick (first round)
- Paolo Bertolucci / Adriano Panatta (quarterfinals)
- Wojtek Fibak / Jan Kodeš (final)
- Jürgen Fassbender / Karl Meiler (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Brian Gottfried Raúl Ramírez | 6 | 7 | |||||||||||||||||||
Colin Dowdeswell Chris Kachel | 2 | 6 | ||||||||||||||||||||
1 | Brian Gottfried Raúl Ramírez | 6 | 6 | |||||||||||||||||||
3 | Bob Hewitt Ilie Năstase | 4 | 3 | |||||||||||||||||||
3 | Bob Hewitt Ilie Năstase | 6 | 6 | |||||||||||||||||||
6 | Paolo Bertolucci Adriano Panatta | 2 | 4 | |||||||||||||||||||
1 | Brian Gottfried Raúl Ramírez | 7 | 4 | 6 | 6 | |||||||||||||||||
7 | Wojtek Fibak Jan Kodeš | 6 | 6 | 3 | 4 | |||||||||||||||||
7 | Wojtek Fibak Jan Kodeš | 6 | 6 | |||||||||||||||||||
Colin Dibley Mark Edmondson | 2 | 3 | ||||||||||||||||||||
7 | Wojtek Fibak Jan Kodeš | 6 | 6 | |||||||||||||||||||
2 | Bob Lutz Stan Smith | 4 | 4 | |||||||||||||||||||
8 | Jürgen Fassbender Karl Meiler | 3 | 2 | |||||||||||||||||||
2 | Bob Lutz Stan Smith | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | B Gottfried R Ramírez | 6 | 6 | ||||||||||||||||||||||||
F Pála B Taróczy | 1 | 4 | 1 | B Gottfried R Ramírez | 6 | 6 | |||||||||||||||||||||
JL Clerc C Kirmayr | 6 | 1 | P Huťka J Šimbera | 1 | 2 | ||||||||||||||||||||||
P Huťka J Šimbera | 7 | 6 | 1 | B Gottfried R Ramírez | 6 | 6 | 6 | ||||||||||||||||||||
P Barthès D Naegelen | 6 | 6 | Ž Franulović N Pilić | 7 | 3 | 2 | |||||||||||||||||||||
P McNamara S Myers | 2 | 4 | P Barthès D Naegelen | 2 | 2 | ||||||||||||||||||||||
Ž Franulović N Pilić | 2 | 7 | 6 | Ž Franulović N Pilić | 6 | 6 | |||||||||||||||||||||
R Moore B Scanlon | 6 | 6 | 1 | 1 | B Gottfried R Ramírez | 6 | 7 | ||||||||||||||||||||
C Dowdeswell C Kachel | 6 | 0 | 6 | C Dowdeswell C Kachel | 2 | 6 | |||||||||||||||||||||
E Álvarez B Teacher | 2 | 6 | 3 | C Dowdeswell C Kachel | 7 | 6 | |||||||||||||||||||||
C Casa J Thamin | 7 | 6 | C Casa J Thamin | 5 | 3 | ||||||||||||||||||||||
D Joubert W Prinsloo | 5 | 3 | C Dowdeswell C Kachel | 6 | 7 | ||||||||||||||||||||||
P Beust D Contet | 4 | 3 | J Borowiak B Martin | 4 | 5 | ||||||||||||||||||||||
J Borowiak B Martin | 6 | 6 | J Borowiak B Martin | 6 | 6 | ||||||||||||||||||||||
J Delaney S Menon | 6 | 3 | 6 | J Delaney S Menon | 4 | 2 | |||||||||||||||||||||
5 | P Dent K Warwick | 4 | 6 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | B Hewitt I Năstase | 6 | 6 | ||||||||||||||||||||||||
P Fleming G Mayer | 4 | 4 | 3 | B Hewitt I Năstase | 6 | 6 | |||||||||||||||||||||
D Bohrnstedt M Machette | 6 | 2 | A Muñoz J Soler | 2 | 4 | ||||||||||||||||||||||
A Muñoz J Soler | 7 | 6 | 3 | B Hewitt I Năstase | 6 | 6 | 6 | ||||||||||||||||||||
É Deblicker P Proisy | 4 | 6 | 7 | É Deblicker P Proisy | 7 | 2 | 1 | ||||||||||||||||||||
T Koch T Vázquez | 6 | 4 | 5 | É Deblicker P Proisy | 5 | 6 | 6 | ||||||||||||||||||||
Á Betancur I Molina | 2 | 5 | B Bertram B Mitton | 7 | 2 | 2 | |||||||||||||||||||||
B Bertram B Mitton | 6 | 7 | 3 | B Hewitt I Năstase | 6 | 6 | |||||||||||||||||||||
P Dominguez F Jauffret | 6 | 6 | 6 | P Bertolucci A Panatta | 2 | 4 | |||||||||||||||||||||
E Friedler J Karzen | 1 | 4 | P Dominguez F Jauffret | 5 | 6 | 3 | |||||||||||||||||||||
H Gildemeister F González | 6 | 7 | H Gildemeister F González | 7 | 3 | 6 | |||||||||||||||||||||
H Günthardt H Hoyt | 4 | 6 | H Gildemeister F González | 6 | 4 | 3 | |||||||||||||||||||||
J McEnroe R Ycaza | 4 | 6 | 6 | 6 | P Bertolucci A Panatta | 4 | 6 | 6 | |||||||||||||||||||
H Bunis D Schneider | 6 | 4 | 3 | J McEnroe R Ycaza | 6 | 1 | |||||||||||||||||||||
J Ganzábal J-L Haillet | 4 | 4 | 6 | P Bertolucci A Panatta | 7 | 6 | |||||||||||||||||||||
6 | P Bertolucci A Panatta | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | W Fibak J Kodeš | 7 | 6 | ||||||||||||||||||||||||
D Crealy J Whitlinger | 5 | 4 | 7 | W Fibak J Kodeš | 7 | 6 | |||||||||||||||||||||
S Krulevitz T Waltke | 5 | 1 | W Lofgren T Svensson | 5 | 4 | ||||||||||||||||||||||
W Lofgren T Svensson | 7 | 6 | 7 | W Fibak J Kodeš | 6 | 6 | |||||||||||||||||||||
V Amaya C Hagey | 6 | 6 | V Amaya C Hagey | 4 | 3 | ||||||||||||||||||||||
H Gauvain C Roger-Vasselin | 1 | 2 | V Amaya C Hagey | 6 | 7 | ||||||||||||||||||||||
J-F Caujolle J Higueras | 3 | 3 | R Cano B Prajoux | 3 | 6 | ||||||||||||||||||||||
R Cano B Prajoux | 6 | 6 | 7 | W Fibak J Kodeš | 6 | 6 | |||||||||||||||||||||
C Dibley M Edmondson | 6 | 6 | C Dibley M Edmondson | 2 | 3 | ||||||||||||||||||||||
R Chappell R Venter | 3 | 3 | C Dibley M Edmondson | 4 | 6 | 6 | |||||||||||||||||||||
J Andrew R Benavides | 5 | 6 | C Freyss Y Noah | 6 | 0 | 3 | |||||||||||||||||||||
C Freyss Y Noah | 7 | 7 | C Dibley M Edmondson | 6 | 6 | ||||||||||||||||||||||
E Ewert J Trickey | 7 | 4 | 5 | Tim Gullikson Tom Gullikson | 3 | 3 | |||||||||||||||||||||
Tim Gullikson Tom Gullikson | 6 | 6 | 7 | Tim Gullikson Tom Gullikson | 6 | 4 | 6 | ||||||||||||||||||||
G Halder D Power | 4 | 6 | 6 | G Halder D Power | 2 | 6 | 1 | ||||||||||||||||||||
4 | F McNair S Stewart | 6 | 4 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | J Fassbender K Meiler | 6 | 6 | ||||||||||||||||||||||||
B Fritz G Goven | 3 | 4 | 8 | J Fassbender K Meiler | 6 | 7 | |||||||||||||||||||||
P DuPré N Saviano | 6 | 6 | P DuPré N Saviano | 3 | 6 | ||||||||||||||||||||||
A Gattiker J Núñez | 2 | 3 | 8 | J Fassbender K Meiler | 6 | 7 | |||||||||||||||||||||
Á Fillol J Fillol | 4 | 6 | 6 | Á Fillol J Fillol | 3 | 5 | |||||||||||||||||||||
JE Mandarino P Rodríguez | 6 | 2 | 2 | Á Fillol J Fillol | 2 | 6 | 6 | ||||||||||||||||||||
R Fisher J McManus | 5 | 6 | 2 | P Kronk C Letcher | 6 | 4 | 2 | ||||||||||||||||||||
P Kronk C Letcher | 7 | 4 | 6 | 8 | J Fassbender K Meiler | 3 | 2 | ||||||||||||||||||||
I El Shafei N Špear | 7 | 6 | 2 | B Lutz S Smith | 6 | 6 | |||||||||||||||||||||
A Gardiner P McNamee | 5 | 4 | I El Shafei N Špear | 4 | 2 | ||||||||||||||||||||||
P Elter P Složil | 3 | 6 | C Lewis R Simpson | 6 | 6 | ||||||||||||||||||||||
C Lewis R Simpson | 6 | 7 | C Lewis R Simpson | 2 | 2 | ||||||||||||||||||||||
E Montaño J Yuill | 6 | 6 | 2 | B Lutz S Smith | 6 | 6 | |||||||||||||||||||||
E Caviglia F Dalla Fontana | 2 | 4 | E Montaño J Yuill | 1 | 6 | 10 | |||||||||||||||||||||
J Norbäck D Palm | 5 | 1 | 2 | B Lutz S Smith | 6 | 3 | 12 | ||||||||||||||||||||
2 | B Lutz S Smith | 7 | 6 |
References
- ^ Barrett, John; Flink, Steve; Tingay, Lance (1978). "French Championships". World of Tennis 1978: A BP Yearbook (10th Year ed.). London: Macdonald and Jane's. pp. 40, 45. ISBN 978-0-354-09039-1. ISSN 0305-6325. OCLC 237184605. OL 15012356M.
- "Gottfried, Ramirez Take French Tennis Doubles". nytimes.com.
External links
French Open men's doubles drawsheets | |
---|---|
Pre Open Era | |
Open Era |