NBA professional basketball team season
1977–78 Denver Nuggets season | |||
---|---|---|---|
Division champions | |||
Head coach | Larry Brown | ||
Arena | McNichols Sports Arena | ||
Results | |||
Record | 48–34 (.585) | ||
Place | Division: 1st (Midwest) Conference: 2nd (Western) | ||
Playoff finish | West Conference finals (lost to SuperSonics 2–4) | ||
Stats at Basketball-Reference.com | |||
Local media | |||
Television | KWGN-TV | ||
Radio | KOA | ||
|
The 1977–78 NBA season was the Nuggets' 2nd season in the NBA and 11th season as a franchise.
In the playoffs, the Nuggets defeated the Milwaukee Bucks in seven games in the Semifinals, winning their first playoff series in the NBA, before losing to the Seattle SuperSonics in six games in the conference finals.
Draft picks
Main article: 1977 NBA draftRound | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 9 | Tom LaGarde | C | United States | North Carolina |
1 | 21 | Anthony Roberts | SF | United States | Oral Roberts |
3 | 65 | Robert Smith | PG | United States | Nevada-Las Vegas |
5 | 109 | John Billups | United States | Mississippi | |
6 | 130 | Jim Town | United States | Massachusetts Amherst | |
7 | 150 | Willie High | United States | Alabama State | |
8 | 169 | Len Saunders | United States | Florida |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 48 | 34 | .585 | – | 33–8 | 15–26 | 11–9 |
x-Milwaukee Bucks | 44 | 38 | .537 | 4 | 28–13 | 16–25 | 14–6 |
Chicago Bulls | 40 | 42 | .488 | 8 | 29–12 | 11–30 | 8–12 |
Detroit Pistons | 38 | 44 | .463 | 10 | 24–17 | 14–27 | 8–12 |
Indiana Pacers | 31 | 51 | .378 | 17 | 21–20 | 10–31 | 8–12 |
Kansas City Kings | 31 | 51 | .378 | 17 | 22–19 | 9–32 | 11–9 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Portland Trail Blazers | 58 | 24 | .707 | – |
2 | y-Denver Nuggets | 48 | 34 | .585 | 10 |
3 | x-Phoenix Suns | 49 | 33 | .598 | 9 |
4 | x-Seattle SuperSonics | 47 | 35 | .573 | 11 |
5 | x-Los Angeles Lakers | 45 | 37 | .549 | 13 |
6 | x-Milwaukee Bucks | 44 | 38 | .537 | 14 |
7 | Golden State Warriors | 43 | 39 | .524 | 15 |
8 | Chicago Bulls | 40 | 42 | .488 | 18 |
9 | Detroit Pistons | 38 | 44 | .463 | 20 |
10 | Indiana Pacers | 31 | 51 | .378 | 27 |
11 | Kansas City Kings | 31 | 51 | .378 | 27 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1977–78 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NOJ | NYK | PHI | PHO | POR | SAS | SEA | WAS |
Atlanta | — | 2–2 | 3–1 | 1–3 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 3–1 | 2–1 | 3–1 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 2–1 | 1–3 |
Boston | 2–2 | — | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 2–2 | 2–1 | 2–2 | 1–2 | 3–1 | 3–1 | 2–2 | 2–2 | 0–4 | 2–2 | 1–3 | 0–4 | 0–4 | 1–3 |
Buffalo | 1–3 | 1–3 | — | 3–1 | 1–3 | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–2 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 |
Chicago | 3–1 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 0–4 | 2–2 | 1–3 | 1–2 | 2–2 | 1–3 | 3–0 | 2–2 | 1–3 | 2–2 | 2–2 | 2–1 |
Cleveland | 3–1 | 3–1 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 2–2 | 2–1 | 2–2 | 2–2 | 3–1 | 3–1 | 2–2 | 3–1 | 1–3 | 1–2 | 0–4 | 0–4 | 3–1 | 2–2 |
Denver | 3–1 | 3–1 | 3–1 | 2–2 | 1–3 | — | 2–2 | 2–2 | 3–0 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 3–1 | 2–1 | 1–3 | 3–1 |
Detroit | 2–2 | 3–1 | 3–1 | 2–2 | 2–2 | 2–2 | — | 2–2 | 3–1 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 3–0 | 0–4 | 0–4 | 2–2 | 1–3 | 1–3 | 1–3 | 2–2 |
Golden State | 3–1 | 2–2 | 3–0 | 3–1 | 2–2 | 2–2 | 2–2 | — | 2–1 | 3–1 | 3–1 | 0–4 | 2–2 | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–2 | 2–2 |
Houston | 1–3 | 2–2 | 1–3 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | — | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 1–3 |
Indiana | 1–3 | 1–2 | 3–1 | 1–3 | 1–2 | 2–2 | 3–1 | 1–3 | 1–3 | — | 2–2 | 1–3 | 0–4 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 1–3 | 1–3 | 1–3 | 3–1 |
Kansas City | 1–2 | 2–2 | 2–1 | 4–0 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | — | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 0–4 | 0–4 | 0–4 | 1–3 | 2–2 |
Los Angeles | 1–3 | 2–1 | 3–1 | 2–2 | 2–2 | 1–3 | 2–2 | 4–0 | 3–1 | 3–1 | 2–2 | — | 3–1 | 4–0 | 2–1 | 3–1 | 2–2 | 1–3 | 0–4 | 2–2 | 1–3 | 2–2 |
Milwaukee | 2–2 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 4–0 | 4–0 | 1–3 | — | 3–1 | 2–1 | 3–1 | 1–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 |
New Jersey | 1–3 | 1–3 | 2–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 2–2 | 2–2 | 0–4 | 1–3 | — | 0–4 | 1–3 | 0–4 | 2–2 | 0–3 | 0–4 | 2–2 | 2–2 |
New Orleans | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | 1–3 | 4–0 | 3–1 | 2–2 | 2–2 | 1–2 | 1–2 | 4–0 | — | 1–3 | 2–2 | 1–3 | 3–1 | 1–3 | 2–2 | 0–4 |
New York | 2–2 | 2–2 | 1–3 | 3–1 | 1–3 | 3–1 | 3–0 | 2–2 | 2–2 | 3–1 | 4–0 | 1–3 | 1–3 | 3–1 | 3–1 | — | 1–3 | 1–3 | 1–3 | 2–2 | 2–1 | 2–2 |
Philadelphia | 2–2 | 4–0 | 3–1 | 1–3 | 3–1 | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 2–1 | 4–0 | 2–2 | 3–1 | — | 2–1 | 2–2 | 3–1 | 3–1 | 2–2 |
Phoenix | 1–3 | 2–2 | 4–0 | 2–2 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 | 1–2 | — | 1–3 | 2–2 | 2–2 | 2–2 |
Portland | 3–1 | 3–1 | 3–1 | 3–1 | 4–0 | 1–3 | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 4–0 | 3–1 | 3–1 | 1–3 | 3–0 | 2–2 | 3–1 | — | 2–2 | 3–1 | 2–1 |
San Antonio | 3–1 | 4–0 | 3–1 | 2–2 | 4–0 | 1–2 | 2–1 | 1–3 | 3–1 | 3–1 | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–2 | 2–2 |
Seattle | 1–2 | 4–0 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | — | 1–3 |
Washington | 3–1 | 3–1 | 3–1 | 1–2 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 4–0 | 2–2 | 2–2 | 2–2 | 1–2 | 2–2 | 3–1 | — |
Game log
Regular season
1977–78 game log Total: 48–34 (home: 33–8; road: 15–26) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 4–2 (home: 4–0; road: 0–2)
| |||||||||||||||||||||||||||
November: 10–6 (home: 6–0; road: 4–6)
| |||||||||||||||||||||||||||
December: 7–5 (home: 5–1; road: 2–4)
| |||||||||||||||||||||||||||
January: 10–4 (home: 6–2; road: 4–2)
| |||||||||||||||||||||||||||
February: 8–6 (home: 6–1; road: 2–5)
| |||||||||||||||||||||||||||
March: 5–9 (home: 4–4; road: 1–5)
| |||||||||||||||||||||||||||
April: 4–2 (home: 2–0; road: 2–2)
| |||||||||||||||||||||||||||
1977–78 schedule |
Playoffs
Awards and records
References
1977–78 NBA season by team | |||||
---|---|---|---|---|---|
Eastern |
| ||||
Western |
|
Denver Nuggets seasons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1960s |
| ||||||||||
1970s |
| ||||||||||
1980s |
| ||||||||||
1990s |
| ||||||||||
2000s |
| ||||||||||
2010s |
| ||||||||||
2020s |
| ||||||||||
Bold indicates NBA Finals victory |