NBA professional basketball team season
1972–73 Kentucky Colonels season | |||
---|---|---|---|
Head coach | Joe Mullaney | ||
Arena | Freedom Hall | ||
Results | |||
Record | 56–28 (.667) | ||
Place | Division: 2nd (Eastern) | ||
Playoff finish | Lost in the ABA Finals | ||
|
The 1972–73 Kentucky Colonels season was the sixth season of the Colonels in the American Basketball Association.
Roster
- 42 Bill Chamberlain - Small forward
- 10 Louie Dampier - Point guard
- 32 Mike Gale - Shooting guard
- 53 Artis Gilmore - Center
- 44 Dan Issel - Center
- 4 Wendell Ladner - Small forward
- 30 Rick Mount - Shooting guard
- 3 Jim O'Brien - Point guard
- 15 Pierre Russell - Shooting guard
- 2 Walt Simon - Small forward
- 8 Ron Thomas - Power forward
- 24 Claude Virden - Small forward
Final standings
Eastern Division
Team | W | L | % | GB |
---|---|---|---|---|
Carolina Cougars | 57 | 27 | .679 | - |
Kentucky Colonels | 56 | 28 | .667 | 1 |
Virginia Squires | 42 | 42 | .500 | 15 |
New York Nets | 30 | 54 | .357 | 27 |
Memphis Tams | 24 | 60 | .286 | 33 |
Playoffs
Eastern Division Semifinals
Game | Date | Location | Score | Record | Attendance |
1 | March 30 | Kentucky | 129–101 | 1–0 | 4,692 |
2 | April 1 | Kentucky | 94–109 | 1–1 | 5,139 |
3 | April 3 | Virginia | 115–113 | 2–1 | 9,621 |
4 | April 6 | Virginia | 108–90 | 3–1 | 8,644 |
5 | April 7 | Kentucky | 114–93 | 4–1 | 16,887 |
Colonels win series, 4–1
Eastern Division Finals
Game | Date | Location | Score | Record | Attendance |
1 | April 11 | Carolina | 113–103 | 1–0 | 9,165 |
2 | April 14 | Carolina | 105–125 | 1–1 | 5,103 |
3 | April 16 | Kentucky | 108–94 | 2–1 | 10,422 |
4 | April 18 | Kentucky | 91–102 | 2–2 | 16,238 |
5 | April 20 | Carolina | 107–112 | 2–3 | 11,988 |
6 | April 21 | Kentucky | 119–100 | 3–3 | 16,892 |
7 | April 24 | Carolina | 107–96 | 4–3 | 10,231 |
Colonels win series, 4–3
ABA Finals
Game | Date | Location | Score | Record | Attendance |
1 | April 28 | Kentucky | 107–111 (OT) | 0–1 | 12,119 |
2 | April 30 | Kentucky | 114–102 | 1–1 | 13,408 |
3 | May 3 | Indiana | 92–88 | 2–1 | 10,079 |
4 | May 5 | Indiana | 86–90 | 2–2 | 9,498 |
5 | May 8 | Kentucky | 86–89 | 2–3 | 16,779 |
6 | May 10 | Indiana | 109–93 | 3–3 | 10,079 |
7 | May 12 | Kentucky | 81–88 | 3–4 | 16,597 |
Colonels lose series, 4–3
Awards and honors
1973 ABA All-Star Game selections (game played on February 6, 1973)
- Dan Issel
- Louie Dampier
- Artis Gilmore
- All ABA-First Team selections
- Artis Gilmore
- All ABA-Second Team selections
- Dan Issel
References
- ^ "1972-73 ABA Regular Season Standings". Remembertheaba.com. Archived from the original on November 29, 2010. Retrieved July 2, 2016.
External links
- RememberTheABA.com 1972–73 regular season and playoff results
- RememberTheABA.com Kentucky Colonels page
Kentucky Colonels | |
---|---|
| |
Franchise | |
Arenas | |
Head Coaches | |
History | |
ABA All-Time Team Players | |
Seasons |
1972–73 ABA season by team | |
---|---|
Eastern Division | |
Western Division |
This article related to sports in Louisville, Kentucky is a stub. You can help Misplaced Pages by expanding it. |