1969 Women's doubles | |
---|---|
← 19671971 → |
The 1969 World Table Tennis Championships women's doubles was the 29th edition of the women's doubles championship. Svetlana Grinberg and Zoja Rudnova defeated Maria Alexandru and Eleonora Mihalca in the final by three sets to two.
Results
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
Saeko Hirota Sachiko Morisawa | 21 | 21 | 23 | 21 | |||||||||||||||||||||||||||||||
Kim Soo-kyung Ro Hwa Ja | 6 | 17 | 25 | 18 | Morisawa Hirota | 16 | 21 | 18 | 18 | ||||||||||||||||||||||||||
Diane Schöler Wiebke Hendriksen | 20 | 17 | 21 | Alexandru Mihalca | 21 | 15 | 21 | 21 | |||||||||||||||||||||||||||
Maria Alexandru Eleonora Mihalca | 22 | 21 | 23 | Alexandru Mihalca | 21 | 18 | 21 | 21 | |||||||||||||||||||||||||||
Erzsebet Jurik Beatrix Kisházi | 12 | 21 | 23 | 21 | Voštová Karlíková | 17 | 21 | 17 | 15 | ||||||||||||||||||||||||||
Dabuta Szmidt-Calinska Czeslawa Nowaryla | 21 | 11 | 21 | 19 | Jurik Kisházi | 22 | 15 | 16 | 12 | ||||||||||||||||||||||||||
Ilona Voštová Jitka Karlíková | 21 | 12 | 21 | 21 | Voštová Karlíková | 20 | 21 | 21 | 21 | ||||||||||||||||||||||||||
Kazuko Ito-Yamaizumi Miho Hamada | 21 | 11 | 13 | Alexandru Mihalca | 21 | 17 | 15 | 21 | 14 | ||||||||||||||||||||||||||
Choi Hwan-hwan Choi Jung-sook | 21 | 20 | 21 | 18 | 21 | Rudnova Grinberg | 17 | 21 | 21 | 16 | 21 | ||||||||||||||||||||||||
Pauline Piddock Carmen Crișan | 17 | 22 | 18 | 21 | 15 | Choi Hwan-hwan Choi Jung-sook | 21 | 21 | 21 | ||||||||||||||||||||||||||
Asta Gedraitite Petra Stephan | 21 | 21 | 21 | Gedraitite Stephan | 11 | 12 | 15 | ||||||||||||||||||||||||||||
Toshiko Kowada Yasuko Konno | 17 | 19 | 15 | Choi Hwan-hwan Choi Jung-sook | 21 | 26 | 21 | 19 | 17 | ||||||||||||||||||||||||||
Mary Wright Karenza Matthews | 9 | 21 | 21 | 21 | 21 | Rudnova Grinberg | 15 | 28 | 19 | 21 | 21 | ||||||||||||||||||||||||
Gabriele Geissler Doris Hovestädt | 21 | 18 | 23 | 16 | 10 | Wright Matthews | 19 | 18 | 19 | ||||||||||||||||||||||||||
Svetlana Grinberg Zoja Rudnova | 21 | 21 | 21 | Grinberg Rudnova | 21 | 21 | 21 | ||||||||||||||||||||||||||||
Emilia Neykova Albertina Rangelova | 13 | 15 | 14 |
See also
References
- "List of Winners". All About Tennis.
- ^ "Women's doubles results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
- Montague, Trevor (2004). A-Z of Sport, pages 699-700. The Bath Press. ISBN 0-316-72645-1.