Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 8 races in the 1952 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 14–16 August 1952 | ||||||||||||||||||||||||||
Location | Clady Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1952 Ulster Grand Prix was the sixth round of the 1952 Grand Prix motorcycle racing season. It took place on 14–16 August 1952 at the Clady Circuit.
The 125cc, 250cc, and 350cc races were run concurrently with each other.
500 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Cromie McCandless | Gilera | 15 | 2:28:54.0 | 8 |
2 | Rod Coleman | AJS | 15 | +2:47.3 | 6 |
3 | Bill Lomas | MV Agusta | 15 | +5:07.8 | 4 |
4 | Jack Brett | AJS | 15 | +6:14.0 | 3 |
5 | Phil Carter | Norton | 15 | +8:27.4 | 2 |
6 | John Surtees | Norton | 14 | 1 Lap | 1 |
7 | Roy Evans | Norton | 14 | 1 Lap | |
8 | William Campbell | Norton | 14 | 1 Lap | |
9 | John Guirke | Norton | 14 | 1 Lap | |
10 | Jack Bailey | Norton | 14 | 1 Lap | |
11 | Malcolm Templeton | AJS | 14 | 1 Lap | |
12 | Harry Turner | Norton | 14 | 1 Lap | |
13 | Douglas Sides | Velocette | 13 | 2 Laps | |
14 | Reg MacDonald | AJS | 13 | 2 Laps | |
15 | Rally Dean | Norton | 13 | 2 Laps | |
16 | Robert Ferguson | AJS | 13 | 2 Laps | |
17 | Giuseppe Colnago | Gilera | 13 | 2 Laps | |
18 | John Dickson | Velocette | 13 | 2 Laps | |
19 | Robin Fitton | Norton | 12 | 3 Laps | |
20 | Fonsie McGovern | Norton | 12 | 3 Laps | |
21 | J. O. Kerrigan | Triumph | 12 | 3 Laps | |
22 | Stanley Williamson | Norton | 12 | 3 Laps | |
350 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Ken Kavanagh | Norton | 13 | 2:15:43.8 | 8 |
2 | Reg Armstrong | Norton | 13 | +1:22.2 | 6 |
3 | Rod Coleman | AJS | 13 | +3:02.2 | 4 |
4 | Jack Brett | AJS | 3 | ||
5 | Ernie Ring | AJS | 2 | ||
6 | Mike O'Rourke | AJS | 1 | ||
7 | C. M. Luck | Velocette | |||
8 | Robin Sherry | AJS | |||
9 | W. J. Campbell | Norton | |||
10 | J. Bailey | Norton | |||
11 | E. R. Evans | AJS | |||
12 | Bill Hall | Velocette | |||
13 | Vic Willoughby | Velocette | |||
14 | Tom Turner | Norton | |||
15 | A. K. Howth | AJS | |||
16 | L. Starr | AJS | |||
17 | Bob Browne | AJS | |||
18 | D. Sides | Velocette | |||
19 | Malcolm Templeton | AJS | |||
20 | R. Ferguson | AJS | |||
21 | L. Williams | Norton | |||
22 | K. W. Swallow | Norton | |||
23 | J. McIlwrath | AJS | |||
24 | R. L. MacDonald | AJS | |||
25 | J. G. Dixon | Velocette | |||
26 | A. R. Verity | AJS | |||
27 | R. Dean | Norton | |||
28 | W. R. Evans | AJS | |||
29 | F. Ward | Norton | |||
30 | J. R. T. Upton | Norton | |||
31 | J. Woods | Norton | |||
250 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Maurice Cann | Moto Guzzi | 12 | 2:17:52.8 | 8 |
2 | Enrico Lorenzetti | Moto Guzzi | 12 | +32.2 | 6 |
3 | Leslie Graham | Velocette | 12 | +3:16.2 | 4 |
4 | Ronald Mead | Velocette | 3 | ||
5 | Benny Rood | Velocette | 2 | ||
6 | Ray Petty | Norton | 1 | ||
7 | David Andrews | Excelsior | |||
8 | T. D. Sloan | Excelsior | |||
9 | Chris Tattersall | CTS | |||
10 | Jock McCredie | Excelsior | |||
11 | Harry Stephen | AJS-Triumph | |||
12 | W. Ferguson | Excelsior | |||
13 | M. Bailey | Excelsior | |||
14 | G. A. Coulter | New Imperial | |||
125cc classification
Pos | Rider | Manufacturer | Laps | Time/Retired | Points |
---|---|---|---|---|---|
1 | Cecil Sandford | MV Agusta | 11 | 2:20:34.2 | 8 |
2 | Bill Lomas | MV Agusta | 11 | +2:05.9 | 6 |
3 | Charlie Salt | MV Agusta | 10 | +1 lap | 4 |
6 starters, 3 finishers | |||||
Source: |
References
- ^ Haefliger, Werner. FIM MotoGP Results 1949–2023 Guide (2024 ed.). p. 13. ISBN 978-2-9701086-8-9.
- ^ Chamberlain, Peter (ed.). Motor Cycling Sports Yearbook 1953. Temple Press Ltd. pp. 121–122.
Previous race: 1952 German Grand Prix |
FIM Grand Prix World Championship 1952 season |
Next race: 1952 Nations Grand Prix |
Previous race: 1951 Ulster Grand Prix |
Ulster Grand Prix | Next race: 1953 Ulster Grand Prix |
Ulster Grand Prix Race Results | |
---|---|
|