Squash tournament held in London, England
British Open Squash Championships | |
---|---|
21st Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club |
← 19481950 → |
The 1949 Ladies Open Championships was held at the Lansdowne Club in London from 10–16 January 1949.
Joan Curry won her third title defeating Janet Morgan in the final.
Seeds
Joan Curry Janet Morgan
Betty Hilton
Margaret Carlisle
Margot Harris
Myriam De Borman
Draw and results
First round
Player one | Player two | Score |
---|---|---|
Janet Morgan * | bye | |
Joan Curry * | Miss T Stevenson | 9-0 9-0 9-3 |
Mrs Betty Hilton* | Sqd. Off. M M Sturge | 9-2 9-1 9-2 |
Miss Margaret Carlisle* | Mrs D Hobson | 9-0 9-0 9-0 |
Mrs Margot Harris * | Miss U Trott | 9-6 9-2 9-4 |
Miss Myriam De Borman* | Miss M J Mayer | 9-2 9-2 9-0 |
Miss G W James | Miss M A Travers | w/o |
Miss Betty Cooke * | Miss K Abbot | 9-3 9-1 9-2 |
Miss Audrey Bates | Junior Cdr. Daphne Portway | 9-3 9-7 9-2 |
Miss Pat Cowney | Mrs M B Lewis | 9-4 9-5 9-1 |
Mrs D F Morgan | Mrs A E Timson | 9-1 9-2 9-2 |
Mrs M S Armytage-MacDonald | Miss D Castle | 7-6 ret hurt |
Sheila Speight | Miss S C Palmer | 9-1 9-6 9-4 |
Mrs J L C Cox | Mrs M Pacquet | 9-7 9-0 9-0 |
Miss A L Isaac | Mrs E Van der Elst | w/o |
Mrs Marjorie Townsend | Mrs F M Edmonds | 9-0 9-0 9-1 |
Mrs J Hall | Mrs G E Baker | 9-1 9-7 9-0 |
Rosemary Walsh | Miss K M A Steele | 9-7 9-6 9-1 |
Mrs Helen Lacy-Hulbert | Mrs H J Stribling | 9-10 9-1 9-6 10-8 |
Miss M A Iling | Miss J M Broad | 0-9 9-4 9-5 9-6 |
Miss A V M Isaac | Mrs M Richards | 9-0 9-2 9-2 |
Mrs M Anthony-Davies | Mrs W D Porter | 9-6 9-4 9-1 |
Mrs M M Bourne | Mrs Alice Teague* | w/o |
Miss A A Hodges | Miss Kay Tuckey | 9-4 10-8 9-7 |
Miss M H Palmer | Miss Nelly Glamonna | 9-2 9-6 9-6 |
Miss V Ord | 2/O N A Swainson | 5-9 9-4 9-7 9-4 |
Mrs Violet St Clair Morford | Miss P R Sutherland | 9-7 9-5 9-10 9-4 |
Mrs J B Parker | Mrs D Liddell | w/o |
Mrs M Van Laer | Miss R McClenaghan | 9-0 9-1 5-9 10-8 |
Mrs A Mostyn | Mrs H A Downey | 6-9 9-2 7-9 9-2 9-1 |
Mrs J Rathbone | Peggy Dawson-Scott | w/o |
Mrs J Pottier | Sub. M Walker ATS | 9-7 6-9 6-9 9-4 9-3 |
seed *
Second round
Third round
Quarter-finals
Player one | Player two | Score |
---|---|---|
Morgan | Harris | 9-0 9-3 9-2 |
Curry | De Borman | 9-1 9-1 9-7 |
Hilton | James | 9-4 9-4 9-3 |
Carlisle | Cooke | 9-0 9-6 9-2 |
Semi-finals
Player one | Player two | Score |
---|---|---|
Morgan | Hilton | 9-1 9-3 9-2 |
Curry | Carlisle | 0-9 9-2 9-0 9-0 |
Final
Player one | Player two | Score |
---|---|---|
Curry | Morgan | 2-9 9-3 10-8 9-0 |
Preceded by1948 | British Open Squash Championships England (London) 1949 |
Succeeded by1950 |
References
- "Times Archives 1949 Open Championship". Oxfordshire Libraries.
- "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 26 July 2015.
Women's British Open Squash Championships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|