1941 Bowling Green Falcons football | |
---|---|
Conference | Ohio Athletic Conference |
Record | 7–1–1 (4–0–1 OAC) |
Head coach |
|
Captain | Edward Wellner |
Home stadium | University Stadium |
Seasons← 19401942 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 5 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 2 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 0 | – | 1 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | 4 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster | 4 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 1 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 3 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 1 | – | 3 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | 0 | – | 3 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | 0 | – | 3 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Bowling Green Falcons football team was an American football team that represented Bowling Green State University as a member of the Ohio Athletic Conference (OAC) during the 1941 college football season. In its first season under head coach Robert Whittaker, the team compiled a 7–1–1 record and outscored opponents by a total of 173 to 40. Edward Wellner was the team captain.
Bowling Green was ranked at No. 161 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System.
The team played its home games at University Stadium in Bowling Green, Ohio.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Wooster |
| T 14–14 | ||||
October 3 | at Akron* | L 0–8 | |||||
October 11 | at Miami (OH)* | W 9–0 | |||||
October 18 | at Michigan State Normal* |
| W 20–6 | ||||
October 25 | Heidelberg |
| W 39–6 | 4,000 | |||
November 1 | at Kent State | Kent, OH (rivalry) | W 12–6 | 3,000 | |||
November 8 | at Wittenberg | Springfield, OH | W 13–0 | ||||
November 15 | Findlay |
| W 47–0 | ||||
November 20 | Wayne* |
| W 19–0 | 6,000 | |||
|
References
- ^ "2016 BGSU Football Media Guide" (PDF). Bowling Green State University. 2016. pp. 148, 153.
- Dr. E. E. Litkenhous (December 26, 1941). "Gophers Grid Kings Over 6-Year Span: Tennessee 2d, Pitt 3d Over Period Litkenhous Ratins Are Published". The Courier-Journal. p. Sports 4 – via Newspapers.com.
- "Whittaker's B-G Eleven Ties Scots". The Sandusky Register-Star-News. September 28, 1941. p. 11 – via Newspapers.com.
- Eddie Butler (October 4, 1941). "Zips Beat Bowling Green In Mud". Akron Beacon Journal. p. 12 – via Newspapers.com.
- "Miami U. Falls Victim To Bowling Green, 9-0". Dayton Sunday Journal-Herald. October 12, 1941. p. Sports 4 – via Newspapers.com.
- "Bowling Green Beats Hurons". Detroit Free Press. p. II-6 – via Newspapers.com.
- "Bowling Green Eleven Upsets Princes, 39-6". The Sandusky Register-Star-News. October 26, 1941. p. 10.
- "Bee Gees Top Kent In Last Five Seconds, 12-6". Akron Beacon Journal. November 2, 1941. p. 7C – via Newspapers.com.
- "Bowling Green Wins Over Wittenberg Eleven, 13-0". The Sandusky Register-Star-News. November 9, 1941. p. 12 – via Newspapers.com.
- "Falcons Defeat Findlay, 47-0 In Conference Game". The Sandusky Register-Star-News. November 16, 1941. p. 12 – via Newspapers.com.
- "Vastly Superior Bowling Green Whips Wayne, 19-0, in Final". Detroit Free Press. November 21, 1941. p. 27 – via Newspapers.com.
Bowling Green Falcons football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1940s season article is a stub. You can help Misplaced Pages by expanding it. |