This is a list of notable events in country music that took place in the year 1933.
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... | |||
Events
sales grew approximately 15% over 1932
Top Hillbilly (Country) Recordings
The following songs were extracted from records included in Joel Whitburn's Pop Memories 1890-1954, record sales reported on the "Discography of American Historical Recordings" website, and other sources as specified. Numerical rankings are approximate, they are only used as a frame of reference.
Rank | Artist | Title | Label | Recorded | Released | Chart Positions |
---|---|---|---|---|---|---|
1 | Gene Autry and Jimmy Long | "The Yellow Rose Of Texas" | Melotone 12700 | March 1, 1933 (1933-03-01) | June 5, 1933 (1933-06-05) | US Hillbilly 1933 #1 |
2 | Gene Autry | "The Last Round-Up" | Melotone 12832 | October 9, 1933 (1933-10-09) | November 1933 (1933-11) | US BB 1933 #133, US #12 for 1 week, 3 total weeks, US Hillbilly 1933 #2 |
3 | Jimmie Rodgers | "Peach-Pickin’ Time Down in Georgia" | Victor 23781 | August 15, 1932 (1932-08-15) | April 7, 1933 (1933-04-07) | US Hillbilly 1933 #3 |
4 | Tex Ritter | "Rye Whiskey" | Melotone 12664 | February 14, 1933 (1933-02-14) | June 11, 1933 (1933-06-11) | US Hillbilly 1933 #4 |
5 | Jimmie Rodgers | "Blue Yodel No. 12 (Barefoot Blues)" | Victor 24456 | May 17, 1933 (1933-05-17) | June 27, 1933 (1933-06-27) | US Hillbilly 1933 #5 |
6 | The Allen Brothers | "Lightning Bug Blues" | Victor 23805 | December 5, 1932 (1932-12-05) | January 1933 (1933-01) | US Hillbilly 1933 #6 |
7 | Jimmie Rodgers | "No Hard Times - Blue Yodel" | Victor 23751 | August 15, 1932 (1932-08-15) | February 1933 (1933-02) | US Hillbilly 1933 #7, 4,258 sales |
8 | Gene Autry and Jimmy Long | "Cowboy's Heaven" | Melotone 12652 | March 1, 1933 (1933-03-01) | April 1933 (1933-04) | US Hillbilly 1933 #8 |
9 | Jimmie Davis and Rubye Blevins (Patsy Montana) | "Jealous Lover" | Victor 23778 | November 4, 1932 (1932-11-04) | March 24, 1933 (1933-03-24) | US Hillbilly 1933 #9 |
10 | Rambling Red Foley with the Cumberland Ridge Runners | "The Lone Cowboy" | Melotone 12718 | April 11, 1933 (1933-04-11) | June 1933 (1933-06) | US Hillbilly 1933 #10 |
11 | Jimmie Rodgers | "Gambling Barroom Blues" | Victor 23766 | August 16, 1932 (1932-08-16) | February 24, 1933 (1933-02-24) | US Hillbilly 1933 #11 |
12 | Rambling Red Foley with the Cumberland Ridge Runners | "Single Life Is Good Enough For Me" | Melotone 12718 | April 11, 1933 (1933-04-11) | June 1933 (1933-06) | US Hillbilly 1933 #12 |
13 | Jimmie Rodgers | "Miss the Mississippi and You" | Victor 23736 | August 29, 1932 (1932-08-29) | December 22, 1932 (1932-12-22) | US Hillbilly 1933 #13, 3,791 sales |
14 | Carter Family | "The Church in the Wildwood" | Victor 40317 | October 13, 1932 (1932-10-13) | March 24, 1933 (1933-03-24) | US Hillbilly 1933 #14 |
15 | Jimmie Rodgers | "Blue Yodel No. 11 (I’ve Got a Gal)" | Victor 23796 | November 27, 1929 (1929-11-27) | June 1933 (1933-06) | US Hillbilly 1933 #15 |
16 | Bing Crosby | "The Last Round-Up" | Melotone 12832 | October 9, 1933 (1933-10-09) | November 1933 (1933-11) | US BB 1933 #20, US #2 for 2 weeks, 5 total weeks, US Hillbilly 1933 #16 |
17 | Cumberland Ridge Runners with John Lair | "Sally's Not The Same Old Sally" | Perfect 12914 | April 11, 1933 (1933-04-11) | September 1933 (1933-09) | US Hillbilly 1933 #17 |
18 | Jimmie Rodgers | "Mississippi Delta Blues" | Victor 23816 | May 24, 1933 (1933-05-24) | July 28, 1933 (1933-07-28) | US Hillbilly 1933 #18 |
19 | Jimmie Rodgers | "I’m Free (From the Chain Gang Now)" | Victor 23830 | May 17, 1933 (1933-05-17) | September 8, 1933 (1933-09-08) | US Hillbilly 1933 #19 |
20 | Gene Autry and Jimmy Long | "Answer To Twenty-One Years" | Melotone 12690 | March 1, 1933 (1933-03-01) | August 1933 (1933-08) | US Hillbilly 1933 #20 |
Births
- March 10 – Ralph Emery, radio and television personality.
- April 15 – Roy Clark, singer and multi-instrumentalist, host of television's Hee Haw (died 2018).
- April 30 – Willie Nelson, songwriter and key member of the 1970s "outlaw" movement.
- September 1 – Conway Twitty, singer-songwriter who successfully defected from 1950s rock music career to become a giant in the country genre from the 1960s through the early 1990s (died 1993).
- September 3 – Tompall Glaser, member of Tompall & the Glaser Brothers and leading member of the 1970s "outlaw" movement (died 2013).
- October 27 – Floyd Cramer, session pianist who had a series of hits in his own right (died 1997).
- November 21 – Jean Shepard, legendary female vocalist of the 1950s–1970s and a longtime Grand Ole Opry favorite (died 2016).
Deaths
- May 26 – Jimmie Rodgers, 35, "The Singing Brakeman" who became country music's first bona fide superstar (tuberculosis).
Further reading
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947–1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel. "Top Country Songs 1944–2005 – 6th Edition." 2005.
List of years in country music | |
---|---|
Years |
References
- Whitburn, Joel (1986). Joel Whitburn's Pop Memories 1890-1954. Record Research.
- ^ "MELOTONE 78rpm numerical listing discography: 12500 - 12999". www.78discography.com. Retrieved 2022-01-06.
- "Victor matrix BS-58970. Peach picking time down in Georgia / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-05.
- "Victor matrix BS-76138. Blue yodel no. 12 / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-05.
- "Victor matrix BS-74806. Lightning bug blues / Allen Brothers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-02-17.
- "Victor 23751 (Black label (popular) 10-in. double-faced) - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-05.
- "Victor matrix BS-59065. Jealous lover / Jimmie Davis; Patsy Montana - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-04-16.
- "Victor matrix BS-58971. Gambling barroom blues / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-04.
- "Victor matrix BS-73326. Miss the Mississippi and you / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-04-16.
- "Victor 23736 (Black label (popular) 10-in. double-faced) - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-04-16.
- "Victor matrix BS-59028. The church in the wildwood / Carter Family - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-04.
- "Victor matrix BVE-56617. Blue yodel no. 11 / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-05.
- "Victor matrix BS-76328. Mississippi Delta blues / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-01-05.
- "Victor matrix BS-76141. I'm free (From the chain gang now) / Jimmie Rodgers - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-04-16.