Revision as of 16:47, 6 February 2011 editSpleodrach (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers170,728 edits added 1951 result← Previous edit | Revision as of 23:53, 7 February 2011 edit undoSpleodrach (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers170,728 edits added 1948 resultNext edit → | ||
Line 238: | Line 238: | ||
|spoilt = | |spoilt = | ||
|quota = 5,695 | |quota = 5,695 | ||
|turnout = | |||
}} | |||
=== 1948 general election === | |||
{{STV Election box begin | |||
|title = ]: Galway North<ref name="ei-galwayn-1948"/> | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = ''']''' | |||
|party = Clann na Talmhan | |||
|percentage = 19.6 | |||
|votes = 4,582 | |||
|seat = 1 | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = ''']''' | |||
|party = Fianna Fáil | |||
|percentage = 19.9 | |||
|votes = 4,636 | |||
|seat = 2 | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = ''']''' | |||
|party = Fianna Fáil | |||
|percentage = 16.0 | |||
|votes = 3,742 | |||
|seat = 3 | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = Seán Glynn | |||
|party = Fianna Fáil | |||
|percentage = 12.1 | |||
|votes = 2,811 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = Robert Burke | |||
|party = Labour Party (Ireland) | |||
|percentage = 9.7 | |||
|votes = 2,273 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = John Nohilly | |||
|party = Clann na Poblachta | |||
|percentage = 6.7 | |||
|votes = 1,562 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = Mark Wall | |||
|party = Fine Gael | |||
|percentage = 4.5 | |||
|votes = 1,046 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = Michael Mannion | |||
|party = Clann na Poblachta | |||
|percentage = 4.0 | |||
|votes = 922 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = William Allen | |||
|party = Fine Gael | |||
|percentage = 3.8 | |||
|votes = 886 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box candidate with party link | |||
|candidate = Patrick Collins | |||
|party = Clann na Talmhan | |||
|percentage = 3.8 | |||
|votes = 876 | |||
|seat = | |||
|count = | |||
}} | |||
{{STV Election box end | |||
|electorate = ? | |||
|valid = 23,336 | |||
|spoilt = | |||
|quota = 5,835 | |||
|turnout = | |turnout = | ||
}} | }} |
Revision as of 23:53, 7 February 2011
For the 1885–1922 constituency, see North Galway (UK Parliament constituency).Template:Dáil Éireann former constituency infobox Galway North was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1948 to 1961. The constituency elected 3 deputies (Teachtaí Dála, commonly known in English as TDs) to the Dáil, using the single transferable vote form of proportional representation (PR-STV).
History
The constituency was created under the Electoral (Amendment) Act 1947 for the 1948 general election to Dáil Éireann. It was abolished under the Electoral (Amendment) Act 1961, when the three existing Galway constituencies were replaced by the two new constituencies of Galway East and Galway West.
Boundaries
The administrative county of Galway except the portion thereof which was comprised in the County Constituencies of Galway West and Galway South.
TDs
Teachtaí Dála (TDs) for Galway North 1948–1961 | |||||||
---|---|---|---|---|---|---|---|
Key to parties
| |||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||
13th | 1948 | Mark Killilea, Snr (FF) |
Michael Donnellan (CnaT) |
Michael F. Kitt (FF) | |||
14th | 1951 | James Hession (FG) | |||||
15th | 1954 | ||||||
16th | 1957 | Michael F. Kitt (FF) | |||||
17th | 1961 | Constituency abolished. See Galway East and Galway West |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
1957 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Clann na Talmhan | Michael Donnellan | 7,399 | 33.1 | 1 | 1 | |
Fianna Fáil | Michael F. Kitt | 5,215 | 23.3 | 2 | ||
Fianna Fáil | Mark Killilea, Snr | 4,826 | 21.6 | 3 | ||
Sinn Féin | Pádraig Ó Ceallaigh | 2,551 | 11.4 | |||
Fine Gael | James Hession | 2,380 | 10.6 | |||
Electorate: ? Valid: 22,371 Quota: 5,593 Turnout: |
1954 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Clann na Talmhan | Michael Donnellan | 7,889 | 33.7 | 1 | 1 | |
Fine Gael | James Hession | 4,374 | 18.7 | 2 | ||
Fianna Fáil | Mark Killilea, Snr | 4,430 | 18.9 | 3 | ||
Fianna Fáil | Michael F. Kitt | 4,619 | 19.7 | |||
Fianna Fáil | Tom King | 2,099 | 9.0 | |||
Electorate: ? Valid: 23,411 Quota: 5,853 Turnout: |
1951 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Clann na Talmhan | Michael Donnellan | 7,923 | 34.8 | 1 | 1 | |
Fianna Fáil | Mark Killilea, Snr | 4,205 | 18.5 | 2 | ||
Fine Gael | James Hession | 2,882 | 12.7 | 3 | ||
Fianna Fáil | Michael F. Kitt | 4,120 | 18.1 | |||
Fianna Fáil | Seán Glynn | 2,382 | 10.5 | |||
Clann na Poblachta | William Burke | 1,265 | 5.6 | |||
Electorate: ? Valid: 22,777 Quota: 5,695 Turnout: |
1948 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Clann na Talmhan | Michael Donnellan | 4,582 | 19.6 | 1 | ||
Fianna Fáil | Mark Killilea, Snr | 4,636 | 19.9 | 2 | ||
Fianna Fáil | Michael F. Kitt | 3,742 | 16.0 | 3 | ||
Fianna Fáil | Seán Glynn | 2,811 | 12.1 | |||
Labour | Robert Burke | 2,273 | 9.7 | |||
Clann na Poblachta | John Nohilly | 1,562 | 6.7 | |||
Fine Gael | Mark Wall | 1,046 | 4.5 | |||
Clann na Poblachta | Michael Mannion | 922 | 4.0 | |||
Fine Gael | William Allen | 886 | 3.8 | |||
Clann na Talmhan | Patrick Collins | 876 | 3.8 | |||
Electorate: ? Valid: 23,336 Quota: 5,835 Turnout: |
See also
- Parliamentary constituencies in the Republic of Ireland
- Politics of the Republic of Ireland
- List of historic Dáil Éireann constituencies
- Elections in the Republic of Ireland
References
- "Electoral (Amendment) Act, 1947: (Constituencies)". Irish Statute Book database. Retrieved 20 September 2010.
- Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0 901714 96 8. ISSN 0332-0286.
- ^ "General election 1948: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- ^ "General election 1951: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- ^ "General election 1954: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- ^ "General election 1957: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
External links
Parliamentary constituencies in County Galway and Borough/City | |||||||
---|---|---|---|---|---|---|---|
Parliament of Ireland to 1800 |
| ||||||
Westminster 1801–1922 and First Dáil 1918 |
| ||||||
Dáil Éireann 1918–present |
| ||||||
European Parliament 1979–present |
| ||||||
|
Categories: