Revision as of 01:52, 27 February 2009 editBrownHairedGirl (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Rollbackers2,942,733 editsm →TDs: tweak table← Previous edit | Revision as of 02:54, 27 February 2009 edit undoBrownHairedGirl (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Rollbackers2,942,733 edits →External links: Next edit → | ||
Line 326: | Line 326: | ||
* ] | * ] | ||
* ] | * ] | ||
== External links == | |||
* | |||
{{Parliamentary constituencies in the Republic of Ireland}} | {{Parliamentary constituencies in the Republic of Ireland}} |
Revision as of 02:54, 27 February 2009
For the 1885-1922 constituency, see North Tipperary (UK Parliament constituency).Template:Dáil Éireann constituency infobox Tipperary North is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. It was created for the 1948 general election when the old Tipperary constituency divided into North and South.
Details
The Tipperary North constituency has an electorate of 59,427 and at present is served by 3 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.
The constituency encompasses the whole area of Tipperary North County Council and a small part of South Tipperary County Council, taking in Thurles, Templemore, Nenagh and Roscrea. One of the most high profile TDs in the constituency is Michael Lowry, a former Fine Gael TD who was expelled from the party. Until the 2007 general election, Tipperary North was a rare example of a bellwether constituency in Ireland; since 1982, it returned two Fianna Fáil deputies out of three when that party achieved government and returned only one when the party failed to do so.
TDs
Teachtaí Dála (TDs) for Tipperary North 1948– | |||||||
---|---|---|---|---|---|---|---|
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||
13th | 1948 | Patrick Kinane (CnaP) |
Mary Ryan (FF) |
Daniel Morrissey (FG) | |||
14th | 1951 | John Fanning (FF) | |||||
15th | 1954 | ||||||
16th | 1957 | Patrick Tierney (Lab) | |||||
17th | 1961 | Thomas Dunne (FG) | |||||
18th | 1965 | ||||||
19th | 1969 | Michael O'Kennedy (FF) |
Michael Smith (FF) | ||||
20th | 1973 | John Ryan (Lab) | |||||
21st | 1977 | Michael Smith (FF) | |||||
22nd | 1981 | David Molony (FG) | |||||
23rd | 1982 (Feb) | Michael O'Kennedy (FF) | |||||
24th | 1982 (Nov) | ||||||
25th | 1987 | Michael Lowry (FG) |
Michael Smith (FF) | ||||
26th | 1989 | ||||||
27th | 1992 | John Ryan (Lab) | |||||
28th | 1997 | Michael Lowry (Ind) |
Michael O'Kennedy (FF) | ||||
29th | 2002 | Máire Hoctor (FF) | |||||
30th | 2007 | Noel Coonan (FG) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
2007 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Michael Lowry | 12,919 | 29.1 | 1 | 1 | |
Fine Gael | Noel Coonan | 7,061 | 15.9 | 2 | 6 | |
Fianna Fáil | Máire Hoctor | 7,374 | 16.6 | 3 | 6 | |
Fianna Fáil | Michael Smith | 7,871 | 17.7 | |||
Labour | Kathleen O'Meara | 4,561 | 10.3 | |||
Independent | Jim Ryan | 1,844 | 4.2 | |||
Sinn Féin | Séamus Morris | 1,672 | 3.8 | |||
Progressive Democrats | Tony Sheary | 634 | 1.4 | |||
Green | Paul McNally | 495 | 1.1 |
2002 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Michael Lowry | 10,400 | 25.39 | 1 | 1 | |
Fianna Fáil | Máire Hoctor | 8,949 | 21.84 | 2 | 3 | |
Fianna Fáil | Michael Smith | 8,526 | 10.47 | 3 | 4 | |
Fine Gael | Noel Coonan | 6,108 | 14.91 | |||
Labour | Kathleen O'Meara | 5,537 | 13.52 | |||
Progressive Democrats | Bill Dwan | 1,446 | 3.53 |
Former TDs
References
- Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918-92. Dublin: Royal Irish Academy. ISBN 0 901714 96 8. ISSN 0332-0286.
- "General election 1992: Tipperary North". ElectionsIreland.org. Retrieved 2009-02-26.
- "General election 1997: Tipperary North". ElectionsIreland.org. Retrieved 2009-02-26.
- "General election 2002: Tipperary North". ElectionsIreland.org. Retrieved 2009-02-26.
- "RTÉ Election 2007: Tipperary North". RTÉ News. Retrieved 2009-02-26.
- "General election 2007: Tipperary North". ElectionsIreland.org. Retrieved 2009-02-26.
See also
- Parliamentary constituencies in the Republic of Ireland
- Politics of the Republic of Ireland
- List of political parties in the Republic of Ireland
- List of Irish by-elections
- Elections in the Republic of Ireland
External links
Parliamentary constituencies in County Tipperary | |||||||
---|---|---|---|---|---|---|---|
Parliament of Ireland to 1800 |
| ||||||
Westminster 1801–1922 and First Dáil 1918 |
| ||||||
Dáil Éireann 1918–present |
| ||||||
European Parliament 1979–present | |||||||
|