Revision as of 16:40, 22 May 2005 edit159.134.52.33 (talk)No edit summary← Previous edit | Revision as of 02:56, 30 May 2005 edit undoThe Tom (talk | contribs)Administrators21,772 editsm rv anonymous map deletionNext edit → | ||
Line 1: | Line 1: | ||
{| ALIGN="RIGHT" BORDER="1" CELLSPACING="0" STYLE="margin-left:1em; margin-right:1em; margin-bottom:1em" colspan="2" | |||
! colspan="2" style="background:#ccccff" align=center | '''Tipperary North Constituency''' | |||
⚫ | |- | ||
| colspan="2" align=center | ] | |||
⚫ | |} | ||
The ] parliamentary constituency spans the northern half of the county in ], taking in ], ], ] and ]. The constituency has an electorate of 59,427 and at present is served by 3 ] (TDs). The method of election is the ]. | The ] parliamentary constituency spans the northern half of the county in ], taking in ], ], ] and ]. The constituency has an electorate of 59,427 and at present is served by 3 ] (TDs). The method of election is the ]. | ||
Line 37: | Line 42: | ||
* ]. | * ]. | ||
* ]. | * ]. | ||
{| class="toccolours" align=center width=95% | |||
⚫ | |- | ||
| style="background:#ccccff" align="center" | ''']''' || || ] | |||
|- | |||
| align="center" | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
] | | |||
|- | |||
⚫ | |} | ||
] |
Revision as of 02:56, 30 May 2005
Tipperary North Constituency | |
---|---|
The Tipperary North parliamentary constituency spans the northern half of the county in Munster, taking in Thurles, Templemore, Nenagh and Roscrea. The constituency has an electorate of 59,427 and at present is served by 3 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.
One of the most high profile TDs in the constituency is Michael Lowry, a former Fine Gael TD who was expelled from the Party. Another high profile TD is the former Minister for Defence, Michael Smith.
Irish General Election, 2002
The first three candidates in bold type indicate the current representatives in Dáil Éireann for Tipperary North. The full results are as follows:
Candidate | Party | 1st Pref | Count |
---|---|---|---|
Michael Lowry | Independent | 10,242 | 1 |
Máire Hoctor | Fianna Fáil | 8,949 | 3 |
Michael Smith | Fianna Fáil | 8,526 | 4 |
Noel Coonan | Fine Gael | 6,108 | - |
Kathleen O'Meara | Labour | 5,537 | - |
Bill Dwan | Progressive Democrats | 1,446 | - |