Revision as of 05:09, 8 April 2022 edit27.62.9.32 (talk)No edit summaryTags: Mobile edit Mobile web edit← Previous edit | Revision as of 08:21, 16 April 2022 edit undoVenkat TL (talk | contribs)Extended confirmed users, Rollbackers53,584 editsm Venkat TL moved page Pallavaram (state assembly constituency) to Pallavaram Assembly constituency: WP:CONSISTENT name following Misplaced Pages:Naming conventions Indian constituenciesNext edit → |
(No difference) |
Revision as of 08:21, 16 April 2022
This article is about the constituency. For the locality, see Pallavaram.Indian electoral constituency
Pallavaram | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Chengalpattu |
LS constituency | Sriperumbudur |
Total electors | 4,36,175 |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent Karunanithi | |
Party | Dravida Munnetra Kazhagam |
Elected year | 2021 |
Pallavaram is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitation in 2007. Located in Chengalpattu district, it is included in the Sriperumbudur parliamentary constituency for national elections.
It includes Pallavaram, Pammal and Anakaputhur Municipalities, Tirusulam and Pozhichalur Village Panchayats, Thiruneermalai Town Panchayat and Meenambakkam Town Panchayat (Now under Greater Chennai Corporation Zone 12).
Year | Winner | Party | |
---|---|---|---|
2011 | P. Dhansingh | All India Anna Dravida Munnetra Kazhagam | |
2016 | I. Karunanithi | Dravida Munnetra Kazhagam | |
2021 | I. Karunanithi | Dravida Munnetra Kazhagam |
Election Results
Vote share of Winning candidates | ||||
---|---|---|---|---|
2021 | 47.50% | |||
2016 | 44.94% | |||
2011 | 52.70% |
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Karunanithi | 126,427 | 47.50% | 2.56% | |
AIADMK | Rajendran | 88,644 | 33.30% | −2.82% | |
NTK | Minishree Kanagaraj | 21,522 | 8.09% | 6.30% | |
MNM | Senthil Arumugam | 20,774 | 7.80% | ||
DMDK | Murugesan | 3,719 | 1.40% | ||
NOTA | Nota | 1,945 | 0.73% | −1.59% | |
BSP | Karthick | 517 | 0.19% | −0.04% | |
Tamil Nadu Ilangyar Katchi | Gokulkrishnan | 432 | 0.16% | ||
DMSK | Serma Selvaraj | 351 | 0.13% | ||
Independent | Kumara Doss | 274 | 0.10% | ||
Independent | Sadam Hussain | 268 | 0.10% | ||
Margin of victory | 37,783 | 14.19% | 5.37% | ||
Turnout | 2,66,190 | 61.03% | −0.72% | ||
Rejected ballots | 618 | 0.23% | |||
Registered electors | 4,36,175 | ||||
DMK hold | Swing | 2.56% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Karunanithi. I | 112,891 | 44.94% | 0.91% | |
AIADMK | Saraswathi. C. R | 90,726 | 36.12% | −16.58% | |
MDMK | Veeralakshmi. C | 14,083 | 5.61% | ||
BJP | Dr. Gopi Ayyaswamy | 11,781 | 4.69% | ||
PMK | Venkatesan. R | 9,339 | 3.72% | ||
NOTA | None Of The Above | 5,823 | 2.32% | ||
NTK | Srinivasa Kumar. P | 4,488 | 1.79% | ||
BSP | John Rajarathanam. J | 592 | 0.24% | −0.30% | |
Independent | Maharajan. G | 290 | 0.12% | ||
Independent | Kavignan Pythium | 282 | 0.11% | ||
Chittibabu. S | 234 | 0.09% | |||
Margin of victory | 22,165 | 8.82% | 0.16% | ||
Turnout | 2,51,204 | 61.75% | −10.45% | ||
Registered electors | 4,06,839 | ||||
DMK gain from AIADMK | Swing | -7.76% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | P. Dhansingh | 105,631 | 52.70% | ||
DMK | T. M. Anbarasan | 88,257 | 44.03% | ||
Loktantrik Samajwadi Party | R. Kumar | 1,082 | 0.54% | ||
BSP | B. Rajappa | 1,074 | 0.54% | ||
IJK | R. Samesudoss | 1,052 | 0.52% | ||
Puratchi Bharatham | M. P. Anbarasu | 739 | 0.37% | ||
Independent | S. Venkatesan | 609 | 0.30% | ||
JD(U) | M. Ramalingam | 365 | 0.18% | ||
Independent | R. Dhanasingh | 318 | 0.16% | ||
Independent | G. Shanmugam | 311 | 0.16% | ||
S. Arunagiri | 191 | 0.10% | |||
Margin of victory | 17,374 | 8.67% | {{{change}}} | ||
Turnout | 2,77,671 | 72.19% | |||
Registered electors | 2,00,455 | ||||
AIADMK win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 24 January 2022.
- "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 30. Retrieved 27 May 2016.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |
This article about a constituency in India is a stub. You can help Misplaced Pages by expanding it. |