Revision as of 14:51, 2 May 2021 editNandivarman (talk | contribs)Extended confirmed users567 edits →Election ResultsTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit | Revision as of 14:51, 2 May 2021 edit undoNandivarman (talk | contribs)Extended confirmed users567 edits →2021Tags: Mobile edit Mobile web edit Advanced mobile editNext edit → | ||
Line 25: | Line 25: | ||
==Election Results== | ==Election Results== | ||
===2021=== | ===2021=== | ||
{{Election box begin | title=]: ] | {{Election box begin | title=]: ] | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
Line 72: | Line 72: | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
===2016=== | ===2016=== | ||
{{Election box begin | title=]: ]}} | {{Election box begin | title=]: ]}} |
Revision as of 14:51, 2 May 2021
This article is about the constituency. For the locality, see Pallavaram.
Pallavaram is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitation in 2007. Located in Kancheepuram district, it is included in the Sriperumbudur parliamentary constituency for national elections.
It includes Pallavaram, Pammal and Anakaputhur Municipalities, Tirusulam and Pozhichalur Village Panchayats, Thiruneermalai Town Panchayat and Meenambakkam Town Panchayat (Now under Greater Chennai Corporation Zone 12).
Year | Winner | Party |
---|---|---|
2011 | P. Dhansingh | All India Anna Dravida Munnetra Kazhagam |
2016 | I. Karunanithi | Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Majority | |||||
Turnout | |||||
gain from | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | I. Karunanithi | 1,12,891 | 44.94 | +0.91 | |
AIADMK | C. R. Saraswathi | 90,725 | 36.12 | −16.58 | |
MDMK | C. Veeralakshmi | 14,083 | 5.61 | +5.61 | |
BJP | Gopi Ayyasamy | 11,781 | 4.68 | +4.68 | |
PMK | R. Venkatesan | 9,339 | 3.72 | +3.72 | |
Margin of victory | 22,165 | 8.82 | +0.15 | ||
Turnout | 2,51,263 | 61.76 | −10.44 | ||
DMK gain from AIADMK | Swing | -7.76 |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | P. Dhansingh | 1,05,631 | 52.70 | +52.70 | |
DMK | T. M. Anbarasan | 88,257 | 44.03 | +44.03 | |
LSP | R. Kumar | 1,082 | 0.54 | +0.54 | |
BSP | B. Rajappa | 1,074 | 0.52 | +0.52 | |
IJK | R. Samesudoss | 1,052 | 0.52 | +0.52 | |
Margin of victory | 17,374 | 8.67 | −−−− | ||
Turnout | 2,00,483 | 72.20 | New | ||
AIADMK win (new seat) |
References
- "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 30. Retrieved 27 May 2016.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |
This article about a constituency in India is a stub. You can help Misplaced Pages by expanding it. |