Revision as of 13:04, 7 May 2021 editNahtrav (talk | contribs)Extended confirmed users, Rollbackers12,078 edits →Election ResultsTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit | Revision as of 13:06, 7 May 2021 edit undoNahtrav (talk | contribs)Extended confirmed users, Rollbackers12,078 edits →2021Tags: Mobile edit Mobile web edit Advanced mobile editNext edit → | ||
Line 50: | Line 50: | ||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
|party = Makkal Needhi Maiam | |party = Makkal Needhi Maiam | ||
|candidate = | |candidate = Senthil Kumar | ||
|votes = | |votes = 20,612 | ||
|percentage = | |percentage = 7.74 | ||
|change = | |change = | ||
}} | }} | ||
Line 58: | Line 58: | ||
|party = Desiya Murpokku Dravida Kazhagam | |party = Desiya Murpokku Dravida Kazhagam | ||
|candidate = | |candidate = | ||
|votes = | |votes = 3,718 | ||
|percentage = | |percentage = 1.40 | ||
|change = | |change = | ||
}} | }} |
Revision as of 13:06, 7 May 2021
This article is about the constituency. For the locality, see Pallavaram.
Pallavaram is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitation in 2007. Located in Kancheepuram district, it is included in the Sriperumbudur parliamentary constituency for national elections.
It includes Pallavaram, Pammal and Anakaputhur Municipalities, Tirusulam and Pozhichalur Village Panchayats, Thiruneermalai Town Panchayat and Meenambakkam Town Panchayat (Now under Greater Chennai Corporation Zone 12).
Year | Winner | Party |
---|---|---|
2011 | P. Dhansingh | All India Anna Dravida Munnetra Kazhagam |
2016 | I. Karunanithi | Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | I. Karunanithi | 1,26,427 | 47.49 | ||
AIADMK | 88,646 | 33.30 | |||
NTK | Minishree Kanagaraj | 21,362 | 8.02 | ||
MNM | Senthil Kumar | 20,612 | 7.74 | ||
DMDK | 3,718 | 1.40 | |||
Majority | |||||
Turnout | |||||
DMK hold | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | I. Karunanithi | 1,12,891 | 44.94 | +0.91 | |
AIADMK | C. R. Saraswathi | 90,725 | 36.12 | −16.58 | |
MDMK | C. Veeralakshmi | 14,083 | 5.61 | +5.61 | |
BJP | Gopi Ayyasamy | 11,781 | 4.68 | +4.68 | |
PMK | R. Venkatesan | 9,339 | 3.72 | +3.72 | |
Margin of victory | 22,165 | 8.82 | +0.15 | ||
Turnout | 2,51,263 | 61.76 | −10.44 | ||
DMK gain from AIADMK | Swing | -7.76 |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | P. Dhansingh | 1,05,631 | 52.70 | +52.70 | |
DMK | T. M. Anbarasan | 88,257 | 44.03 | +44.03 | |
LSP | R. Kumar | 1,082 | 0.54 | +0.54 | |
BSP | B. Rajappa | 1,074 | 0.52 | +0.52 | |
IJK | R. Samesudoss | 1,052 | 0.52 | +0.52 | |
Margin of victory | 17,374 | 8.67 | −−−− | ||
Turnout | 2,00,483 | 72.20 | New | ||
AIADMK win (new seat) |
References
- "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 30. Retrieved 27 May 2016.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |
This article about a constituency in India is a stub. You can help Misplaced Pages by expanding it. |