Revision as of 22:00, 23 January 2023 editSpleodrach (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers170,728 edits Workers' Party (Ireland)← Previous edit | Latest revision as of 23:06, 24 December 2024 edit undoDawnseeker2000 (talk | contribs)Autopatrolled, Extended confirmed users, File movers, New page reviewers, Pending changes reviewers, Rollbackers492,122 editsm date format audit, minor formattingTag: AWB | ||
(43 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Dáil constituency (1948–2011)}} | {{Short description|Dáil constituency (1948–2011)}} | ||
{{Use Hiberno-English|date=October 2021}} | {{Use Hiberno-English|date=October 2021}} | ||
{{Use dmy dates|date= |
{{Use dmy dates|date=December 2024}} | ||
{{Infobox constituency | {{Infobox constituency | ||
| name = Limerick East | | name = Limerick East | ||
Line 14: | Line 14: | ||
| local_council = {{ubl|]|]|]}} | | local_council = {{ubl|]|]|]}} | ||
| previous = ] | | previous = ] | ||
| next = {{ubl|]|]}} | | next = {{ubl|]|]}} | ||
}} | }} | ||
'''Limerick East''' was a ] represented in ], the lower house of the Irish parliament or ] from 1948 to 2011. The method of election was ] by means of the ] (PR-STV). | '''Limerick East''' was a ] represented in ], the lower house of the Irish parliament or ] from 1948 to 2011. The method of election was ] by means of the ] (PR-STV). | ||
Line 21: | Line 21: | ||
The constituency was created under the ] and first used at the ]. It succeeded the constituency of ], which was divided between Limerick East and ]. | The constituency was created under the ] and first used at the ]. It succeeded the constituency of ], which was divided between Limerick East and ]. | ||
At its abolition, it encompassed the whole of ], together with the ] electoral area |
At its abolition, it encompassed the whole of ], together with the ] electoral area part of the ] electoral area of ] and the Ballyglass ] in ]. | ||
The constituency elected 4 deputies (], commonly known as TDs) from 1948 to 1981, and 5 deputies from 1981 to 2011. | The constituency elected 4 deputies (], commonly known as TDs) from 1948 to 1981, and 5 deputies from 1981 to 2011. | ||
Line 27: | Line 27: | ||
While support for left-wing parties has usually been strong in the city of Limerick, the constituency also elected at least one ] TD in all general elections from 1987 until 2007. | While support for left-wing parties has usually been strong in the city of Limerick, the constituency also elected at least one ] TD in all general elections from 1987 until 2007. | ||
The ] published its final recommendations on 23 October 2007.<ref>{{cite web|url=http://www.constituency-commission.ie/docs%5Ccon2007.pdf |title=Report on Dáil and European Parliament Constituencies 2007 | |
The ] published its final recommendations on 23 October 2007.<ref>{{cite web|url=http://www.constituency-commission.ie/docs%5Ccon2007.pdf |title=Report on Dáil and European Parliament Constituencies 2007 |publisher=] |date=23 October 2007 |access-date=30 June 2010 |url-status=dead |archive-url=https://web.archive.org/web/20071119033516/http://www.constituency-commission.ie/docs/con2007.pdf |archive-date=19 November 2007 }}</ref> As a result of population decline, Limerick East was replaced by a 4-seat ] constituency at the ]. Most of the rural parts of Limerick East were transferred to the new ] constituency.<ref name="ea-2009">{{cite Irish legislation|name=]|year=2009|number=4|schedule=y|access-date=29 September 2010}}</ref> | ||
<gallery caption="Limerick East – Constituency boundaries"> | <gallery caption="Limerick East – Constituency boundaries"> | ||
Line 35: | Line 35: | ||
File:Limerick East (Dáil Éireann constituency).png|1981–2011 | File:Limerick East (Dáil Éireann constituency).png|1981–2011 | ||
</gallery> | </gallery> | ||
{| class="wikitable" | |||
|- | |||
|+ Changes to the Limerick East constituency 1948–2011 | |||
|- | |||
!Years | |||
!TDs | |||
!Boundaries | |||
!Notes | |||
|- style="vertical-align:top" | |||
|1948–1961 | |||
|style="text-align:center"|4 | |||
|The county borough of Limerick, and that part of County Limerick not in Limerick West | |||
|Created from ]. | |||
|- style="vertical-align:top" | |||
|1961–1969 | |||
|style="text-align:center"|4 | |||
|The county borough of Limerick,<ref>{{cite Irish legislation|year=1961|number=19|name=]|schedule=y|stitle=Constituencies|date=14 July 1961|access-date=5 February 2023}}</ref> and {{hidden|in County Limerick|The district electoral divisions of: | |||
Fedamore, Grange, Kilpeacon, Rathmore, in the former ''Rural District of Croom''; | |||
Bruff, Cahercorney, Glenbrohane, Hospital, Kilteely, Knockainy, Knocklong, Uregare, in the former ''Rural District of Kilmallock''; | |||
Abington, Ballybricken, Ballysimon, Ballyvarra, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Castleconnell, Clonkeen, Doon West, Glenstal, Kilmurry, Limerick North Rural, Limerick South Rural, Roxborough, in the former ''Rural District of Limerick No. 1''; | |||
Anglesborough, Ballylanders, Cullane, Duntryleague, Galbally, Kilbeheny, Kilglass, Knocknascrow, Riversdale, in the former ''Rural District of Mitchelstown No. 2''; | |||
Bilboa, Doon South, Grean, Oola, Templebredon in the former ''Rural District of Tipperary No. 2''.}} | |||
| | |||
|- style="vertical-align:top" | |||
|1969–1981 | |||
|style="text-align:center"|4 | |||
|The county borough of Limerick,<ref>{{cite Irish legislation|year=1969|number=3|schedule=y|stitle=Constituencies|name=]|date=26 March 1969|access-date=5 February 2023}}</ref><ref>{{cite Irish legislation|year=1974|number=7|name=]|date=7 May 1974|schedule=y|stitle=Constituencies|access-date=5 February 2023}}</ref> {{hidden|and in County Limerick|The district electoral divisions of: | |||
Fedamore, Grange, Kilpeacon, Rathmore, in the former ''Rural District of Croom''; | |||
Bruff, Cahercorney, Hospital, Kilteely, Knockainy, Knocklong, Uregare, in the former ''Rural District of Kilmallock''; | |||
Abington, Ballybricken, Ballysimon, Ballyvarra, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Castleconnell, Clonkeen, Doon West, Glenstal, Kilmurry, Limerick North Rural, Limerick South Rural, Roxborough, in the former ''Rural District of Limerick No. 1''; | |||
Bilboa, Doon South, Grean, Oola, Templebredon, in the former ''Rural District of Tipperary No. 2''.}} | |||
| | |||
|- style="vertical-align:top" | |||
|1981–1992 | |||
|style="text-align:center"|5 | |||
|The county borough of Limerick,<ref>{{cite Irish legislation|year=1980|number=17|schedule=y|stitle=Repeal|name=Electoral (Amendment) Act 1980 |date=1 July 1980|access-date=5 February 2023}}</ref><ref>{{cite Irish legislation|year=1983|number=36|schedule=y|stitle=Constituencies|name=]|date=14 December 1983|access-date=5 February 2023}}</ref> {{hidden|and in County Limerick|The district electoral divisions of: | |||
Fedamore, Grange, Kilpeacon, Rathmore, in the former ''Rural District of Croom''; | |||
Bruff, Cahercorney, Hospital, Kilteely, Knockainy, Knocklong, Uregare, in the former ''Rural District of Kilmallock''; | |||
Abington, Ballybricken, Ballysimon, Ballyvarra, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Castleconnell, Clonkeen, Doon West, Glenstal, Kilmurry, Limerick North Rural, Limerick South Rural, Roxborough, in the former ''Rural District of Limerick No. 1''; | |||
Bilboa, Doon South, Grean, Oola, Templebredon, in the former ''Rural District of Tipperary No. 2''.}} | |||
|Transfer of Ballycummin from ].<ref>{{cite news|title=Boundary Commission Report |date=28 April 1980 |newspaper=] |pages=8–9 |url=https://www.irishtimes.com/newspaper/archive/1980/0428/Pg009.html#Ar00900 |url-access=subscription}}</ref> | |||
|- style="vertical-align:top" | |||
|1992–2002 | |||
|style="text-align:center"|5 | |||
|The county borough of Limerick,<ref>{{cite Irish legislation|year=1990|number=36|schedule=y|name=]|date=26 December 1990|access-date=5 February 2023}}</ref><ref>{{cite Irish legislation|year=1995|number=21|schedule=y|name=]|date=20 July 1995|access-date=5 February 2023}}</ref> {{hidden|in County Limerick|The district electoral divisions of: | |||
Fedamore, Grange, Kilpeacon, Rathmore, in the former ''Rural District of Croom''; | |||
Bruff, Cahercorney, Hospital, Kilteely, Knockainy, Knocklong, Uregare, in the former ''Rural District of Kilmallock''; | |||
Abington, Ballybricken, Ballycummin, Ballysimon, Ballyvarra, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Castleconnell, Clonkeen, Doon West, Glenstal, Kilmurry, Limerick North Rural, Limerick South Rural, Roxborough, in the former ''Rural District of Limerick No. 1''; | |||
Bilboa, Doon South, Grean, Oola, Templebredon, in the former ''Rural District of Tipperary No. 2'';}} | |||
{{hidden|and in County Clare|the townlands of Athlunkard, Ballykeelaun, Cloonoughter, Fairyhill, Garraun, Gortatogher, Kilquane, Knockballynameath, Parteen, Quinspool South, Rosmadda East, Rosmadda West, St. Thomas' Island, Shannakyle, in the district electoral division of Ballyglass, in the former ''Rural District of Meelick''.}} | |||
|Transfer of territory from ]<ref>{{cite web |title=Dáil Constituency Commission Report 1990 |url=http://opac.oireachtas.ie/AWData/Library3/Library2/DL041355.pdf |website=Houses of the Oireachtas |publisher=Constituency Commission |page=9 |access-date=5 February 2023 |archive-date=11 June 2022 |archive-url=https://web.archive.org/web/20220611153431/http://opac.oireachtas.ie/AWData/Library3/Library2/DL041355.pdf |url-status=live }}</ref><ref>{{cite web |title=Dáil Constituency Commission Report 1995 |url=https://opac.oireachtas.ie/AWData/Library3/Library2/DL025582.pdf |page=1 |website=Houses of the Oireachtas |publisher=Constituency Commission |access-date=5 February 2023 |archive-date=24 January 2022 |archive-url=https://web.archive.org/web/20220124211129/https://opac.oireachtas.ie/AWData/Library3/Library2/DL025582.pdf |url-status=live }}</ref> | |||
|- style="vertical-align:top" | |||
|2002–2007 | |||
|style="text-align:center"|5 | |||
|The city of Limerick,<ref>{{cite Irish legislation|year=1998|number=19|schedule=y|name=]|date=16 June 1998|access-date=5 February 2023}}</ref> {{hidden|in County Limerick|The electoral divisions of: | |||
Bruff, Cahercorney, Hospital, Kilteely, Knockainy, Knocklong, Uregare, in the former ''Rural District of Kilmallock''; | |||
Abington, Ballybricken, Ballycummin, Ballysimon, Ballyvarra, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Castleconnell, Clonkeen, Doon West, Glenstal, Kilmurry, Limerick North Rural, Limerick South Rural, Roxborough, in the former ''Rural District of Limerick No. 1''; | |||
Bilboa, Doon South, Grean, Oola, Templebredon, in the former ''Rural District of Tipperary No. 2'';}} | |||
{{hidden|and in County Clare|the townlands of Athlunkard, Ballykeelaun, Cloonoughter, Fairyhill, Garraun, Gortatogher, Kilquane, Knockballynameath, Parteen, Quinspool South, Rosmadda East, Rosmadda West, St. Thomas' Island, Shannakyle, in the electoral division of Ballyglass, in the former ''Rural District of Meelick''.}} | |||
|Transfer of Croom area to Limerick West<ref>{{cite web |title=Constituency Commission: Report 1998 |pages=24–25 |url=http://opac.oireachtas.ie/AWData/Library3/Library2/DL031173.pdf |website=Houses of the Oireachtas |publisher=] |access-date=5 February 2023 |archive-date=11 June 2022 |archive-url=https://web.archive.org/web/20220611142556/http://opac.oireachtas.ie/AWData/Library3/Library2/DL031173.pdf |url-status=live }}</ref> | |||
|- style="vertical-align:top" | |||
|2007–2011 | |||
|style="text-align:center"|5 | |||
|The city of Limerick,<ref>{{cite Irish legislation|name=] |year=2005|schedule=y|number=16|access-date=5 February 2023}}</ref> {{hidden|in County Limerick|The electoral divisions of: | |||
Cahercorney, Hospital, Kilteely, in the former ''Rural District of Kilmallock''; | |||
Abington, Ballybricken, Ballycummin, Ballysimon, Ballyvarra, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Castleconnell, Clonkeen, Doon West, Glenstal, Kilmurry, Limerick North Rural, Limerick South Rural, Roxborough, in the former ''Rural District of Limerick No. 1''; | |||
Bilboa, Doon South, Grean, Oola, Templebredon, in the former ''Rural District of Tipperary No. 2'';}} | |||
{{hidden|and in County Clare|the electoral division of Ballyglass, in the former ''Rural District of Meelick''.}} | |||
|{{hidden|Transfer from Clare of<ref>{{cite web|title=Report on Dáil Constituencies, 2004|url=https://constituency-commission.ie/cc/docs/con2004.pdf|publisher=Constituency Commission|page=55|access-date=5 February 2023|archive-date=24 January 2022|archive-url=https://web.archive.org/web/20220124211120/https://constituency-commission.ie/cc/docs/con2004.pdf|url-status=live}}</ref>|Ballyglass, Blackwater, Castlebank, Drummin, Lakyle, Parkroe, Quinspool North, Reanabrone, Glenlon North, Glenlon South, Illaunaroan and 7 other islands on the River Shannon, in the former ''Rural District of Meelick'', and}} | |||
{{hidden|Transfer to Limerick West of|Bruff, Uregare, Knockainy, Knocklong, in the former ''Rural District of Kilmallock''.}} | |||
|- style="vertical-align:top" | |||
|2011 | |||
|style="text-align:center"|— | |||
|Constituency abolished | |||
|Greater part of constituency renamed as ],<ref>{{cite web|url=https://constituency-commission.ie/cc/docs/con2007.pdf|pages=23–26, 62|title=Report on Dáil and European Parliament Constituencies 2007 |publisher=Constituency Commission |date=23 October 2007 |accessdate=4 July 2022 |url-status=live |archiveurl=https://web.archive.org/web/20071119033516/http://www.constituency-commission.ie/docs/con2007.pdf |archivedate=19 November 2007 }}</ref>{{hidden|with transfer to ] of|Cahercorney, Hospital, Kilteely, in the former ''Rural District of Kilmallock'', | |||
Abington, Ballybricken, Caherconlish East, Caherconlish West, Caherelly, Cappamore, Clonkeen, Doon West, Glenstal, Kilmurry, Roxborough, in the former ''Rural District of Limerick No. 1'', | |||
Bilboa, Doon South, Grean, Oola, Templebredon, in the former ''Rural District of Tipperary No. 1''.}} | |||
|} | |||
== TDs == | == TDs == | ||
Line 47: | Line 159: | ||
|Fianna Fáil | |Fianna Fáil | ||
|Fine Gael | |Fine Gael | ||
|Independent |
|Independent politician (Ireland) | ||
|Labour Party (Ireland) | |Labour Party (Ireland) | ||
|Progressive Democrats | |Progressive Democrats | ||
Line 53: | Line 165: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 13 | |dailnum = 13 | ||
|refs =<ref name="ei-limericke-1948">{{cite web |title=General election 1948: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1948&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1948">{{cite web |title=General election 1948: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1948&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221223846/http://electionsireland.org/result.cfm?election=1948&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 83: | Line 195: | ||
|dailnum = 14 | |dailnum = 14 | ||
|byelections = 1 | |byelections = 1 | ||
|refs =<ref name="ei-limericke-1951">{{cite web |title=General election 1951: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1951&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1951">{{cite web |title=General election 1951: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1951&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224007/http://electionsireland.org/result.cfm?election=1951&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 93: | Line 205: | ||
|constituency = Limerick East | |constituency = Limerick East | ||
|year = 1952 | |year = 1952 | ||
|refs =<ref name="ei-limericke-1952">{{cite web |title=By-election 1952: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1951B&cons=159&ref=51 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1952">{{cite web |title=By-election 1952: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1951B&cons=159&ref=51 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=30 November 2010 |archive-url=https://web.archive.org/web/20101130163415/http://electionsireland.org/result.cfm?election=1951B&cons=159&ref=51 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 102: | Line 214: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 15 | |dailnum = 15 | ||
|refs =<ref name="ei-limericke-1954">{{cite web |title=General election 1954: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1954&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1954">{{cite web |title=General election 1954: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1954&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224239/http://electionsireland.org/result.cfm?election=1954&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 111: | Line 223: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 16 | |dailnum = 16 | ||
|refs =<ref name="ei-limericke-1957">{{cite web |title=General election 1957: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1957&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1957">{{cite web |title=General election 1957: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1957&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224403/http://electionsireland.org/result.cfm?election=1957&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
|name = ] | |name = ] | ||
|elections = 1 | |elections = 1 | ||
|party = Independent |
|party = Independent politician (Ireland) | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 125: | Line 237: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 17 | |dailnum = 17 | ||
|refs =<ref name="ei-limericke-1961">{{cite web |title=General election 1961: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1961&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1961">{{cite web |title=General election 1961: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1961&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224526/http://electionsireland.org/result.cfm?election=1961&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 133: | Line 245: | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
|name = ] | |name = ] | ||
|elections = 9 | |elections = 9 | ||
|party = Fine Gael | |party = Fine Gael | ||
Line 140: | Line 252: | ||
|dailnum = 18 | |dailnum = 18 | ||
|byelections = 1 | |byelections = 1 | ||
|refs =<ref name="ei-limericke-1965">{{cite web |title=General election 1965: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1965&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1965">{{cite web |title=General election 1965: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1965&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224701/http://electionsireland.org/result.cfm?election=1965&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table by-election | {{Irish TD table by-election | ||
|constituency = Limerick East | |constituency = Limerick East | ||
|year = 1968 | |year = 1968 | ||
|refs =<ref name="ei-limericke-1968">{{cite web |title=By-election 1968: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1965B&cons=159&ref=87 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1968">{{cite web |title=By-election 1968: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1965B&cons=159&ref=87 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=30 November 2010 |archive-url=https://web.archive.org/web/20101130170717/http://electionsireland.org/result.cfm?election=1965B&cons=159&ref=87 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 154: | Line 266: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 19 | |dailnum = 19 | ||
|refs =<ref name="ei-limericke-1969">{{cite web |title=General election 1969: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1969&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1969">{{cite web |title=General election 1969: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1969&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224833/http://electionsireland.org/result.cfm?election=1969&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 163: | Line 275: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 20 | |dailnum = 20 | ||
|refs =<ref name="ei-limericke-1973">{{cite web |title=General election 1973: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1973&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1973">{{cite web |title=General election 1973: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1973&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221224958/http://electionsireland.org/result.cfm?election=1973&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 21 | |dailnum = 21 | ||
|refs =<ref name="ei-limericke-1977">{{cite web |title=General election 1977: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1977&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1977">{{cite web |title=General election 1977: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1977&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221225122/http://electionsireland.org/result.cfm?election=1977&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
|name = ] | |name = ] | ||
|elections = 1 | |elections = 1 | ||
|party = Independent |
|party = Independent politician (Ireland) | ||
}} | }} | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 22 | |dailnum = 22 | ||
|refs =<ref name="ei-limericke-1981">{{cite web |title=General election 1981: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1981&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1981">{{cite web |title=General election 1981: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1981&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221225237/http://electionsireland.org/result.cfm?election=1981&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
|name = ] | |name = ] | ||
|elections = 1 | |elections = 1 | ||
|party = Independent |
|party = Independent politician (Ireland) | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 195: | Line 307: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 23 | |dailnum = 23 | ||
|refs =<ref name="ei-limericke-1982feb">{{cite web |title=General election February 1982: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1982feb&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1982feb">{{cite web |title=General election February 1982: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1982feb&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221225357/http://electionsireland.org/result.cfm?election=1982feb&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 209: | Line 321: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 24 | |dailnum = 24 | ||
|refs =<ref name="ei-limericke-1982nov">{{cite web |title=General election November 1982: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1982nov&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1982nov">{{cite web |title=General election November 1982: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1982nov&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221225501/http://electionsireland.org/result.cfm?election=1982nov&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 218: | Line 330: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 25 | |dailnum = 25 | ||
|refs =<ref name="ei-limericke-1987">{{cite web |title=General election 1987: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1987&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1987">{{cite web |title=General election 1987: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1987&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221225548/http://electionsireland.org/result.cfm?election=1987&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 237: | Line 349: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 26 | |dailnum = 26 | ||
|refs =<ref name="ei-limericke-1989">{{cite web |title=General election 1989: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1989&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010}}</ref> | |refs =<ref name="ei-limericke-1989">{{cite web |title=General election 1989: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1989&cons=159 |work=ElectionsIreland.org |access-date=30 September 2010 |archive-date=21 February 2011 |archive-url=https://web.archive.org/web/20110221191740/http://www.electionsireland.org/result.cfm?election=1989&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 27 | |dailnum = 27 | ||
|refs =<ref name="ei-limericke-1992">{{cite web |title=General election 1992: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1992&cons=159 |work=ElectionsIreland.org |access-date=23 February 2009}}</ref> | |refs =<ref name="ei-limericke-1992">{{cite web |title=General election 1992: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1992&cons=159 |work=ElectionsIreland.org |access-date=23 February 2009 |archive-date=25 August 2007 |archive-url=https://web.archive.org/web/20070825145159/http://www.electionsireland.org/result.cfm?election=1992&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 251: | Line 363: | ||
|dailnum = 28 | |dailnum = 28 | ||
|byelections = 1 | |byelections = 1 | ||
|refs =<ref name="ei-limericke-1997">{{cite web |title=General election 1997: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1997&cons=159 |work=ElectionsIreland.org |access-date=23 February 2009}}</ref> | |refs =<ref name="ei-limericke-1997">{{cite web |title=General election 1997: Limerick East |url=http://www.electionsireland.org/result.cfm?election=1997&cons=159 |work=ElectionsIreland.org |access-date=23 February 2009 |archive-date=30 August 2007 |archive-url=https://web.archive.org/web/20070830141413/http://www.electionsireland.org/result.cfm?election=1997&cons=159 |url-status=live }}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 261: | Line 373: | ||
|constituency = Limerick East | |constituency = Limerick East | ||
|year = 1998 | |year = 1998 | ||
