Revision as of 15:52, 15 March 2023 editFrietjes (talk | contribs)Autopatrolled, Extended confirmed users, Template editors1,003,153 edits update template syntax← Previous edit |
Latest revision as of 04:33, 31 October 2024 edit undoHarukaAmaranth (talk | contribs)Extended confirmed users17,268 edits →Election results: fix spacing |
(4 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
|
{{Short description|State Legislative Assembly Constituency in Tamil Nadu}} |
|
{{Short description|State Legislative Assembly constituency in Tamil Nadu, India}} |
|
{{About|the constituency|the locality|Pallavaram}} |
|
{{About|the constituency|the locality|Pallavaram}} |
|
{{use Indian English|date=May 2018}} |
|
{{use Indian English|date=May 2018}} |
|
{{Use dmy dates|date=May 2018}} |
|
{{Use dmy dates|date=May 2018}} |
|
|
|
|
|
{{Infobox Indian state legislative assembly constituency |
|
{{Infobox Indian constituency |
|
|
| type = SLA |
⚫ |
| image = Constitution-Pallavaram.svg |
|
|
|
| constituency_no = 30 |
|
| parl_name = State Assembly |
|
|
⚫ |
| map_image = Constitution-Pallavaram.svg |
|
| Existence = |
|
|
|
| established = |
|
| district = ] |
|
| district = ] |
|
| constituency = ] |
|
| loksabha_cons = ] |
|
| state = ] |
|
| state = ] |
|
| party = {{Party index link|Dravida Munnetra Kazhagam}} |
|
| party = {{Party index link|Dravida Munnetra Kazhagam}} |
|
| alliance = {{legend2|#dd1100|''']'''|border=solid 1px #AAAAAA}} |
|
| alliance = {{legend2|#dd1100|''']'''|border=solid 1px #AAAAAA}} |
|
| mla = ] |
|
| mla = ] |
|
| year = 2021 |
|
| latest_election_year = 2021 |
|
| name = Pallavaram |
|
| name = Pallavaram |
|
| electors = 4,36,175<ref>{{cite web |title= Form 21E (Return of Election) |archive-url= https://web.archive.org/web/20211222082432/https://www.elections.tn.gov.in/Form21E_TNLA2021/AC030.pdf |url= https://www.elections.tn.gov.in/Form21E_TNLA2021/AC030.pdf|access-date= 24 Jan 2022 |archive-date=22 Dec 2021}}</ref> |
|
| electors = 4,36,175<ref>{{cite web |title= Form 21E (Return of Election) |archive-url= https://web.archive.org/web/20211222082432/https://www.elections.tn.gov.in/Form21E_TNLA2021/AC030.pdf |url= https://www.elections.tn.gov.in/Form21E_TNLA2021/AC030.pdf|access-date= 24 Jan 2022 |archive-date=22 Dec 2021}}</ref> |
|
| Reservation = |
|
| reservation = |
|
| most_successful_party = ] (2 times) |
|
|
}} |
|
}} |
|
|
|
|
Line 25: |
Line 25: |
|
It includes All Wards in Zone 1 and Zone 2, Wards comprising Hashinapuram and Nemilicherry villages in Zone 3 of ], Ward 159 in Zone 12 of ] (Meenambakkam) and Pozhichalur and Tirusulam Villages in St.Thomas Mount Panchayat Union. |
|
It includes All Wards in Zone 1 and Zone 2, Wards comprising Hashinapuram and Nemilicherry villages in Zone 3 of ], Ward 159 in Zone 12 of ] (Meenambakkam) and Pozhichalur and Tirusulam Villages in St.Thomas Mount Panchayat Union. |
|
|
|
|
|
{| class="wikitable" width="50%" |
|
{| class="wikitable sortable" width="50%" |
|
! style="background-color:#666666; color:white"|Year |
|
! style="background-color:#666666; color:white"|Year |
|
! style="background-color:#666666; color:white"|Winner |
|
! style="background-color:#666666; color:white"|Winner |
Line 55: |
Line 55: |
|
{{bar percent|]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|52.70}} |
|
{{bar percent|]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|52.70}} |
|
}} |
|
}} |
|
|
|
|
=== 2021 === |
|
=== 2021 === |
|
|
|
|
|
{{Election box begin|title= ] : Pallavaram<ref>{{cite web|title=Pallavaram Election Result|url= https://www.news18.com/assembly-elections-2021/tamil-nadu/-s22a030|access-date= 12 Jun 2022}}</ref>}} |
|
{{Election box begin|title= ]: Pallavaram<ref>{{cite web|title=Pallavaram Election Result|url= https://www.news18.com/assembly-elections-2021/tamil-nadu/-s22a030|access-date= 12 Jun 2022}}</ref>}} |
|
{{Election box winning candidate with party link|candidate=] |party=Dravida Munnetra Kazhagam |votes=126,427 |percentage=47.50% |change=+2.56 }} |
|
{{Election box winning candidate with party link|candidate=] |party=Dravida Munnetra Kazhagam |votes=126,427 |percentage=47.50% |change=+2.56 }} |
|
{{Election box candidate with party link|candidate=S. Rajendran |party=All India Anna Dravida Munnetra Kazhagam |votes=88,644 |percentage=33.30% |change=-2.82 }} |
|
{{Election box candidate with party link|candidate=S. Rajendran |party=All India Anna Dravida Munnetra Kazhagam |votes=88,644 |percentage=33.30% |change=-2.82 }} |
Line 72: |
Line 73: |
|
=== 2016 === |
|
=== 2016 === |
|
|
|
|
|
{{Election box begin|title= ] : Pallavaram<ref>{{cite web|url=https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|access-date= 30 Apr 2022|archive-date= 30 Apr 2022|archive-url=https://web.archive.org/web/20220430083638/https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|title=Assembly wise Candidate Valid Votes count 2016, Tamil Nadu|website=www.elections.tn.gov.in}}</ref>}} |
|
{{Election box begin|title= ]: Pallavaram<ref>{{cite web|url=https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|access-date= 30 Apr 2022|archive-date= 30 Apr 2022|archive-url=https://web.archive.org/web/20220430083638/https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|title=Assembly wise Candidate Valid Votes count 2016, Tamil Nadu|website=www.elections.tn.gov.in}}</ref>}} |
|
{{Election box winning candidate with party link|candidate=] |party=Dravida Munnetra Kazhagam |votes=112,891 |percentage=44.94% |change=+0.91 }} |
|
{{Election box winning candidate with party link|candidate=] |party=Dravida Munnetra Kazhagam |votes=112,891 |percentage=44.94% |change=+0.91 }} |
|
{{Election box candidate with party link|candidate=] |party=All India Anna Dravida Munnetra Kazhagam |votes=90,726 |percentage=36.12% |change=-16.58 }} |
|
{{Election box candidate with party link|candidate=] |party=All India Anna Dravida Munnetra Kazhagam |votes=90,726 |percentage=36.12% |change=-16.58 }} |
Line 88: |
Line 89: |
|
=== 2011 === |
|
=== 2011 === |
|
|
|
|
|
{{Election box begin|title= ] : Pallavaram<ref>{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result 2011, Aseembly Election Tamil Nadu|work=Election Commission of Tamil Nadu|access-date=9 May 2021| archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf| archive-date =15 February 2017}}</ref>}} |
|
{{Election box begin|title= ]: Pallavaram<ref>{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result 2011, Aseembly Election Tamil Nadu|work=Election Commission of Tamil Nadu|access-date=9 May 2021| archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf| archive-date =15 February 2017}}</ref>}} |
|
{{Election box winning candidate with party link|candidate=P. Dhansingh |party=All India Anna Dravida Munnetra Kazhagam |votes=105,631 |percentage=52.70% |change= ''New'' }} |
|
{{Election box winning candidate with party link|candidate=P. Dhansingh |party=All India Anna Dravida Munnetra Kazhagam |votes=105,631 |percentage=52.70% |change= ''New'' }} |
|
{{Election box candidate with party link|candidate=T. M. Anbarasan |party=Dravida Munnetra Kazhagam |votes=88,257 |percentage=44.03% |change= ''New'' }} |
|
{{Election box candidate with party link|candidate=T. M. Anbarasan |party=Dravida Munnetra Kazhagam |votes=88,257 |percentage=44.03% |change= ''New'' }} |
It includes All Wards in Zone 1 and Zone 2, Wards comprising Hashinapuram and Nemilicherry villages in Zone 3 of Tambaram City Municipal Corporation, Ward 159 in Zone 12 of Greater Chennai Corporation (Meenambakkam) and Pozhichalur and Tirusulam Villages in St.Thomas Mount Panchayat Union.