Revision as of 19:30, 11 December 2010 editSpleodrach (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers170,728 edits copyedit← Previous edit | Latest revision as of 11:50, 24 March 2024 edit undoSpleodrach (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers170,728 edits →1948 general election: wl | ||
(35 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{for|the 1885–1922 constituency|North Galway (UK Parliament constituency)}} | {{for|the 1885–1922 constituency|North Galway (UK Parliament constituency)}} | ||
{{Dáil |
{{Short description|Dáil constituency (1948–1961)}} | ||
{{Use Hiberno-English|date=October 2018}} | |||
|Name = Galway North | |||
{{Use dmy dates|date=October 2018}} | |||
|Entity = ] | |||
{{Infobox constituency | |||
|Map = | |||
| name = Galway North | |||
|Created = 1948 | |||
| type = ] | |||
|Abolished = 1961 | |||
| year = ] | |||
|Seats = 3 | |||
| abolished = ] | |||
|Counties = ] | |||
| map4 = | |||
| map_entity = Ireland | |||
| map_size = 200px | |||
| seats = 3 | |||
| local_council_label = ] | |||
| local_council = ] | |||
| previous = {{ubl|]|]}} | |||
| next = {{ubl|]|]}} | |||
}} | }} | ||
'''Galway North''' was a ] represented in ], the lower house of the |
'''Galway North''' was a ] represented in ], the lower house of the Irish parliament or ] from 1948 to 1961. The constituency elected 3 deputies (], commonly known as TDs) to the Dáil, on the system of ] by means of the ] (PR-STV). | ||
== History == | == History == | ||
The constituency was created under the ] for the ] to Dáil Éireann. It was abolished under the ], when the three existing Galway constituencies were replaced by the two new constituencies of ] and ]. | The constituency was created under the ] for the ] to Dáil Éireann.<ref name="ea-1947"/> It was abolished under the ], when the three existing Galway constituencies were replaced by the two new constituencies of ] and ]. | ||
== Boundaries == | == Boundaries == | ||
The administrative county of Galway except the portion thereof which was comprised in the County Constituencies of ] and ].<ref name="ea-1947">{{cite web |title=Electoral (Amendment) Act, 1947: (Constituencies) |url=http://www.irishstatutebook.ie/1947/en/act/pub/0031/ |
The administrative county of Galway except the portion thereof which was comprised in the County Constituencies of ] and ].<ref name="ea-1947">{{cite web |title=Electoral (Amendment) Act, 1947: (Constituencies) |url=http://www.irishstatutebook.ie/1947/en/act/pub/0031/sched1.html |work=Irish Statute Book database |accessdate=20 September 2010 }}</ref> | ||
== TDs == | == TDs == | ||
Line 23: | Line 31: | ||
|start = 1948 | |start = 1948 | ||
|end = 1961 | |end = 1961 | ||
|refs = |
|refs =<ref name="walker">{{cite book |title=Parliamentary election results in Ireland, 1918–92 |editor=Walker, Brian M |publisher=Royal Irish Academy |location=Dublin |year=1992 |isbn=0-901714-96-8 |issn=0332-0286 }}</ref> | ||
<!-- The unnamed parameters below generate a key to parties --> | <!-- The unnamed parameters below generate a key to parties --> | ||
|Fianna Fáil | |Fianna Fáil | ||
Line 31: | Line 39: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 13 | |dailnum = 13 | ||
|refs = |
|refs =<ref name="ei-galwayn-1948">{{cite web |title=General election 1948: Galway North |url=http://www.electionsireland.org/result.cfm?election=1948&cons=126 |work=ElectionsIreland.org |accessdate=20 September 2010}}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
|name = ] | |name = ] | ||
|elections = 4 | |elections = 4 | ||
|party = Fianna Fáil | |party = Fianna Fáil | ||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 4 | |||
|party = Clann na Talmhan | |||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 47: | Line 50: | ||
|elections = 1 | |elections = 1 | ||
|party = Fianna Fáil | |party = Fianna Fáil | ||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 4 | |||
|party = Clann na Talmhan | |||
}} | }} | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 14 | |dailnum = 14 | ||
|refs = |
|refs =<ref name="ei-galwayn-1951">{{cite web |title=General election 1951: Galway North |url=http://www.electionsireland.org/result.cfm?election=1951&cons=126 |work=ElectionsIreland.org |accessdate=20 September 2010}}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 59: | Line 67: | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 15 | |dailnum = 15 | ||
|refs = |
|refs =<ref name="ei-galwayn-1954">{{cite web |title=General election 1954: Galway North |url=http://www.electionsireland.org/result.cfm?election=1954&cons=126 |work=ElectionsIreland.org |accessdate=20 September 2010}}</ref> | ||
}} | }} | ||
{{Irish TD table Dáil | {{Irish TD table Dáil | ||
|dailnum = 16 | |dailnum = 16 | ||
|refs = |
|refs =<ref name="ei-galwayn-1957">{{cite web |title=General election 1957: Galway North |url=http://www.electionsireland.org/result.cfm?election=1957&cons=126 |work=ElectionsIreland.org |accessdate=20 September 2010}}</ref> | ||
}} | }} | ||
{{Irish TD table TD with party link | {{Irish TD table TD with party link | ||
Line 73: | Line 81: | ||
|dailnum = 17 | |dailnum = 17 | ||
|maxTDs = 3 | |maxTDs = 3 | ||
|comment = Constituency abolished. See ] and ] | |comment = Constituency abolished. See ] and ] | ||
}} | }} | ||
== Elections == | == Elections == | ||
=== 1957 general election === | === 1957 general election === | ||
{{STV Election box |
{{STV Election box begin2 | ||
|title = ]: Galway North<ref name=" |
|title = ]: Galway North<ref name="ei-galwayn-1957"/><ref name="GallagherIrishElections"/> | ||
|numcounts = 3 | |||
}} | }} | ||
{{STV Election box |
{{STV Election box candidate2 | ||
|candidate = ''']''' | |candidate = ''']''' | ||
|party = Clann na Talmhan | |party = Clann na Talmhan | ||
|percentage = 33.1 | |percentage = 33.1 | ||
| |
|count1 = '''7,399''' | ||
| |
|count2 = | ||
| |
|count3 = | ||
}} | }} | ||
{{STV Election box |
{{STV Election box candidate2 | ||
|candidate = ''']''' | |candidate = ''']''' | ||
|party = Fianna Fáil | |party = Fianna Fáil | ||
|percentage = 23.3 | |percentage = 23.3 | ||
| |
|count1 = 5,215 | ||
| |
|count2 = 5,358 | ||
| |
|count3 = '''5,946''' | ||
}} | }} | ||
{{STV Election box |
{{STV Election box candidate2 | ||
|candidate = ''']''' | |candidate = ''']''' | ||
|party = Fianna Fáil | |party = Fianna Fáil | ||
|percentage = 21.6 | |percentage = 21.6 | ||
| |
|count1 = 4,826 | ||
| |
|count2 = 4,939 | ||
| |
|count3 = '''5,346''' | ||
}} | }} | ||
{{STV Election box |
{{STV Election box candidate2 | ||
|candidate = Pádraig Ó Ceallaigh | |candidate = Pádraig Ó Ceallaigh | ||
|party = Sinn Féin | |party = Sinn Féin | ||
|percentage = 11.4 | |percentage = 11.4 | ||
| |
|count1 = 2,551 | ||
| |
|count2 = 2,716 | ||
| |
|count3 = | ||
}} | }} | ||
{{STV Election box |
{{STV Election box candidate2 | ||
|candidate = ] | |candidate = ] | ||
|party = Fine Gael | |party = Fine Gael | ||
|percentage = 10.6 | |percentage = 10.6 | ||
| |
|count1 = 2,380 | ||
| |
|count2 = 3,765 | ||
| |
|count3 = 4,302 | ||
}} | }} | ||
{{STV Election box |
{{STV Election box end2 | ||
| |
|numcounts = 3 | ||
|electorate = 29,884 | |||
|valid = 22,371 | |valid = 22,371 | ||
|spoilt = | |spoilt = | ||
|quota = 5,593 | |quota = 5,593 | ||
|turnout = |
|turnout = 74.9% | ||
}} | }} | ||
== |
=== 1954 general election === | ||
{{STV Election box begin2 | |||
*] | |||
|title = ]: Galway North<ref name="ei-galwayn-1954"/><ref name="GallagherIrishElections"/> | |||
|numcounts = 4 | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Clann na Talmhan | |||
|percentage = 33.7 | |||
|count1 = '''7,889''' | |||
|count2 = | |||
|count3 = | |||
|count4 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ] | |||
|party = Fianna Fáil | |||
|percentage = 19.7 | |||
|count1 = 4,619 | |||
|count2 = 5,195 | |||
|count3 = 5,266 | |||
|count4 = 5,352 | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Fianna Fáil | |||
|percentage = 18.9 | |||
|count1 = 4,430 | |||
|count2 = 5,600 | |||
|count3 = 5,665 | |||
|count4 = '''5,834''' | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Fine Gael | |||
|percentage = 18.7 | |||
|count1 = 4,374 | |||
|count2 = 4,553 | |||
|count3 = '''6,453''' | |||
|count4 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = Thomas King | |||
|party = Fianna Fáil | |||
|percentage = 9.0 | |||
|count1 = 2,099 | |||
|count2 = | |||
|count3 = | |||
|count4 = | |||
}} | |||
{{STV Election box end2 | |||
|numcounts = 4 | |||
|electorate = 30,452 | |||
|valid = 23,411 | |||
|spoilt = | |||
|quota = 5,853 | |||
|turnout = 76.9% | |||
}} | |||
=== 1951 general election === | |||
{{STV Election box begin2 | |||
|title = ]: Galway North<ref name="GallagherIrishElections"/> | |||
|numcounts = 4 | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Clann na Talmhan | |||
|percentage = 34.8 | |||
|count1 = '''7,923''' | |||
|count2 = | |||
|count3 = | |||
|count4 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Fianna Fáil | |||
|percentage = 18.5 | |||
|count1 = 4,205 | |||
|count2 = 4,287 | |||
|count3 = 4,391 | |||
|count4 = '''5,952''' | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ] | |||
|party = Fianna Fáil | |||
|percentage = 18.1 | |||
|count1 = 4,120 | |||
|count2 = 4,200 | |||
|count3 = 4,236 | |||
|count4 = 4,886 | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Fine Gael | |||
|percentage = 12.7 | |||
|count1 = 2,882 | |||
|count2 = 4,291 | |||
|count3 = 5,581 | |||
|count4 = '''5,764''' | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = Seán Glynn | |||
|party = Fianna Fáil | |||
|percentage = 10.5 | |||
|count1 = 2,382 | |||
|count2 = 2,511 | |||
|count3 = 2,632 | |||
|count4 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = William Burke | |||
|party = Clann na Poblachta | |||
|percentage = 5.6 | |||
|count1 = 1,265 | |||
|count2 = 1,793 | |||
|count3 = | |||
|count4 = | |||
}} | |||
{{STV Election box end2 | |||
|numcounts = 4 | |||
|electorate = 31,373 | |||
|valid = 22,777 | |||
|spoilt = | |||
|quota = 5,695 | |||
|turnout = 72.60% | |||
}} | |||
=== 1948 general election === | |||
{{STV Election box begin2 | |||
|title = ]: Galway North<ref name="GallagherIrishElections">{{cite book|last=Gallagher|first=Michael|author-link=Michael Gallagher (academic)|date=2009|title=Irish Elections 1948–77: Results and Analysis Sources for the Study of Irish Politics 2|publisher=Routledge|isbn=9781138973343}}</ref> | |||
|numcounts = 8 | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Fianna Fáil | |||
|percentage = 19.9 | |||
|count1 = 4,636 | |||
|count2 = 4,663 | |||
|count3 = 4,682 | |||
|count4 = 4,728 | |||
|count5 = 4,808 | |||
|count6 = 4,961 | |||
|count7 = '''6,816''' | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Clann na Talmhan | |||
|percentage = 19.6 | |||
|count1 = 4,582 | |||
|count2 = 5,072 | |||
|count3 = 5,171 | |||
|count4 = 5,251 | |||
|count5 = '''5,861''' | |||
|count6 = | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ''']''' | |||
|party = Fianna Fáil | |||
|percentage = 16.0 | |||
|count1 = 3,742 | |||
|count2 = 3,851 | |||
|count3 = 3,876 | |||
|count4 = 3,897 | |||
|count5 = 4,033 | |||
|count6 = 4,166 | |||
|count7 = 4,814 | |||
|count8 = '''5,782''' | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = Seán Glynn | |||
|party = Fianna Fáil | |||
|percentage = 12.1 | |||
|count1 = 2,811 | |||
|count2 = 2,826 | |||
|count3 = 2,838 | |||
|count4 = 2,850 | |||
|count5 = 2,882 | |||
|count6 = 2,924 | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = ] | |||
|party = Labour Party (Ireland) | |||
|percentage = 9.7 | |||
|count1 = 2,273 | |||
|count2 = 2,309 | |||
|count3 = 2,418 | |||
|count4 = 2,466 | |||
|count5 = 2,704 | |||
|count6 = 3,971 | |||
|count7 = 4,162 | |||
|count8 = 4,175 | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = John Nohilly | |||
|party = Clann na Poblachta | |||
|percentage = 6.7 | |||
|count1 = 1,562 | |||
|count2 = 1,606 | |||
|count3 = 1,651 | |||
|count4 = 2,352 | |||
|count5 = 2,575 | |||
|count6 = | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = Mark Wall | |||
|party = Fine Gael | |||
|percentage = 4.5 | |||
|count1 = 1,046 | |||
|count2 = 1,074 | |||
|count3 = 1,658 | |||
|count4 = 1,679 | |||
|count5 = | |||
|count6 = | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = Michael Mannion | |||
|party = Clann na Poblachta | |||
|percentage = 4.0 | |||
|count1 = 922 | |||
|count2 = 944 | |||
|count3 = 963 | |||
|count4 = | |||
|count5 = | |||
|count6 = | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = William Allen | |||
|party = Fine Gael | |||
|percentage = 3.8 | |||
|count1 = 886 | |||
|count2 = 942 | |||
|count3 = | |||
|count4 = | |||
|count5 = | |||
|count6 = | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box candidate2 | |||
|candidate = Patrick Collins | |||
|party = Clann na Talmhan | |||
|percentage = 3.8 | |||
|count1 = 876 | |||
|count2 = | |||
|count3 = | |||
|count4 = | |||
|count5 = | |||
|count6 = | |||
|count7 = | |||
|count8 = | |||
}} | |||
{{STV Election box end2 | |||
|numcounts = 8 | |||
|electorate = 32,389 | |||
|valid = 23,336 | |||
|spoilt = | |||
|quota = 5,835 | |||
|turnout = 72.05% | |||
}} | |||
==See also== | |||
*] | |||
*] | *] | ||
*] | *] | ||
*] | *] | ||
== |
==References== | ||
{{reflist}} | {{reflist}} | ||
==External links== | ==External links== | ||
* |
* | ||
{{Galway constituencies}} | |||
{{County Galway constituencies}} | |||
{{coord missing|County Galway}} | {{coord missing|County Galway}} | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] |
Latest revision as of 11:50, 24 March 2024
For the 1885–1922 constituency, see North Galway (UK Parliament constituency). Dáil constituency (1948–1961)
Galway North | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1948 |
Abolished | 1961 |
Seats | 3 |
Local government area | County Galway |
Created from | |
Replaced by |
Galway North was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1948 to 1961. The constituency elected 3 deputies (Teachtaí Dála, commonly known as TDs) to the Dáil, on the system of proportional representation by means of the single transferable vote (PR-STV).
History
The constituency was created under the Electoral (Amendment) Act 1947 for the 1948 general election to Dáil Éireann. It was abolished under the Electoral (Amendment) Act 1961, when the three existing Galway constituencies were replaced by the two new constituencies of Galway East and Galway West.
Boundaries
The administrative county of Galway except the portion thereof which was comprised in the County Constituencies of Galway West and Galway South.
TDs
Teachtaí Dála (TDs) for Galway North 1948–1961 | |||||||
---|---|---|---|---|---|---|---|
Key to parties
| |||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||
13th | 1948 | Mark Killilea Snr (FF) |
Michael F. Kitt (FF) |
Michael Donnellan (CnaT) | |||
14th | 1951 | James Hession (FG) | |||||
15th | 1954 | ||||||
16th | 1957 | Michael F. Kitt (FF) | |||||
17th | 1961 | Constituency abolished. See Galway East and Galway West |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
1957 general election
Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Clann na Talmhan | Michael Donnellan | 33.1 | 7,399 | |||
Fianna Fáil | Michael F. Kitt | 23.3 | 5,215 | 5,358 | 5,946 | |
Fianna Fáil | Mark Killilea Snr | 21.6 | 4,826 | 4,939 | 5,346 | |
Sinn Féin | Pádraig Ó Ceallaigh | 11.4 | 2,551 | 2,716 | ||
Fine Gael | James Hession | 10.6 | 2,380 | 3,765 | 4,302 | |
Electorate: 29,884 Valid: 22,371 Quota: 5,593 Turnout: 74.9% |
1954 general election
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Clann na Talmhan | Michael Donnellan | 33.7 | 7,889 | ||||
Fianna Fáil | Michael F. Kitt | 19.7 | 4,619 | 5,195 | 5,266 | 5,352 | |
Fianna Fáil | Mark Killilea Snr | 18.9 | 4,430 | 5,600 | 5,665 | 5,834 | |
Fine Gael | James Hession | 18.7 | 4,374 | 4,553 | 6,453 | ||
Fianna Fáil | Thomas King | 9.0 | 2,099 | ||||
Electorate: 30,452 Valid: 23,411 Quota: 5,853 Turnout: 76.9% |
1951 general election
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Clann na Talmhan | Michael Donnellan | 34.8 | 7,923 | ||||
Fianna Fáil | Mark Killilea Snr | 18.5 | 4,205 | 4,287 | 4,391 | 5,952 | |
Fianna Fáil | Michael F. Kitt | 18.1 | 4,120 | 4,200 | 4,236 | 4,886 | |
Fine Gael | James Hession | 12.7 | 2,882 | 4,291 | 5,581 | 5,764 | |
Fianna Fáil | Seán Glynn | 10.5 | 2,382 | 2,511 | 2,632 | ||
Clann na Poblachta | William Burke | 5.6 | 1,265 | 1,793 | |||
Electorate: 31,373 Valid: 22,777 Quota: 5,695 Turnout: 72.60% |
1948 general election
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Mark Killilea Snr | 19.9 | 4,636 | 4,663 | 4,682 | 4,728 | 4,808 | 4,961 | 6,816 | ||
Clann na Talmhan | Michael Donnellan | 19.6 | 4,582 | 5,072 | 5,171 | 5,251 | 5,861 | ||||
Fianna Fáil | Michael F. Kitt | 16.0 | 3,742 | 3,851 | 3,876 | 3,897 | 4,033 | 4,166 | 4,814 | 5,782 | |
Fianna Fáil | Seán Glynn | 12.1 | 2,811 | 2,826 | 2,838 | 2,850 | 2,882 | 2,924 | |||
Labour | Robert Malachy Burke | 9.7 | 2,273 | 2,309 | 2,418 | 2,466 | 2,704 | 3,971 | 4,162 | 4,175 | |
Clann na Poblachta | John Nohilly | 6.7 | 1,562 | 1,606 | 1,651 | 2,352 | 2,575 | ||||
Fine Gael | Mark Wall | 4.5 | 1,046 | 1,074 | 1,658 | 1,679 | |||||
Clann na Poblachta | Michael Mannion | 4.0 | 922 | 944 | 963 | ||||||
Fine Gael | William Allen | 3.8 | 886 | 942 | |||||||
Clann na Talmhan | Patrick Collins | 3.8 | 876 | ||||||||
Electorate: 32,389 Valid: 23,336 Quota: 5,835 Turnout: 72.05% |
See also
- Dáil constituencies
- Politics of the Republic of Ireland
- Historic Dáil constituencies
- Elections in the Republic of Ireland
References
- ^ "Electoral (Amendment) Act, 1947: (Constituencies)". Irish Statute Book database. Retrieved 20 September 2010.
- Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0-901714-96-8. ISSN 0332-0286.
- "General election 1948: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- "General election 1951: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- ^ "General election 1954: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- ^ "General election 1957: Galway North". ElectionsIreland.org. Retrieved 20 September 2010.
- ^ Gallagher, Michael (2009). Irish Elections 1948–77: Results and Analysis Sources for the Study of Irish Politics 2. Routledge. ISBN 9781138973343.
External links
Parliamentary constituencies in County Galway and Borough/City | |||||||
---|---|---|---|---|---|---|---|
Parliament of Ireland to 1800 |
| ||||||
Westminster 1801–1922 and First Dáil 1918 |
| ||||||
Dáil Éireann 1918–present |
| ||||||
European Parliament 1979–present |
| ||||||
|
Categories: